Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 38. Resistance to antimicrobials in Salmonella isolates from turkeys; Surveillance of Animal Clinical Isolates, 2009

Categorization of antimicrobials based on importance in human medicine Antimicrobial zspecies bspecies project Turkeys (n = 60)
N_ON ATM P LCL UCL EBMINUS EBPLUS
IV                      
III Tetracycline Turkey Salmonella Diagnostic / clinical cases 60 TET 0.31666667 0.203 0.45 0.114091 0.13289
Sulfisoxazole SSS 0.28333333 0.175 0.414 0.108828 0.1311
Chloramphenicol CHL 0.01666667 4E-04 0.089 0.016245 0.07273
II Trimethoprim-sulfamethoxazole SXT 0.01666667 4E-04 0.089 0.016245 0.07273
Streptomycin STR 0.3 0.188 0.432 0.111549 0.13208
Nalidixic acid NAL 0 0 0.049 0 0.0487
Kanamycin KAN 0.08333333 0.028 0.184 0.05572 0.10052
Gentamicin GEN 0.08333333 0.028 0.184 0.05572 0.10052
Cefoxitin FOX 0.26666667 0.161 0.397 0.10592 0.12994
Ampicillin AMP 0.26666667 0.161 0.397 0.10592 0.12994
Amikacin AMK 0 0 0.049 0 0.0487
I Ciprofloxacin CIP 0 0 0.049 0 0.0487
Ceftriaxone CRO 0.26666667 0.161 0.397 0.10592 0.12994
Ceftiofur TIO 0.26666667 0.161 0.397 0.10592 0.12994
Amoxicillin-clavulanic acid AMC 0.26666667 0.161 0.397 0.10592 0.12994

Return to the figure