Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 36. Resistance to antimicrobials in Enterococcus isolates from pigs; Farm Surveillance, 2009

Categorization of antimicrobials based on importance in human medicine Antimicrobial SPECIES bspecies project E. faecalis (n = 1250) E. faecium (n = 45) Enterococcus spp. (n = 409)
N ATM P LCL UCL EBMINUS EBPLUS N ATM P LCL UCL EBMINUS EBPLUS N ATM P LCL UCL EBMINUS EBPLUS
IV                                                  
III Tetracycline Chicken Enterococcus CIPARS On-farm 1250 TET 0.947688023 0.917260926 0.967321072 0.030427097 0.019633049 45 TET 0.288803959 0.149439998 0.484155307 0.139363962 0.195351348 409 TET 0.8149 0.742021123 0.870839289 0.07291369 0.055904477
Nitrofurantoin 1250 NIT 0.012469767 0.005790093 0.026651416 0.006679674 0.014181648 NIT 0.06614944 0.0148792 0.249365342 0.05127024 0.183215902 NIT 0.199 0.137074948 0.279790708 0.061918058 0.080797702
Chloramphenicol 1250 CHL 0.122378146 0.089162821 0.165729604 0.033215325 0.043351457 CHL 0 0 0.151138424 0 0.151138424 CHL 0.0357 0.015437466 0.080512796 0.020291868 0.044783462
II Tylosin 1250 TYL 0.774255833 0.717420051 0.822488631 0.056835782 0.048232797 TYL 0.150012885 0.054898827 0.34903129 0.095114058 0.199018405 TYL 0.6224 0.527871079 0.708518576 0.094564751 0.086082746
Streptomycin 1250 STR 0.417486537 0.362830483 0.474222874 0.054656054 0.056736337 STR 0.135673421 0.048841516 0.324273744 0.086831905 0.188600323 STR 0.2608 0.193832055 0.341009226 0.066932222 0.080244949
Quinupristin-dalfopristina 1250 QDA 0 0 0.005574292 0 0.005574292 QDA 0.098251955 0.030090303 0.276758081 0.068161652 0.178506126 QDA 0.5427 0.451874448 0.630741693 0.090796503 0.066758401
Penicillin 0 PEN 0.002387781 0.000779405 0.007290977 0.001608376 0.004903196 PEN 0.06614944 0.0148792 0.249365342 0.05127024 0.183215902 PEN 0.1251 0.079321623 0.191901769 0.045821745 0.088070742
Lincomycina 1250 LIN 0 0 0.005574292 0 0.005574292 LIN 0.864584358 0.681462279 0.950135724 0.183122078 0.085551366 LIN 0.9784 0.926395835 0.993897284 0.051993061 0.015508388
Kanamycin 1250 KAN 0.309405523 0.258879601 0.364936877 0.050525922 0.055531355 KAN 0.225779125 0.097651129 0.440039931 0.128127996 0.214260806 KAN 0.1832 0.122356668 0.265085841 0.060815773 0.0819134
Gentamicin 1250 GEN 0.081720269 0.057006182 0.115822396 0.024714087 0.034102127 GEN 0 0 0.151138424 0 0.151138424 GEN 0.0543 0.026682563 0.10716807 0.027571299 0.052914208
Erythromycin 1250 ERY 0.772854496 0.715449444 0.821566954 0.057405052 0.048712458 ERY 0.188467325 0.078024196 0.389241893 0.110443129 0.200774568 ERY 0.6181 0.523532601 0.704537576 0.094593019 0.086411956
I Vancomycin 1250 VAN 0 0 0.005574292 0 0.005574292 VAN 0 0 0.151138424 0 0.151138424 VAN 0 0 0.017102167 0 0.017102167
Tigecycline 0 TIG 0 0 0.005574292 0 0.005574292 TIG 0 0 0.151138424 0 0.151138424 TIG 0 0 0.017102167 0 0.017102167
Linezolid 1250 LNZ 0 0 0.005574292 0 0.005574292 LNZ 0 0 0.151138424 0 0.151138424 LNZ 0 0 0.017102167 0 0.017102167
Daptomycin 1250 DAP 0 0 0.005574292 0 0.005574292 DAP 0 0 0.151138424 0 0.151138424 DAP 0 0 0.017102167 0 0.017102167
Ciprofloxacin 1250 CIP 0.022794003 0.012335034 0.041742369 0.010458969 0.018948366 CIP 0.188865311 0.084982332 0.368606407 0.103882979 0.179741097 CIP 0 0 0.017102167 0 0.017102167

a Resistance to quinupristin-dalfopristin (QDA) and lincomycin (LIN) is not reported for E. faecalis because E. faecalis is intrinsically resistant to these antimicrobials.

Return to the figure.