This page has been archived.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada
, you can request alternate formats on the "Contact Us" page.
| Categorization of antimicrobials based on their importance in human medicine | Antimicrobial | zspecies | bspecies | project | Campylobacter jejuni (n = 290) | Campylobacter coli (n = 34) | Campylobacter spp. (n = 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | ATM | P | LCL | UCL | EBMINUS | EBPLUS | N | ATM | P | LCL | UCL | EBMINUS | EBPLUS | N | ATM | P | LCL | UCL | EBMINUS | EBPLUS | |||||
| IV | |||||||||||||||||||||||||
| III | Tetracycline | Chicken | Campylobacter | Pilote Detail | 290 | TET | 0.520689655 | 0.461511016 | 0.579441313 | 0.05917864 | 0.058751658 | 34 | TET | 0.441176471 | 0.271850196 | 0.621142356 | 0.169326274 | 0.179965885 | 1 | TET | 0 | 0 | 0.95 | 0 | 0.95 |
| Florfenicol | FLR | 0 | 0 | 0.010276939 | 0 | 0.010276939 | FLR | 0 | 0 | 0.084339643 | 0 | 0.084339643 | FLR | 0 | 0 | 0.95 | 0 | 0.95 | |||||||
| II | Nalidixic acid | NAL | 0.086206897 | 0.056565644 | 0.124627595 | 0.029641252 | 0.038420699 | NAL | 0.176470588 | 0.067640653 | 0.345315131 | 0.108829936 | 0.168844543 | NAL | 1 | 0.05 | 1 | 0.95 | 0 | ||||||
| Gentamicin | GEN | 0 | 0 | 0.010276939 | 0 | 0.010276939 | GEN | 0 | 0 | 0.084339643 | 0 | 0.084339643 | GEN | 0 | 0 | 0.95 | 0 | 0.95 | |||||||
| Erythromycin | ERY | 0.037931034 | 0.019084499 | 0.066854332 | 0.018846536 | 0.028923297 | ERY | 0.029411765 | 0.000744364 | 0.15326767 | 0.0286674 | 0.123855905 | ERY | 0 | 0 | 0.95 | 0 | 0.95 | |||||||
| Clindamycin | CLI | 0.013793103 | 0.003770604 | 0.034937326 | 0.010022499 | 0.021144222 | CLI | 0.029411765 | 0.000744364 | 0.15326767 | 0.0286674 | 0.123855905 | CLI | 0 | 0 | 0.95 | 0 | 0.95 | |||||||
| Azithromycin | AZM | 0.037931034 | 0.019084499 | 0.066854332 | 0.018846536 | 0.028923297 | AZM | 0.029411765 | 0.000744364 | 0.15326767 | 0.0286674 | 0.123855905 | AZM | 0 | 0 | 0.95 | 0 | 0.95 | |||||||
| I | Telithromycin | TEL | 0.031034483 | 0.0142872 | 0.058093651 | 0.016747283 | 0.027059169 | TEL | 0.029411765 | 0.000744364 | 0.15326767 | 0.0286674 | 0.123855905 | TEL | 0 | 0 | 0.95 | 0 | 0.95 | ||||||
| Ciprofloxacin | CIP | 0.086206897 | 0.056565644 | 0.124627595 | 0.029641252 | 0.038420699 | CIP | 0.176470588 | 0.067640653 | 0.345315131 | 0.108829936 | 0.168844543 | CIP | 1 | 0.05 | 1 | 0.95 | 0 | |||||||
Campylobacter spp. includes unidentified species, some of which may be intrinsically resistant to nalidixic acid.