Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 13. Temporal variation in resistance to selected antimicrobials in Salmonella isolates from chicken; Retail Meat Surveillance, 2003–2009

ATM British Columbia Saskatchewan Ontario Québec Maritimes
2007 2008 2009 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009 2008 2009
18 47 59 21 25 43 64 71 26 55 26 36 172 139 142 28 60 26 33 113 120 105 12 80
Ampicillin 0.388889 0.276596 0.271186 0.047619 0.12 0.232558 0.09375 0.239437 0.192308 0.509091 0.192308 0.166667 0.162791 0.136691 0.316901 0.607143 0.466667 0.230769 0.151515 0.159292 0.208333 0.390476 0.166667 0.2625
Ceftiofur 0.333333 0.234043 0.271186 0 0.04 0.023256 0.046875 0.15493 0.115385 0.454545 0.153846 0.138889 0.110465 0.100719 0.239437 0.5 0.366667 0.153846 0.090909 0.088496 0.15 0.2 0.166667 0.1875
Gentamicin 0 0 0 0 0 0 0 0 0.038462 0 0 0 0.017442 0.007194 0.014085 0.035714 0.033333 0 0 0.026549 0.016667 0.009524 0.083333 0.0125
Nalidixic acid 0 0 0 0.095238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Streptomycin 0.111111 0.297872 0.135593 0.428571 0.2 0.372093 0.359375 0.225352 0.038462 0.036364 0.115385 0.25 0.30814 0.323741 0.352113 0.214286 0.216667 0.076923 0.393939 0.371681 0.308333 0.304762 0.166667 0.2375
Tetracycline 0.166667 0.297872 0.152542 0.52381 0.32 0.348837 0.359375 0.267606 0 0.036364 0.076923 0.25 0.343023 0.359712 0.34507 0.214286 0.216667 0.076923 0.393939 0.371681 0.35 0.295238 0.083333 0.2625
Trimethoprim-sulfamethoxazole 0 0 0 0 0 0.023256 0 0 0 0.018182 0 0.027778 0.005814 0.007194 0.007042 0 0 0 0 0 0 0.028571 0 0

Return to the figure