Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 7. Temporal variation in resistance to selected antimicrobials in Escherichia coli isolates from beef; Retail Meat Surveillance, 2003–2009

ATM British Columbia Saskatchewan Ontario Québec Maritimes
2007 2008 2009 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009 2008 2009
49 88 79 120 123 118 134 135 101 190 184 189 187 185 195 84 137 126 109 147 126 108 39 130
Ampicillin 0.020408 0.056818 0.025316 0.016667 0.00813 0.025424 0.007463 0 0.079208 0.052632 0.027174 0.037037 0.026738 0.059459 0.030769 0.071429 0.036496 0.055556 0.036697 0.034014 0.02381 0.064815 0.025641 0.053846
Ceftiofur 0 0.022727 0 0 0 0 0.007463 0 0.019802 0.005263 0 0.005291 0 0.010811 0.010256 0 0.021898 0.007937 0 0.006803 0.007937 0.009259 0.025641 0.015385
Gentamicin 0 0 0 0 0 0.008475 0 0 0 0 0 0 0 0.010811 0.010256 0.011905 0 0.007937 0 0 0 0 0 0
Nalidixic acid 0.020408 0 0 0 0 0 0 0 0 0.005263 0 0.005291 0.005348 0 0 0.011905 0.007299 0 0 0 0 0.009259 0 0
Streptomycin 0.020408 0.090909 0.037975 0.041667 0.01626 0.008475 0.052239 0.02963 0.108911 0.063158 0.054348 0.037037 0.032086 0.113514 0.128205 0.071429 0.094891 0.039683 0.055046 0.068027 0.071429 0.092593 0.051282 0.069231
Tetracycline 0.102041 0.227273 0.101266 0.091667 0.089431 0.076271 0.201493 0.133333 0.227723 0.189474 0.173913 0.148148 0.139037 0.205405 0.230769 0.190476 0.145985 0.174603 0.201835 0.14966 0.166667 0.12037 0.179487 0.184615
Trimethoprim-sulfamethoxazole 0.040816 0 0.037975 0.008333 0 0 0.007463 0 0.019802 0.015789 0.01087 0.015873 0.02139 0.032432 0.035897 0.011905 0.021898 0.031746 0.018349 0.020408 0.007937 0.018519 0.025641 0.015385

Return to the figure