Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 6. Resistance to antimicrobials in Escherichia coli isolates from beef; Retail Meat Surveillance, 2009

Categorization of antimicrobials based on their importance in human medicine Antimicrobial zspecies bspecies project Maritimes (n = 130) Québec (n = 108) Ontario (n = 195) Saskatchewan (n = 135) British Columbia (n = 79)
N ATM P LCL UCL EBMINUS EBPLUS N ATM P LCL UCL EBMINUS EBPLUS N_ON ATM P LCL UCL EBMINUS EBPLUS N_ON ATM P LCL UCL EBMINUS EBPLUS N ATM P LCL UCL EBMINUS EBPLUS
IV                                                                              
III Tetracycline Bovine Escherichia Pilote Detail 130 TET 0.184615385 0.122014595 0.262123921 0.06260079 0.077508536 108 TET 0.12037037 0.065674729 0.197038734 0.054695641 0.076668363 195 TET 0.230769231 0.17358198 0.296333079 0.057187251 0.065563848 135 TET 0.133333 0.080976 0.202517 0.052358 0.069184 79 TET 0.101266 0.044743 0.189819 0.056522 0.088553
Sulfisoxazole SSS 0.092307692 0.048610873 0.155691718 0.043696819 0.063384026 SSS 0.046296296 0.015200923 0.104738095 0.031095373 0.058441798 SSS 0.128205128 0.084714931 0.183415068 0.043490197 0.05520994 SSS 0.022222 0.004606 0.063568 0.017616 0.041346 SSS 0.088608 0.036371 0.174081 0.052237 0.085473
Chloramphenicol CHL 0.015384615 0.001868609 0.054468881 0.013516006 0.039084266 CHL 0 0 0.027357089 0 0.027357089 CHL 0.056410256 0.02849288 0.098690303 0.027917377 0.042280046 CHL 0.007407 0.000188 0.040579 0.00722 0.033172 CHL 0.025316 0.003081 0.088477 0.022236 0.063161
II Trimethoprim-sulfamethoxazole SXT 0.015384615 0.001868609 0.054468881 0.013516006 0.039084266 SXT 0.018518519 0.0022506 0.065296547 0.016267919 0.046778028 SXT 0.035897436 0.014552293 0.07256101 0.021345143 0.036663574 SXT 0 0 0.021946 0 0.021946 SXT 0.037975 0.007901 0.106991 0.030074 0.069016
Streptomycin STR 0.069230769 0.032143432 0.127353753 0.037087337 0.058122983 STR 0.092592593 0.045299791 0.163693973 0.047292802 0.071101381 STR 0.128205128 0.084714931 0.183415068 0.043490197 0.05520994 STR 0.02963 0.008131 0.074125 0.021499 0.044496 STR 0.037975 0.007901 0.106991 0.030074 0.069016
Nalidixic acid NAL 0 0 0.022780607 0 0.022780607 NAL 0.009259259 0.000234397 0.050510534 0.009024863 0.041251274 NAL 0 0 0.015245325 0 0.015245325 NAL 0 0 0.021946 0 0.021946 NAL 0 0 0.037211 0 0.037211
Kanamycin KAN 0.015384615 0.001868609 0.054468881 0.013516006 0.039084266 KAN 0.018518519 0.0022506 0.065296547 0.016267919 0.046778028 KAN 0.025641026 0.008376851 0.058820191 0.017264175 0.033179166 KAN 0.007407 0.000188 0.040579 0.00722 0.033172 KAN 0 0 0.037211 0 0.037211
Gentamicin GEN 0 0 0.022780607 0 0.022780607 GEN 0 0 0.027357089 0 0.027357089 GEN 0.01025641 0.001244521 0.036556645 0.009011889 0.026300235 GEN 0 0 0.021946 0 0.021946 GEN 0 0 0.037211 0 0.037211
Cefoxitin FOX 0.015384615 0.001868609 0.054468881 0.013516006 0.039084266 FOX 0.009259259 0.000234397 0.050510534 0.009024863 0.041251274 FOX 0.015384615 0.003183985 0.044299775 0.012200631 0.02891516 FOX 0 0 0.021946 0 0.021946 FOX 0.012658 0.00032 0.06852 0.012338 0.055862
Ampicillin AMP 0.053846154 0.021920237 0.107797319 0.031925917 0.053951165 AMP 0.064814815 0.026453835 0.128990556 0.03836098 0.064175741 AMP 0.030769231 0.011373827 0.065765508 0.019395404 0.034996277 AMP 0 0 0.021946 0 0.021946 AMP 0.025316 0.003081 0.088477 0.022236 0.063161
Amikacin AMK 0 0 0.022780607 0 0.022780607 AMK 0 0 0.027357089 0 0.027357089 AMK 0 0 0.015245325 0 0.015245325 AMK 0 0 0.021946 0 0.021946 AMK 0 0 0.037211 0 0.037211
I Ciprofloxacin CIP 0 0 0.022780607 0 0.022780607 CIP 0 0 0.027357089 0 0.027357089 CIP 0 0 0.015245325 0 0.015245325 CIP 0 0 0.021946 0 0.021946 CIP 0 0 0.037211 0 0.037211
Ceftriaxone CRO 0.023076923 0.004784536 0.065958975 0.018292387 0.042882052 CRO 0.009259259 0.000234397 0.050510534 0.009024863 0.041251274 CRO 0.01025641 0.001244521 0.036556645 0.009011889 0.026300235 CRO 0 0 0.021946 0 0.021946 CRO 0 0 0.037211 0 0.037211
Ceftiofur TIO 0.015384615 0.001868609 0.054468881 0.013516006 0.039084266 TIO 0.009259259 0.000234397 0.050510534 0.009024863 0.041251274 TIO 0.01025641 0.001244521 0.036556645 0.009011889 0.026300235 TIO 0 0 0.021946 0 0.021946 TIO 0 0 0.037211 0 0.037211
Amoxicillin-clavulanic acid AMC 0.030769231 0.008445964 0.076907317 0.022323266 0.046138086 AMC 0.009259259 0.000234397 0.050510534 0.009024863 0.041251274 AMC 0.01025641 0.001244521 0.036556645 0.009011889 0.026300235 AMC 0 0 0.021946 0 0.021946 AMC 0.012658 0.00032 0.06852 0.012338 0.055862

Return to the figure