Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 5. Temporal variation in resistance to selected antimicrobials in Escherichia coli isolates from beef cattle; Abattoir Surveillance, 2003–2009

ATM 2002 2003 2004 2005 2006 2007 2008 2009
75 153 167 122 150 188 176 119
Ampicillin 0.013333 0.03268 0.065868 0.02459 0.053333 0.026596 0.011364 0.016807
Ceftiofur 0 0.013072 0.011976 0 0 0 0 0
Gentamicin 0 0 0.005988 0 0 0.010638 0 0.02521
Nalidixic acid 0 0.006536 0.005988 0 0 0 0 0
Streptomycin 0.12 0.137255 0.101796 0.081967 0.093333 0.117021 0.147727 0.176471
Tetracycline 0.28 0.287582 0.245509 0.221311 0.3 0.356383 0.375 0.302521
Trimethoprim-sulfamethoxazole 0 0.013072 0.011976 0 0.006667 0 0 0.008403

Return to the figure