Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 28. Temporal variation in resistance to selected antimicrobials in Salmonella isolates from pigs; Abattoir Surveillance, 2003–2009

ATM 2002 2003 2004 2005 2006 2007 2008 2009
101 391 269 212 145 105 151 147
Ampicillin 0.207921 0.176471 0.126394 0.127358 0.186207 0.285714 0.278146 0.197279
Ceftiofur 0 0.002558 0 0 0.006897 0.009524 0.006623 0
Gentamicin 0.029703 0.017903 0.022305 0.004717 0.013793 0.057143 0.006623 0.013605
Nalidixic acid 0 0 0 0 0 0 0 0
Streptomycin 0.336634 0.337596 0.260223 0.301887 0.303448 0.447619 0.443709 0.394558
Tetracycline 0.376238 0.450128 0.420074 0.443396 0.482759 0.552381 0.576159 0.462585
Trimethoprim-sulfamethoxazole 0.029703 0.023018 0.048327 0.023585 0.062069 0.057143 0.066225 0.034014

Return to the figure