Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 23. Resistance to antimicrobials in Enterococcus isolates from chicken, by Enterococcus species; Retail Meat Surveillance, 2009

Categorization of antimicrobials based on importance in human medicine Antimicrobial SPECIES bspecies project E. faecalis (n = 426) E. faecium (n = 8) Enterococcus spp. (n = 25)
N ATM P LCL UCL EBMINUS EBPLUS N ATM P LCL UCL EBMINUS EBPLUS N ATM P LCL UCL EBMINUS EBPLUS
IV                                                  
III Tetracycline Chicken Enterococcus Pilote Detail 426 TET 0.8450704 0.8071543 0.878106159 0.037916074 0.033035736 8 TET 0.75 0.349144206 0.968145974 0.400855794 0.218145974 25 TET 0.56 0.349282 0.755976 0.210718 0.195976
Nitrofurantoin 426 NIT 0.0046948 0.0005691 0.016855679 0.004125763 0.012160844 NIT 0.625 0.244863216 0.914766586 0.380136784 0.289766586 NIT 0.4 0.211255 0.613347 0.188745 0.213347
Chloramphenicol 426 CHL 0.0164319 0.0066314 0.033561695 0.009800569 0.017129771 CHL 0 0 0.312343978 0 0.312343978 CHL 0 0 0.112928 0 0.112928
II Tylosin 426 TYL 0.5657277 0.5171664 0.61336992 0.048561346 0.047642221 TYL 0.5 0.15701277 0.84298723 0.34298723 0.34298723 TYL 0.24 0.093564 0.451288 0.146436 0.211288
Streptomycin 426 STR 0.286385 0.2438955 0.331870507 0.042489461 0.045485531 STR 0.75 0.349144206 0.968145974 0.400855794 0.218145974 STR 0.24 0.093564 0.451288 0.146436 0.211288
Quinupristin-dalfopristina 0 QDA 0 0 0 0 0 QDA 0.875 0.473490329 0.996840276 0.401509671 0.121840276 QDA 0.44 0.244024 0.650718 0.195976 0.210718
Penicillin 426 PEN 0 0 0.007007567 0 0.007007567 PEN 0.625 0.244863216 0.914766586 0.380136784 0.289766586 PEN 0.12 0.025465 0.31219 0.094535 0.19219
Lincomycina 0 LIN 0 0 0 0 0 LIN 1 0.687656022 1 0.312343978 0 LIN 0.96 0.796483 0.998988 0.163517 0.038988
Kanamycin 426 KAN 0.2159624 0.1778027 0.258119254 0.038159789 0.042156813 KAN 0.25 0.031854026 0.650855794 0.218145974 0.400855794 KAN 0.24 0.093564 0.451288 0.146436 0.211288
Gentamicin 426 GEN 0.0680751 0.0460616 0.096306259 0.022013493 0.028231142 GEN 0 0 0.312343978 0 0.312343978 GEN 0.04 0.001012 0.203517 0.038988 0.163517
Erythromycin 426 ERY 0.5657277 0.5171664 0.61336992 0.048561346 0.047642221 ERY 0.5 0.15701277 0.84298723 0.34298723 0.34298723 ERY 0.24 0.093564 0.451288 0.146436 0.211288
I Vancomycin 426 VAN 0 0 0.007007567 0 0.007007567 VAN 0 0 0.312343978 0 0.312343978 VAN 0 0 0.112928 0 0.112928
Tigecycline 426 TIG 0 0 0.007007567 0 0.007007567 TIG 0 0 0.312343978 0 0.312343978 TIG 0 0 0.112928 0 0.112928
Linezolid 426 LNZ 0 0 0.007007567 0 0.007007567 LNZ 0 0 0.312343978 0 0.312343978 LNZ 0 0 0.112928 0 0.112928
Daptomycin 426 DAP 0 0 0.007007567 0 0.007007567 DAP 0 0 0.312343978 0 0.312343978 DAP 0 0 0.112928 0 0.112928
Ciprofloxacin 426 CIP 0.0117371 0.0038217 0.027176625 0.007915406 0.015439536 CIP 0.625 0.244863216 0.914766586 0.380136784 0.289766586 CIP 0.08 0.00984 0.260306 0.07016 0.180306

a Resistance to quinupristin-dalfopristin and lincomycin is not reported for E. faecalis because E. faecalis is intrinsically resistant to these antimicrobials.

Return to the figure