Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 19. Resistance to antimicrobials in Campylobacter isolates from chicken; Retail Meat Surveillance, 2009

Categorization of antimicrobials based on their importance in human medicine Antimicrobial zspecies bspecies project Maritimes (n = 47) Québec (n = 52) Ontario (n = 101) Saskatchewan (n = 48) British Columbia (n = 77)
N ATM P LCL UCL EBMINUS EBPLUS N ATM P LCL UCL EBMINUS EBPLUS N ATM P LCL UCL EBMINUS EBPLUS N ATM P LCL UCL EBMINUS EBPLUS N ATM P LCL UCL EBMINUS EBPLUS
IV                                                                              
III Tetracycline Chicken Campylobacter Pilote Detail 47 TET 0.531914894 0.38077789 0.678884731 0.151137004 0.146969838 52 TET 0.615384615 0.470184822 0.746953471 0.145199794 0.131568856 101 TET 0.386138614 0.290905457 0.488233825 0.095233157 0.102095212 48 TET 0.604167 0.452696 0.742301 0.151471 0.138134 77 TET 0.532468 0.415213 0.647149 0.117254 0.114681
Florfenicol FLR 0 0 0.061750135 0 0.061750135 FLR 0 0 0.05598218 0 0.05598218 FLR 0 0 0.029225154 0 0.029225154 FLR 0 0 0.060503 0 0.060503 FLR 0 0 0.038159 0 0.038159
II Nalidixic acid NAL 0.042553191 0.005195583 0.145405245 0.037357608 0.102852054 NAL 0 0 0.05598218 0 0.05598218 NAL 0.00990099 0.00025064 0.053932347 0.00965035 0.044031357 NAL 0.145833 0.060704 0.277638 0.085129 0.131805 NAL 0.285714 0.188489 0.400035 0.097225 0.114321
Gentamicin GEN 0 0 0.061750135 0 0.061750135 GEN 0 0 0.05598218 0 0.05598218 GEN 0 0 0.029225154 0 0.029225154 GEN 0 0 0.060503 0 0.060503 GEN 0 0 0.038159 0 0.038159
Erythromycin ERY 0.063829787 0.013361769 0.17539243 0.050468018 0.111562643 ERY 0.076923077 0.021356586 0.185396604 0.05556649 0.108473527 ERY 0.04950495 0.016267215 0.111755059 0.033237735 0.062250108 ERY 0 0 0.060503 0 0.060503 ERY 0 0 0.038159 0 0.038159
Clindamycin CLI 0.021276596 0.000538532 0.112937717 0.020738064 0.091661121 CLI 0.019230769 0.000486762 0.102553545 0.018744007 0.083322775 CLI 0.02970297 0.00616786 0.084356898 0.023535111 0.054653928 CLI 0 0 0.060503 0 0.060503 CLI 0 0 0.038159 0 0.038159
Azithromycin AZM 0.063829787 0.013361769 0.17539243 0.050468018 0.111562643 AZM 0.076923077 0.021356586 0.185396604 0.05556649 0.108473527 AZM 0.04950495 0.016267215 0.111755059 0.033237735 0.062250108 AZM 0 0 0.060503 0 0.060503 AZM 0 0 0.038159 0 0.038159
I Telithromycin TEL 0.063829787 0.013361769 0.17539243 0.050468018 0.111562643 TEL 0.057692308 0.012059318 0.159473359 0.04563299 0.101781051 TEL 0.03960396 0.010894484 0.098305019 0.028709477 0.058701058 TEL 0 0 0.060503 0 0.060503 TEL 0 0 0.038159 0 0.038159
Ciprofloxacin CIP 0.042553191 0.005195583 0.145405245 0.037357608 0.102852054 CIP 0 0 0.05598218 0 0.05598218 CIP 0.00990099 0.00025064 0.053932347 0.00965035 0.044031357 CIP 0.145833 0.060704 0.277638 0.085129 0.131805 CIP 0.285714 0.188489 0.400035 0.097225 0.114321

Return to the figure