Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 18. Temporal variation in resistance to selected antimicrobials in Escherichia coli isolates from chicken; Retail Meat Surveillance, 2003–2009

ATM British Columbia Saskatchewan Ontario Québec Maritimes
2007 2008 2009 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009 2008 2009
42 70 70 81 85 75 91 90 136 150 145 152 157 150 155 111 158 142 135 128 131 126 37 178
Ampicillin 0.595238 0.628571 0.614286 0.246914 0.305882 0.346667 0.406593 0.355556 0.352941 0.393333 0.331034 0.421053 0.388535 0.393333 0.406452 0.495495 0.518987 0.492958 0.348148 0.34375 0.328244 0.412698 0.297297 0.426966
Ceftiofur 0.285714 0.485714 0.414286 0.037037 0.058824 0.133333 0.197802 0.233333 0.176471 0.213333 0.172414 0.223684 0.22293 0.24 0.212903 0.324324 0.341772 0.246479 0.059259 0.132813 0.183206 0.190476 0.189189 0.275281
Gentamicin 0 0.057143 0.014286 0.061728 0.058824 0.106667 0.076923 0.077778 0.066176 0.053333 0.068966 0.059211 0.133758 0.12 0.070968 0.171171 0.101266 0.105634 0.214815 0.242188 0.206107 0.269841 0.054054 0.140449
Nalidixic acid 0.047619 0.042857 0.071429 0.049383 0.035294 0.053333 0.065934 0.044444 0.014706 0.006667 0.006897 0.032895 0.031847 0.04 0.032258 0 0.050633 0.021127 0.007407 0.03125 0.083969 0.031746 0 0.039326
Streptomycin 0.214286 0.314286 0.342857 0.259259 0.329412 0.32 0.285714 0.366667 0.316176 0.333333 0.255172 0.263158 0.305732 0.333333 0.406452 0.477477 0.455696 0.359155 0.42963 0.367188 0.389313 0.563492 0.297297 0.353933
Tetracycline 0.452381 0.457143 0.457143 0.481481 0.470588 0.44 0.483516 0.511111 0.507353 0.52 0.462069 0.414474 0.484076 0.4 0.490323 0.567568 0.531646 0.429577 0.488889 0.484375 0.450382 0.603175 0.405405 0.404494
Trimethoprim-sulfamethoxazole 0.166667 0.057143 0.028571 0.012346 0.011765 0.04 0.032967 0.055556 0.036765 0.04 0.034483 0.039474 0.038217 0.066667 0.116129 0.117117 0.113924 0.098592 0.059259 0.117188 0.152672 0.15873 0.162162 0.151685

Return to the figure