Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 16. Temporal variation in resistance to selected antimicrobials in Escherichia coli isolates from chickens; Abattoir Surveillance, 2003–2009

ATM 2002 2003 2004 2005 2006 2007 2008 2009
40 153 130 220 167 180 170 171
Ampicillin 0.325 0.411765 0.430769 0.381818 0.431138 0.388889 0.364706 0.432749
Ceftiofur 0.1 0.169935 0.253846 0.204545 0.209581 0.261111 0.2 0.28655
Gentamicin 0.2 0.150327 0.115385 0.113636 0.083832 0.111111 0.076471 0.116959
Nalidixic acid 0 0.039216 0.030769 0.045455 0.035928 0.022222 0.035294 0.046784
Streptomycin 0.525 0.522876 0.530769 0.431818 0.335329 0.4 0.435294 0.450292
Tetracycline 0.65 0.69281 0.553846 0.577273 0.51497 0.572222 0.505882 0.438596
Trimethoprim-sulfamethoxazole 0.075 0.078431 0.115385 0.086364 0.095808 0.044444 0.117647 0.093567

Return to the figure