Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 11. Temporal variation in resistance to selected antimicrobials in Salmonella isolates from chickens; Abattoir Surveillance, 2003–2009

ATM 2002 2003 2004 2005 2006 2007 2008 2009
25 126 142 199 187 206 234 230
Ampicillin 0.36 0.253968 0.274648 0.180905 0.15508 0.179612 0.162393 0.313043
Ceftiofur 0.12 0.063492 0.21831 0.130653 0.096257 0.121359 0.115385 0.230435
Gentamicin 0.12 0.047619 0.014085 0.020101 0.016043 0 0.004274 0.013043
Nalidixic acid 0.04 0 0 0 0 0 0 0.004348
Streptomycin 0.2 0.238095 0.119718 0.135678 0.347594 0.373786 0.397436 0.408696
Tetracycline 0.08 0.190476 0.147887 0.20603 0.368984 0.441748 0.410256 0.369565
Trimethoprim-sulfamethoxazole 0 0.007937 0 0.005025 0.005348 0 0 0

Return to the figure