Public Health Agency of Canada
Symbol of the Government of Canada

ARCHIVED - 2009 - Preliminary Results

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Figure 1. Temporal variation in resistance to selected antimicrobials in human isolates of Salmonella serovars Enteritidis, Heidelberg, and Paratyphi A and B; Surveillance of Human Clinical Isolates, 2003–2009

ATM Enteritidis Heidelberg Paratyphi A and B
2003 2004 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009
352 549 612 710 910 1258 703 608 556 409 430 318 290 276 27 43 70 66 45 65 36
Ampicillin 0.022727 0.038251 0.022876 0.029577 0.018681 0.026232 0.018492 0.351974 0.44964 0.471883 0.390698 0.298742 0.3172 0.3297 0.111111 0 0.071429 0.015152 0.044444 0.046154 0.055556
Ceftiofur 0.005682 0.003643 0.006536 0.002817 0.001099 0.001590 0.000000 0.220395 0.32554 0.286064 0.132558 0.147799 0.1414 0.1377 0 0 0 0 0 0.015385 0
Gentamicin 0.002841 0.005464 0.008170 0.000000 0.004396 0.002385 0.004267 0.041118 0.01259 0.00978 0.032558 0.025157 0.0241 0.0217 0 0 0 0 0 0.015385 0
Nalidixic acid 0.187500 0.225865 0.094771 0.201408 0.183516 0.125596 0.106686 0.011513 0.01259 0.012225 0.018605 0.006289 0 0.0036 0.703704 0.837209 0.742857 0.848485 0.688889 0.723077 0.777778
Streptomycin 0.014205 0.040073 0.016340 0.014085 0.007692 0.008744 0.029872 0.118421 0.084532 0.08313 0.132558 0.103774 0.069 0.0471 0.111111 0 0.085714 0 0.044444 0.046154 0.027778
Tetracycline 0.031250 0.045537 0.021242 0.035211 0.063736 0.015898 0.011380 0.152961 0.160072 0.105134 0.134884 0.066038 0.0621 0.0326 0.111111 0 0.1 0.015152 0.044444 0.061538 0.027778
Trimethoprim-sulfamethoxazole 0.014205 0.010929 0.004902 0.005634 0.006593 0.003975 0.001422 0.009868 0.01259 0.026895 0.023256 0.009434 0.0138 0.0109 0.111111 0 0.028571 0 0.022222 0.015385 0

Return to the figure