Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 51 ending December 22, 2012 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 368 | 0 | 0 | 3 | 31 | 1 | 334 | 4 | 334 | 2 | 0 | 7 | 0 | 0 | 334 | 9 | 0 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 94 | 0 | 0 | 14 | 14 | 1 | 53 | 4 | 19 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 19 | 8 | 19 | 3 |
| Nova Scotia | 217 | 0 | 0 | 0 | 1 | 0 | 272 | 7 | 179 | 0 | 0 | 8 | 2 | 0 | 179 | 0 | 179 | 4 | 179 | 32 | 179 | 0 |
| New Brunswick | 688 | 5 | 0 | 10 | 22 | 1 | 309 | 0 | 287 | 0 | 0 | 4 | 0 | 0 | 295 | 7 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 1367 | 5 | 0 | 27 | 68 | 3 | 968 | 15 | 819 | 2 | 1 | 19 | 2 | 0 | 827 | 16 | 264 | 4 | 264 | 40 | 264 | 3 |
| Région Nord-Est | 431 | 0 | 0 | 0 | 47 | 3 | 137 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 3356 | 0 | 0 | 1 | 260 | 4 | 2587 | 72 | 2368 | 4 | 11 | 60 | 2 | 0 | 2210 | 58 | 1480 | 1 | Not Avail. | Not Avail. | 3 | 0 |
| Centre-du-Québec | 1280 | 0 | 0 | 111 | 267 | 6 | 643 | 60 | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 2 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 6347 | 0 | 0 | 5 | 689 | 27 | 5599 | 231 | 4656 | 7 | 45 | 53 | 18 | 0 | 4814 | 98 | 3103 | 18 | Not Avail. | Not Avail. | 2801 | 42 |
| Ouest du Québec | 513 | 0 | 0 | 0 | 62 | 2 | 252 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 504 | 0 | 0 | 0 | 59 | 0 | 259 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 12431 | 0 | 0 | 117 | 1384 | 42 | 9477 | 440 | 7121 | 11 | 56 | 113 | 20 | 0 | 7121 | 158 | 4583 | 19 | Not Avail. | Not Avail. | 2804 | 42 |
| Ottawa P.H.L. | 125 | 0 | 0 | 16 | 18 | 2 | 100 | 1 | 100 | 0 | 1 | 5 | 0 | 0 | 100 | 0 | 86 | 0 | 69 | 21 | 51 | 0 |
| CHEO - Ottawa | 957 | 0 | 0 | 0 | 39 | 0 | 957 | 38 | 957 | 0 | 1 | 13 | 0 | 0 | 957 | 8 | 957 | 11 | 957 | 17 | 957 | 0 |
| Kingston | 466 | 0 | 0 | 83 | 97 | 0 | 404 | 4 | 404 | 0 | 3 | 8 | 0 | 0 | 404 | 1 | 329 | 2 | 204 | 55 | 119 | 3 |
| Toronto Medical Laboratory | 1692 | 0 | 0 | 0 | 91 | 6 | 734 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 3707 | 19 | 0 | 168 | 222 | 12 | 3343 | 127 | 3343 | 13 | 43 | 58 | 14 | 0 | 3343 | 29 | 2219 | 20 | 1817 | 180 | 615 | 6 |
| Sick Kids' Hospital - Toronto | 1632 | 0 | 0 | 0 | 50 | 0 | 1632 | 132 | 1632 | 0 | 1 | 30 | 3 | 17 | 1632 | 6 | 1632 | 15 | 178 | 33 | 178 | 4 |
| Sunnybrook & Women's College HSC | 487 | 0 | 0 | 15 | 18 | 1 | 487 | 2 | 487 | 0 | 4 | 9 | 0 | 0 | 487 | 0 | 487 | 0 | 487 | 100 | 487 | 7 |
| Sault Ste. Marie | 335 | 0 | 0 | 7 | 11 | 0 | 322 | 2 | 322 | 0 | 0 | 6 | 1 | 0 | 322 | 0 | 253 | 1 | 188 | 24 | 115 | 3 |
| Timmins | 162 | 0 | 0 | 1 | 1 | 0 | 153 | 6 | 153 | 0 | 0 | 7 | 0 | 0 | 153 | 6 | 95 | 0 | 93 | 16 | 24 | 0 |
| St. Joseph's - London | 455 | 0 | 0 | 0 | 59 | 0 | 442 | 15 | 535 | 3 | 9 | 26 | 6 | 0 | 493 | 9 | 378 | 6 | 585 | 103 | 455 | 23 |
| London P.H.L. | 1656 | 12 | 0 | 317 | 378 | 4 | 1483 | 11 | 1483 | 5 | 21 | 37 | 3 | 0 | 1483 | 10 | 1182 | 1 | 726 | 122 | 368 | 11 |
| Orillia P.H.L. | 513 | 1 | 0 | 31 | 49 | 0 | 488 | 6 | 488 | 5 | 7 | 10 | 2 | 0 | 488 | 3 | 376 | 1 | 212 | 42 | 99 | 2 |
| Thunder Bay | 164 | 0 | 0 | 17 | 22 | 1 | 144 | 0 | 144 | 1 | 0 | 16 | 0 | 0 | 144 | 0 | 78 | 0 | 79 | 5 | 11 | 0 |
| Sudbury P.H.L. | 149 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 143 | 0 | 0 | 8 | 0 | 0 | 143 | 0 | 92 | 0 | 94 | 16 | 39 | 0 |
| Hamilton P.H.L. | 880 | 4 | 0 | 130 | 159 | 2 | 698 | 18 | 698 | 1 | 9 | 13 | 0 | 0 | 698 | 12 | 495 | 1 | 395 | 81 | 174 | 11 |
| Peterborough P.H.L. | 481 | 1 | 0 | 34 | 47 | 0 | 414 | 14 | 414 | 1 | 7 | 6 | 0 | 0 | 414 | 2 | 311 | 1 | 219 | 38 | 115 | 0 |
| Ontario | 13861 | 37 | 0 | 819 | 1261 | 28 | 11944 | 393 | 11303 | 29 | 106 | 252 | 29 | 17 | 11261 | 86 | 8970 | 59 | 6303 | 853 | 3807 | 70 |
| Manitoba | 1978 | 0 | 0 | 20 | 21 | 7 | 1152 | 156 | 991 | 3 | 0 | 13 | 2 | 0 | 988 | 18 | 201 | 2 | 991 | 44 | 185 | 9 |
| Regina | 1518 | 3 | 0 | 189 | 194 | 5 | 1518 | 130 | 1518 | 2 | 5 | 50 | 1 | 0 | 1518 | 16 | 1518 | 2 | 165 | 48 | 165 | 3 |
| Saskatoon | 755 | 0 | 0 | 0 | 42 | 8 | 755 | 97 | 755 | 2 | 3 | 4 | 9 | 12 | 755 | 31 | 755 | 8 | 755 | 162 | 755 | 41 |
| Saskatchewan | 2273 | 3 | 0 | 189 | 236 | 13 | 2273 | 227 | 2273 | 4 | 8 | 54 | 10 | 12 | 2273 | 47 | 2273 | 10 | 920 | 210 | 920 | 44 |
| Alberta | 7028 | 15 | 0 | 498 | 564 | 40 | 7028 | 355 | 7028 | 344 | 0 | 0 | 0 | 0 | 7028 | 115 | 7028 | 39 | 7028 | 1638 | 7028 | 173 |
| Prairies | 11279 | 18 | 0 | 707 | 821 | 60 | 10453 | 738 | 10292 | 351 | 8 | 67 | 12 | 12 | 10289 | 180 | 9502 | 51 | 8939 | 1892 | 8133 | 226 |
| British Columbia | 1749 | 0 | 0 | 106 | 112 | 8 | 1749 | 21 | 1749 | 0 | 0 | 0 | 0 | 0 | 1749 | 13 | 1749 | 12 | 1749 | 418 | 1749 | 34 |
| CANADA | 40687 | 60 | 0 | 1776 | 3646 | 141 | 34591 | 1607 | 31284 | 393 | 171 | 451 | 63 | 29 | 31247 | 453 | 25068 | 145 | 17255 | 3203 | 16757 | 375 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 51 ending December 22, 2012