Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 49 ending December 8, 2012 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 287 | 0 | 0 | 2 | 5 | 0 | 273 | 3 | 273 | 2 | 0 | 7 | 0 | 0 | 273 | 8 | 273 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 65 | 0 | 0 | 4 | 4 | 0 | 45 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 7 | 15 | 0 |
| Nova Scotia | 157 | 0 | 0 | 0 | 0 | 0 | 208 | 4 | 125 | 0 | 0 | 3 | 1 | 0 | 125 | 0 | 125 | 1 | 125 | 26 | 125 | 0 |
| New Brunswick | 545 | 3 | 0 | 2 | 8 | 0 | 243 | 0 | 221 | 0 | 0 | 3 | 0 | 0 | 229 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 1054 | 3 | 0 | 8 | 17 | 0 | 769 | 9 | 634 | 2 | 1 | 13 | 1 | 0 | 642 | 15 | 413 | 1 | 140 | 33 | 140 | 0 |
| Région Nord-Est | 260 | 0 | 0 | 0 | 13 | 2 | 122 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec-Chaudière-Appalaches | 2704 | 0 | 0 | 1 | 138 | 2 | 2339 | 50 | 2142 | 3 | 10 | 56 | 2 | 0 | 1988 | 51 | 1341 | 1 | Not Tested | Not Tested | 3 | 0 |
| Centre-du-Québec | 816 | 0 | 0 | 30 | 99 | 4 | 524 | 45 | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 2 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montréal-Laval | 5158 | 0 | 0 | 5 | 316 | 12 | 4758 | 156 | 4125 | 5 | 43 | 48 | 14 | 0 | 4271 | 88 | 2717 | 14 | Not Tested | Not Tested | 2451 | 22 |
| Ouest du Québec | 359 | 0 | 0 | 0 | 22 | 1 | 218 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montérégie | 347 | 0 | 0 | 0 | 34 | 0 | 209 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec | 9644 | 0 | 0 | 36 | 622 | 21 | 8170 | 313 | 6358 | 8 | 53 | 104 | 16 | 0 | 6350 | 141 | 4058 | 15 | Not Tested | Not Tested | 2454 | 22 |
| Ottawa P.H.L. | 105 | 0 | 0 | 8 | 10 | 2 | 99 | 1 | 99 | 0 | 1 | 5 | 0 | 0 | 99 | 0 | 85 | 0 | 68 | 21 | 51 | 0 |
| CHEO - Ottawa | 757 | 0 | 0 | 0 | 7 | 0 | 757 | 17 | 757 | 0 | 1 | 10 | 0 | 0 | 757 | 7 | 757 | 5 | 757 | 16 | 757 | 0 |
| Kingston | 379 | 0 | 0 | 46 | 47 | 0 | 355 | 4 | 355 | 0 | 3 | 6 | 0 | 0 | 355 | 1 | 282 | 1 | 187 | 51 | 106 | 3 |
| Toronto Medical Laboratory | 1166 | 0 | 0 | 0 | 20 | 5 | 208 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 3048 | 14 | 0 | 84 | 108 | 6 | 2840 | 93 | 2840 | 13 | 35 | 52 | 14 | 0 | 2840 | 22 | 1788 | 15 | 1685 | 176 | 580 | 6 |
| Sick Kids' Hospital - Toronto | 1310 | 0 | 0 | 0 | 12 | 0 | 1310 | 68 | 1310 | 0 | 1 | 20 | 3 | 14 | 1310 | 4 | 1310 | 8 | 151 | 29 | 151 | 1 |
| Sunnybrook & Women's College HSC | 436 | 0 | 0 | 8 | 10 | 0 | 436 | 1 | 436 | 0 | 4 | 7 | 0 | 0 | 436 | 0 | 436 | 0 | 436 | 97 | 436 | 5 |
| Sault Ste. Marie | 305 | 0 | 0 | 5 | 8 | 0 | 289 | 2 | 289 | 0 | 0 | 6 | 0 | 0 | 289 | 0 | 221 | 1 | 181 | 24 | 110 | 1 |
| Timmins | 148 | 0 | 0 | 0 | 0 | 0 | 138 | 5 | 138 | 0 | 0 | 7 | 0 | 0 | 138 | 4 | 80 | 0 | 90 | 15 | 21 | 0 |
| St. Joseph's - London | 455 | 0 | 0 | 0 | 59 | 0 | 442 | 15 | 535 | 3 | 9 | 26 | 6 | 0 | 493 | 9 | 378 | 6 | 585 | 103 | 455 | 23 |
| London P.H.L. | 1365 | 8 | 0 | 239 | 259 | 3 | 1225 | 10 | 1225 | 4 | 19 | 31 | 2 | 0 | 1225 | 7 | 926 | 1 | 645 | 113 | 319 | 7 |
| Orillia P.H.L. | 392 | 0 | 0 | 11 | 14 | 0 | 383 | 3 | 383 | 4 | 6 | 9 | 2 | 0 | 383 | 2 | 272 | 1 | 194 | 40 | 83 | 2 |
| Thunder Bay | 141 | 0 | 0 | 9 | 13 | 1 | 131 | 0 | 131 | 1 | 0 | 16 | 0 | 0 | 131 | 0 | 65 | 0 | 78 | 5 | 11 | 0 |
| Sudbury P.H.L. | 136 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 135 | 0 | 0 | 8 | 0 | 0 | 135 | 0 | 84 | 0 | 93 | 16 | 39 | 0 |
| Hamilton P.H.L. | 726 | 1 | 0 | 98 | 105 | 2 | 577 | 14 | 577 | 1 | 9 | 12 | 0 | 0 | 577 | 11 | 377 | 1 | 355 | 71 | 142 | 10 |
| Peterborough P.H.L. | 394 | 1 | 0 | 24 | 29 | 0 | 349 | 10 | 349 | 1 | 3 | 3 | 0 | 0 | 349 | 2 | 249 | 1 | 202 | 38 | 101 | 0 |
| Ontario | 11263 | 24 | 0 | 532 | 701 | 19 | 9674 | 248 | 9559 | 27 | 91 | 218 | 27 | 14 | 9517 | 69 | 7310 | 40 | 5707 | 815 | 3362 | 58 |
| Manitoba | 1766 | 0 | 0 | 17 | 18 | 3 | 996 | 126 | 886 | 2 | 0 | 11 | 2 | 0 | 883 | 17 | 178 | 2 | 886 | 43 | 162 | 8 |
| Regina | 1105 | 1 | 0 | 89 | 92 | 2 | 1105 | 83 | 1105 | 2 | 4 | 34 | 1 | 0 | 1105 | 14 | 1105 | 1 | 125 | 48 | 125 | 0 |
| Saskatoon | 600 | 0 | 0 | 0 | 11 | 6 | 600 | 66 | 600 | 2 | 1 | 1 | 7 | 9 | 600 | 24 | 600 | 5 | 600 | 155 | 600 | 20 |
| Saskatchewan | 1705 | 1 | 0 | 89 | 103 | 8 | 1705 | 149 | 1705 | 4 | 5 | 35 | 8 | 9 | 1705 | 38 | 1705 | 6 | 725 | 203 | 725 | 20 |
| Alberta | 5751 | 12 | 0 | 291 | 337 | 20 | 5751 | 207 | 5751 | 272 | 0 | 0 | 0 | 0 | 5751 | 98 | 5751 | 22 | 5751 | 1503 | 5751 | 136 |
| Prairies | 9222 | 13 | 0 | 397 | 458 | 31 | 8452 | 482 | 8342 | 278 | 5 | 46 | 10 | 9 | 8339 | 153 | 7634 | 30 | 7362 | 1749 | 6638 | 164 |
| British Columbia | 1556 | 0 | 0 | 70 | 76 | 8 | 1556 | 21 | 1556 | 0 | 0 | 0 | 0 | 0 | 1556 | 13 | 1556 | 11 | 1556 | 407 | 1556 | 29 |
| CANADA | 32739 | 40 | 0 | 1043 | 1874 | 79 | 28621 | 1073 | 26449 | 315 | 150 | 381 | 54 | 23 | 26404 | 391 | 20971 | 97 | 14765 | 3004 | 14150 | 273 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 49 ending December 8, 2012