Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 46 ending November 17, 2012 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 215 | 0 | 0 | 2 | 3 | 0 | 196 | 3 | 196 | 1 | 0 | 3 | 0 | 0 | 196 | 4 | 196 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 48 | 0 | 0 | 1 | 1 | 0 | 39 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 7 | 14 | 0 |
| Nova Scotia | 92 | 0 | 0 | 0 | 0 | 0 | 129 | 1 | 70 | 0 | 0 | 3 | 0 | 0 | 70 | 0 | 70 | 1 | 70 | 19 | 70 | 0 |
| New Brunswick | 370 | 1 | 0 | 0 | 2 | 0 | 181 | 0 | 166 | 0 | 0 | 2 | 0 | 0 | 174 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 725 | 1 | 0 | 3 | 6 | 0 | 545 | 6 | 446 | 1 | 1 | 8 | 0 | 0 | 454 | 10 | 280 | 1 | 84 | 26 | 84 | 0 |
| Région Nord-Est | 114 | 0 | 0 | 0 | 0 | 0 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec-Chaudière-Appalaches | 1495 | 0 | 0 | 1 | 22 | 0 | 1773 | 22 | 1615 | 2 | 3 | 48 | 1 | 0 | 1564 | 40 | 1023 | 1 | Not Tested | Not Tested | 3 | 0 |
| Centre-du-Québec | 298 | 0 | 0 | 0 | 4 | 4 | 312 | 16 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | 1 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montréal-Laval | 3374 | 0 | 0 | 5 | 40 | 4 | 3311 | 57 | 3059 | 5 | 28 | 36 | 11 | 0 | 3175 | 68 | 2012 | 8 | Not Tested | Not Tested | 1830 | 5 |
| Ouest du Québec | 187 | 0 | 0 | 0 | 1 | 0 | 129 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montérégie | 145 | 0 | 0 | 0 | 7 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec | 5613 | 0 | 0 | 6 | 74 | 8 | 5723 | 112 | 4750 | 7 | 31 | 84 | 12 | 0 | 4815 | 109 | 3035 | 9 | Not Tested | Not Tested | 1833 | 5 |
| Ottawa P.H.L. | 73 | 0 | 0 | 1 | 3 | 0 | 72 | 1 | 72 | 0 | 0 | 4 | 0 | 0 | 72 | 0 | 59 | 0 | 59 | 21 | 45 | 0 |
| CHEO - Ottawa | 518 | 0 | 0 | 0 | 1 | 0 | 518 | 6 | 518 | 0 | 1 | 4 | 0 | 0 | 518 | 1 | 518 | 2 | 518 | 12 | 518 | 0 |
| Kingston | 221 | 0 | 0 | 7 | 7 | 0 | 223 | 3 | 223 | 0 | 3 | 3 | 0 | 0 | 223 | 1 | 154 | 0 | 167 | 51 | 90 | 3 |
| Toronto Medical Laboratory | 759 | 0 | 0 | 0 | 2 | 1 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 2034 | 5 | 0 | 17 | 26 | 3 | 1937 | 34 | 1937 | 8 | 23 | 33 | 11 | 0 | 1937 | 14 | 937 | 6 | 1435 | 164 | 424 | 1 |
| Sick Kids' Hospital - Toronto | 1036 | 0 | 0 | 0 | 4 | 0 | 1036 | 29 | 1036 | 0 | 1 | 8 | 0 | 8 | 1036 | 3 | 1036 | 5 | 118 | 20 | 118 | 0 |
| Sunnybrook & Women's College HSC | 324 | 0 | 0 | 3 | 3 | 0 | 324 | 0 | 324 | 0 | 4 | 6 | 0 | 0 | 324 | 0 | 324 | 0 | 324 | 72 | 324 | 4 |
| Sault Ste. Marie | 191 | 0 | 0 | 0 | 1 | 0 | 186 | 2 | 186 | 0 | 0 | 5 | 0 | 0 | 186 | 0 | 121 | 0 | 139 | 19 | 73 | 0 |
| Timmins | 108 | 0 | 0 | 0 | 0 | 0 | 104 | 1 | 104 | 0 | 0 | 3 | 0 | 0 | 104 | 2 | 49 | 0 | 78 | 15 | 20 | 0 |
| St. Joseph's - London | 139 | 0 | 0 | 0 | 2 | 0 | 126 | 5 | 219 | 1 | 5 | 15 | 0 | 0 | 177 | 3 | 190 | 2 | 269 | 69 | 139 | 5 |
| London P.H.L. | 801 | 3 | 0 | 54 | 65 | 1 | 770 | 4 | 770 | 2 | 7 | 22 | 2 | 0 | 770 | 4 | 479 | 0 | 559 | 97 | 264 | 5 |
| Orillia P.H.L. | 249 | 0 | 0 | 3 | 3 | 0 | 247 | 2 | 247 | 2 | 4 | 5 | 0 | 0 | 247 | 1 | 134 | 0 | 169 | 31 | 56 | 0 |
| Thunder Bay | 95 | 0 | 0 | 5 | 6 | 1 | 91 | 0 | 91 | 0 | 0 | 15 | 0 | 0 | 91 | 0 | 29 | 0 | 72 | 5 | 10 | 0 |
| Sudbury P.H.L. | 106 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 108 | 0 | 0 | 6 | 0 | 0 | 108 | 0 | 57 | 0 | 80 | 15 | 28 | 0 |
| Hamilton P.H.L. | 430 | 0 | 0 | 23 | 25 | 2 | 396 | 9 | 396 | 1 | 6 | 9 | 0 | 0 | 396 | 1 | 204 | 1 | 302 | 64 | 108 | 4 |
| Peterborough P.H.L. | 251 | 0 | 0 | 1 | 1 | 0 | 246 | 3 | 246 | 0 | 2 | 1 | 0 | 0 | 246 | 1 | 149 | 0 | 176 | 31 | 79 | 0 |
| Ontario | 7335 | 8 | 0 | 114 | 149 | 8 | 6451 | 100 | 6477 | 14 | 56 | 139 | 13 | 8 | 6435 | 31 | 4440 | 16 | 4465 | 686 | 2296 | 22 |
| Manitoba | 1303 | 0 | 0 | 8 | 9 | 1 | 714 | 72 | 640 | 1 | 0 | 8 | 2 | 0 | 640 | 12 | 113 | 0 | 640 | 40 | 97 | 6 |
| Regina | 748 | 0 | 0 | 7 | 8 | 0 | 748 | 49 | 748 | 0 | 3 | 21 | 1 | 0 | 748 | 6 | 748 | 0 | 105 | 46 | 105 | 0 |
| Saskatoon | 455 | 0 | 0 | 0 | 3 | 1 | 455 | 36 | 455 | 2 | 0 | 1 | 5 | 5 | 455 | 15 | 455 | 4 | 455 | 126 | 455 | 5 |
| Saskatchewan | 1203 | 0 | 0 | 7 | 11 | 1 | 1203 | 85 | 1203 | 2 | 3 | 22 | 6 | 5 | 1203 | 21 | 1203 | 4 | 560 | 172 | 560 | 5 |
| Alberta | 4175 | 11 | 0 | 98 | 126 | 8 | 4175 | 64 | 4175 | 178 | 0 | 0 | 0 | 0 | 4175 | 77 | 4175 | 8 | 4175 | 1276 | 4175 | 78 |
| Prairies | 6681 | 11 | 0 | 113 | 146 | 10 | 6092 | 221 | 6018 | 181 | 3 | 30 | 8 | 5 | 6018 | 110 | 5491 | 12 | 5375 | 1488 | 4832 | 89 |
| British Columbia | 1115 | 0 | 0 | 20 | 23 | 6 | 1115 | 15 | 1115 | 0 | 0 | 0 | 0 | 0 | 1115 | 10 | 1115 | 5 | 1115 | 335 | 1115 | 12 |
| CANADA | 21469 | 20 | 0 | 256 | 398 | 32 | 19926 | 454 | 18806 | 203 | 91 | 261 | 33 | 13 | 18837 | 270 | 14361 | 43 | 11039 | 2535 | 10160 | 128 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 46 ending November 17, 2012