Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 45 ending November 10, 2012 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 185 | 0 | 0 | 2 | 2 | 0 | 185 | 2 | 185 | 1 | 0 | 2 | 0 | 0 | 185 | 4 | 185 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 43 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 6 | 12 | 0 |
| Nova Scotia | 73 | 0 | 0 | 0 | 0 | 0 | 103 | 1 | 53 | 0 | 0 | 2 | 0 | 0 | 53 | 0 | 53 | 1 | 53 | 13 | 53 | 0 |
| New Brunswick | 335 | 1 | 0 | 0 | 1 | 0 | 156 | 0 | 141 | 0 | 0 | 2 | 0 | 0 | 149 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 636 | 1 | 0 | 2 | 3 | 0 | 476 | 4 | 391 | 1 | 1 | 6 | 0 | 0 | 399 | 9 | 250 | 1 | 65 | 19 | 65 | 0 |
| Région Nord-Est | 105 | 0 | 0 | 0 | 0 | 0 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec-Chaudière-Appalaches | 1251 | 0 | 0 | 1 | 7 | 0 | 1599 | 17 | 1456 | 2 | 1 | 46 | 1 | 0 | 1406 | 29 | 921 | 1 | Not Tested | Not Tested | 3 | 0 |
| Centre-du-Québec | 251 | 0 | 0 | 0 | 3 | 3 | 275 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 1 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montréal-Laval | 2958 | 0 | 0 | 5 | 27 | 4 | 2935 | 39 | 2744 | 5 | 19 | 31 | 7 | 0 | 2850 | 62 | 1787 | 6 | Not Tested | Not Tested | 1628 | 5 |
| Ouest du Québec | 172 | 0 | 0 | 0 | 1 | 0 | 113 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montérégie | 102 | 0 | 0 | 0 | 3 | 0 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec | 4839 | 0 | 0 | 6 | 41 | 7 | 5085 | 79 | 4272 | 7 | 20 | 77 | 8 | 0 | 4328 | 92 | 2708 | 7 | Not Tested | Not Tested | 1631 | 5 |
| Ottawa P.H.L. | 62 | 0 | 0 | 1 | 3 | 0 | 62 | 1 | 62 | 0 | 0 | 3 | 0 | 0 | 62 | 0 | 50 | 0 | 56 | 21 | 44 | 0 |
| CHEO - Ottawa | 361 | 0 | 0 | 0 | 0 | 0 | 361 | 3 | 361 | 0 | 1 | 1 | 0 | 0 | 361 | 1 | 361 | 2 | 361 | 5 | 361 | 0 |
| Kingston | 177 | 0 | 0 | 4 | 4 | 0 | 182 | 1 | 182 | 0 | 2 | 1 | 0 | 0 | 182 | 1 | 115 | 0 | 149 | 48 | 82 | 1 |
| Toronto Medical Laboratory | 694 | 0 | 0 | 0 | 1 | 1 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 1689 | 3 | 0 | 12 | 19 | 2 | 1594 | 15 | 1594 | 5 | 12 | 30 | 10 | 0 | 1594 | 9 | 622 | 5 | 1365 | 159 | 391 | 1 |
| Sick Kids' Hospital - Toronto | 934 | 0 | 0 | 0 | 3 | 0 | 934 | 21 | 934 | 0 | 1 | 7 | 0 | 7 | 934 | 3 | 934 | 3 | 108 | 20 | 108 | 0 |
| Sunnybrook & Women's College HSC | 293 | 0 | 0 | 2 | 2 | 0 | 293 | 0 | 293 | 0 | 3 | 6 | 0 | 0 | 293 | 0 | 293 | 0 | 293 | 67 | 293 | 4 |
| Sault Ste. Marie | 163 | 0 | 0 | 0 | 1 | 0 | 151 | 2 | 151 | 0 | 0 | 1 | 0 | 0 | 151 | 0 | 87 | 0 | 128 | 18 | 64 | 0 |
| Timmins | 95 | 0 | 0 | 0 | 0 | 0 | 94 | 1 | 94 | 0 | 0 | 2 | 0 | 0 | 94 | 2 | 42 | 0 | 73 | 15 | 20 | 0 |
| St. Joseph's - London | 76 | 0 | 0 | 0 | 0 | 0 | 126 | 5 | 156 | 1 | 3 | 8 | 0 | 0 | 177 | 3 | 127 | 1 | 206 | 64 | 76 | 1 |
| London P.H.L. | 626 | 2 | 0 | 23 | 31 | 1 | 595 | 2 | 595 | 2 | 5 | 16 | 2 | 0 | 595 | 3 | 307 | 0 | 514 | 79 | 226 | 3 |
| Orillia P.H.L. | 204 | 0 | 0 | 2 | 2 | 0 | 200 | 0 | 200 | 2 | 2 | 2 | 0 | 0 | 200 | 0 | 89 | 0 | 166 | 30 | 55 | 0 |
| Thunder Bay | 77 | 0 | 0 | 5 | 5 | 0 | 70 | 0 | 70 | 0 | 0 | 13 | 0 | 0 | 70 | 0 | 14 | 0 | 66 | 5 | 10 | 0 |
| Sudbury P.H.L. | 93 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 92 | 0 | 0 | 4 | 0 | 0 | 92 | 0 | 42 | 0 | 77 | 15 | 26 | 0 |
| Hamilton P.H.L. | 372 | 0 | 0 | 14 | 16 | 2 | 341 | 9 | 341 | 0 | 2 | 6 | 0 | 0 | 341 | 1 | 152 | 1 | 293 | 62 | 104 | 4 |
| Peterborough P.H.L. | 206 | 0 | 0 | 0 | 0 | 0 | 200 | 2 | 200 | 0 | 1 | 1 | 0 | 0 | 200 | 1 | 103 | 0 | 166 | 29 | 69 | 0 |
| Ontario | 6122 | 5 | 0 | 63 | 87 | 6 | 5352 | 63 | 5325 | 10 | 32 | 101 | 12 | 7 | 5346 | 24 | 3338 | 12 | 4021 | 637 | 1929 | 14 |
| Manitoba | 1152 | 0 | 0 | 6 | 7 | 1 | 618 | 65 | 557 | 1 | 0 | 6 | 1 | 0 | 557 | 12 | 100 | 0 | 557 | 40 | 84 | 6 |
| Regina | 671 | 0 | 0 | 1 | 2 | 0 | 671 | 32 | 671 | 0 | 2 | 19 | 1 | 0 | 671 | 4 | 671 | 0 | 100 | 46 | 100 | 0 |
| Saskatoon | 405 | 0 | 0 | 0 | 2 | 1 | 405 | 27 | 405 | 2 | 0 | 1 | 3 | 4 | 405 | 15 | 405 | 2 | 405 | 115 | 405 | 4 |
| Saskatchewan | 1076 | 0 | 0 | 1 | 4 | 1 | 1076 | 59 | 1076 | 2 | 2 | 20 | 4 | 4 | 1076 | 19 | 1076 | 2 | 505 | 161 | 505 | 4 |
| Alberta | 3752 | 8 | 0 | 80 | 99 | 3 | 3752 | 49 | 3752 | 152 | 0 | 0 | 0 | 0 | 3752 | 69 | 3752 | 6 | 3752 | 1205 | 3752 | 53 |
| Prairies | 5980 | 8 | 0 | 87 | 110 | 5 | 5446 | 173 | 5385 | 155 | 2 | 26 | 5 | 4 | 5385 | 100 | 4928 | 8 | 4814 | 1406 | 4341 | 63 |
| British Columbia | 993 | 0 | 0 | 7 | 10 | 4 | 993 | 12 | 993 | 0 | 0 | 0 | 0 | 0 | 993 | 10 | 993 | 5 | 993 | 309 | 993 | 7 |
| CANADA | 18570 | 14 | 0 | 165 | 251 | 22 | 17352 | 331 | 16366 | 173 | 55 | 210 | 25 | 11 | 16451 | 235 | 12217 | 33 | 9893 | 2371 | 8959 | 89 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 45 ending November 10, 2012