Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 44 ending November 3, 2012 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 197 | 0 | 0 | 1 | 2 | 0 | 193 | 2 | 193 | 1 | 0 | 2 | 0 | 0 | 193 | 2 | 193 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 36 | 0 | 0 | 1 | 1 | 0 | 34 | 1 | 15 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 7 | 15 | 0 |
| Nova Scotia | 63 | 0 | 0 | 0 | 0 | 0 | 88 | 1 | 46 | 0 | 0 | 1 | 0 | 0 | 46 | 0 | 46 | 1 | 46 | 12 | 46 | 0 |
| New Brunswick | 297 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 122 | 0 | 0 | 1 | 0 | 0 | 130 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 593 | 0 | 0 | 2 | 3 | 0 | 448 | 4 | 376 | 2 | 1 | 4 | 0 | 0 | 384 | 7 | 254 | 1 | 61 | 19 | 61 | 0 |
| Région Nord-Est | 95 | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec-Chaudière-Appalaches | 1098 | 0 | 0 | 0 | 3 | 0 | 1449 | 9 | 1355 | 1 | 1 | 40 | 1 | 0 | 1304 | 27 | 856 | 0 | Not Tested | Not Tested | 0 | 0 |
| Centre-du-Québec | 222 | 0 | 0 | 0 | 1 | 2 | 243 | 7 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 1 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montréal-Laval | 2573 | 0 | 0 | 5 | 9 | 3 | 2587 | 30 | 2447 | 5 | 17 | 28 | 7 | 0 | 2539 | 49 | 1586 | 6 | Not Tested | Not Tested | 1440 | 5 |
| Ouest du Québec | 148 | 0 | 0 | 0 | 1 | 0 | 102 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montérégie | 66 | 0 | 0 | 0 | 2 | 0 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec | 4202 | 0 | 0 | 5 | 16 | 5 | 4512 | 57 | 3871 | 6 | 18 | 68 | 8 | 0 | 3912 | 77 | 2442 | 6 | Not Tested | Not Tested | 1440 | 5 |
| Ottawa P.H.L. | 56 | 0 | 0 | 0 | 3 | 0 | 58 | 1 | 58 | 0 | 0 | 3 | 0 | 0 | 58 | 0 | 48 | 0 | 52 | 21 | 42 | 0 |
| CHEO - Ottawa | 361 | 0 | 0 | 0 | 0 | 0 | 361 | 3 | 361 | 0 | 1 | 1 | 0 | 0 | 361 | 1 | 361 | 2 | 361 | 5 | 361 | 0 |
| Kingston | 170 | 0 | 0 | 3 | 3 | 0 | 175 | 1 | 175 | 0 | 2 | 1 | 0 | 0 | 175 | 1 | 108 | 0 | 142 | 47 | 75 | 0 |
| Toronto Medical Laboratory | 531 | 0 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 1548 | 0 | 0 | 9 | 13 | 1 | 1518 | 14 | 1518 | 5 | 12 | 29 | 9 | 0 | 1518 | 8 | 554 | 5 | 1317 | 152 | 353 | 0 |
| Sick Kids' Hospital - Toronto | 735 | 0 | 0 | 0 | 3 | 0 | 735 | 8 | 735 | 0 | 1 | 5 | 0 | 5 | 735 | 3 | 735 | 2 | 84 | 16 | 84 | 0 |
| Sunnybrook & Women's College HSC | 293 | 0 | 0 | 2 | 2 | 0 | 293 | 0 | 293 | 0 | 3 | 6 | 0 | 0 | 293 | 0 | 293 | 0 | 293 | 67 | 293 | 4 |
| Sault Ste. Marie | 148 | 0 | 0 | 0 | 1 | 0 | 147 | 2 | 147 | 0 | 0 | 1 | 0 | 0 | 147 | 0 | 83 | 0 | 128 | 18 | 64 | 0 |
| Timmins | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 1 | 88 | 0 | 0 | 2 | 0 | 0 | 88 | 2 | 37 | 0 | 71 | 15 | 20 | 0 |
| St. Joseph's - London | 76 | 0 | 0 | 0 | 0 | 0 | 126 | 5 | 156 | 1 | 3 | 8 | 0 | 0 | 177 | 3 | 127 | 1 | 206 | 64 | 76 | 1 |
| London P.H.L. | 570 | 0 | 0 | 15 | 22 | 1 | 558 | 2 | 558 | 1 | 5 | 16 | 0 | 0 | 558 | 3 | 272 | 0 | 490 | 75 | 204 | 2 |
| Orillia P.H.L. | 195 | 0 | 0 | 2 | 2 | 0 | 195 | 0 | 195 | 2 | 1 | 2 | 0 | 0 | 195 | 0 | 84 | 0 | 164 | 30 | 53 | 0 |
| Thunder Bay | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 68 | 0 | 0 | 13 | 0 | 0 | 68 | 0 | 14 | 0 | 64 | 5 | 10 | 0 |
| Sudbury P.H.L. | 86 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 | 0 | 0 | 4 | 0 | 0 | 88 | 0 | 38 | 0 | 74 | 12 | 24 | 0 |
| Hamilton P.H.L. | 338 | 0 | 0 | 8 | 10 | 1 | 333 | 9 | 333 | 0 | 2 | 6 | 0 | 0 | 333 | 1 | 144 | 1 | 292 | 62 | 103 | 4 |
| Peterborough P.H.L. | 188 | 0 | 0 | 0 | 0 | 0 | 188 | 2 | 188 | 0 | 1 | 1 | 0 | 0 | 188 | 1 | 91 | 0 | 160 | 28 | 63 | 0 |
| Ontario | 5451 | 0 | 0 | 39 | 59 | 3 | 4988 | 49 | 4961 | 9 | 31 | 98 | 9 | 5 | 4982 | 23 | 2989 | 11 | 3898 | 617 | 1825 | 11 |
| Manitoba | 1023 | 0 | 0 | 3 | 4 | 0 | 544 | 64 | 489 | 0 | 0 | 6 | 1 | 0 | 489 | 8 | 84 | 0 | 489 | 36 | 84 | 5 |
| Regina | 600 | 0 | 0 | 0 | 1 | 0 | 600 | 22 | 600 | 0 | 2 | 16 | 1 | 0 | 600 | 3 | 600 | 0 | 85 | 42 | 85 | 0 |
| Saskatoon | 370 | 0 | 0 | 0 | 2 | 1 | 370 | 22 | 370 | 2 | 0 | 1 | 3 | 4 | 370 | 14 | 370 | 2 | 370 | 106 | 370 | 3 |
| Saskatchewan | 970 | 0 | 0 | 0 | 3 | 1 | 970 | 44 | 970 | 2 | 2 | 17 | 4 | 4 | 970 | 17 | 970 | 2 | 455 | 148 | 455 | 3 |
| Alberta | 3272 | 7 | 0 | 44 | 60 | 2 | 3272 | 27 | 3272 | 116 | 0 | 0 | 0 | 0 | 3272 | 59 | 3272 | 5 | 3272 | 1095 | 3272 | 37 |
| Prairies | 5265 | 7 | 0 | 47 | 67 | 3 | 4786 | 135 | 4731 | 118 | 2 | 23 | 5 | 4 | 4731 | 84 | 4326 | 7 | 4216 | 1279 | 3811 | 45 |
| British Columbia | 869 | 0 | 0 | 4 | 7 | 3 | 869 | 12 | 869 | 0 | 0 | 0 | 0 | 0 | 869 | 9 | 869 | 5 | 869 | 278 | 869 | 5 |
| CANADA | 16380 | 7 | 0 | 97 | 152 | 14 | 15603 | 257 | 14808 | 135 | 52 | 193 | 22 | 9 | 14878 | 200 | 10880 | 30 | 9044 | 2193 | 8006 | 66 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 44 ending November 3, 2012