Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 43 ending October 27, 2012 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 143 | 0 | 0 | 1 | 2 | 0 | 140 | 0 | 140 | 1 | 0 | 2 | 0 | 0 | 140 | 1 | 140 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 6 | 12 | 0 |
| Nova Scotia | 48 | 0 | 0 | 0 | 0 | 0 | 73 | 1 | 39 | 0 | 0 | 1 | 0 | 0 | 39 | 0 | 39 | 1 | 39 | 12 | 39 | 0 |
| New Brunswick | 264 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 485 | 0 | 0 | 1 | 2 | 0 | 357 | 2 | 294 | 1 | 1 | 3 | 0 | 0 | 302 | 6 | 191 | 1 | 51 | 18 | 51 | 0 |
| Région Nord-Est | 80 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec-Chaudière-Appalaches | 905 | 0 | 0 | 0 | 1 | 0 | 1240 | 7 | 1205 | 1 | 1 | 33 | 1 | 0 | 1154 | 26 | 764 | 0 | Not Tested | Not Tested | 0 | 0 |
| Centre-du-Québec | 187 | 0 | 0 | 0 | 0 | 0 | 213 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montréal-Laval | 2259 | 0 | 0 | 0 | 4 | 2 | 2292 | 25 | 2206 | 4 | 14 | 25 | 6 | 0 | 2298 | 42 | 1419 | 6 | Not Tested | Not Tested | 1293 | 4 |
| Ouest du Québec | 122 | 0 | 0 | 0 | 1 | 0 | 85 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Montérégie | 52 | 0 | 0 | 0 | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | 0 | 0 |
| Québec | 3605 | 0 | 0 | 0 | 6 | 2 | 3939 | 44 | 3477 | 5 | 15 | 58 | 7 | 0 | 3518 | 69 | 2183 | 6 | Not Tested | Not Tested | 1293 | 4 |
| Ottawa P.H.L. | 50 | 0 | 0 | 0 | 3 | 0 | 49 | 0 | 49 | 0 | 0 | 3 | 0 | 0 | 49 | 0 | 40 | 0 | 47 | 19 | 38 | 0 |
| CHEO - Ottawa | 293 | 0 | 0 | 0 | 0 | 0 | 293 | 3 | 293 | 0 | 1 | 1 | 0 | 0 | 293 | 0 | 293 | 2 | 293 | 5 | 293 | 0 |
| Kingston | 129 | 0 | 0 | 2 | 2 | 0 | 136 | 1 | 136 | 0 | 2 | 0 | 0 | 0 | 136 | 1 | 75 | 0 | 128 | 44 | 67 | 0 |
| Toronto Medical Laboratory | 454 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 1263 | 0 | 0 | 9 | 13 | 1 | 1237 | 11 | 1237 | 3 | 9 | 25 | 9 | 0 | 1237 | 6 | 381 | 5 | 1175 | 135 | 319 | 0 |
| Sick Kids' Hospital - Toronto | 735 | 0 | 0 | 0 | 3 | 0 | 735 | 8 | 735 | 0 | 1 | 5 | 0 | 5 | 735 | 3 | 735 | 2 | 84 | 16 | 84 | 0 |
| Sunnybrook & Women's College HSC | 259 | 0 | 0 | 2 | 2 | 0 | 259 | 0 | 259 | 0 | 2 | 5 | 0 | 0 | 259 | 0 | 259 | 0 | 259 | 59 | 259 | 4 |
| Sault Ste. Marie | 89 | 0 | 0 | 0 | 1 | 0 | 88 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 31 | 0 | 80 | 10 | 23 | 0 |
| Timmins | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 1 | 65 | 0 | 0 | 1 | 0 | 0 | 65 | 2 | 23 | 0 | 62 | 15 | 20 | 0 |
| St. Joseph's - London | 76 | 0 | 0 | 0 | 0 | 0 | 126 | 5 | 105 | 0 | 1 | 4 | 0 | 0 | 126 | 2 | 76 | 0 | 155 | 55 | 76 | 1 |
| London P.H.L. | 439 | 0 | 0 | 8 | 11 | 1 | 436 | 1 | 436 | 0 | 4 | 14 | 0 | 0 | 436 | 3 | 191 | 0 | 426 | 68 | 181 | 2 |
| Orillia P.H.L. | 150 | 0 | 0 | 2 | 2 | 0 | 149 | 0 | 149 | 2 | 1 | 0 | 0 | 0 | 149 | 0 | 64 | 0 | 134 | 26 | 49 | 0 |
| Thunder Bay | 58 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | 0 | 0 | 13 | 0 | 0 | 58 | 0 | 9 | 0 | 58 | 5 | 9 | 0 |
| Sudbury P.H.L. | 69 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | 0 | 0 | 3 | 0 | 0 | 71 | 0 | 23 | 0 | 65 | 12 | 17 | 0 |
| Hamilton P.H.L. | 276 | 0 | 0 | 4 | 5 | 0 | 271 | 7 | 271 | 0 | 1 | 5 | 0 | 0 | 271 | 1 | 110 | 1 | 258 | 60 | 97 | 4 |
| Peterborough P.H.L. | 161 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 159 | 0 | 0 | 1 | 0 | 0 | 159 | 1 | 70 | 0 | 149 | 27 | 60 | 0 |
| Ontario | 4566 | 0 | 0 | 27 | 42 | 2 | 4184 | 39 | 4111 | 5 | 22 | 80 | 9 | 5 | 4132 | 19 | 2380 | 10 | 3373 | 556 | 1592 | 11 |
| Manitoba | 935 | 0 | 0 | 3 | 3 | 0 | 490 | 56 | 444 | 0 | 0 | 6 | 1 | 0 | 444 | 8 | 73 | 0 | 444 | 27 | 73 | 5 |
| Regina | 530 | 0 | 0 | 0 | 0 | 0 | 530 | 14 | 530 | 0 | 2 | 13 | 1 | 0 | 530 | 2 | 530 | 0 | 85 | 42 | 85 | 0 |
| Saskatoon | 322 | 0 | 0 | 0 | 2 | 1 | 322 | 20 | 322 | 2 | 0 | 1 | 3 | 4 | 322 | 13 | 322 | 2 | 322 | 98 | 322 | 1 |
| Saskatchewan | 852 | 0 | 0 | 0 | 2 | 1 | 852 | 34 | 852 | 2 | 2 | 14 | 4 | 4 | 852 | 15 | 852 | 2 | 407 | 140 | 407 | 1 |
| Alberta | 2853 | 7 | 0 | 19 | 32 | 2 | 2853 | 21 | 2853 | 97 | 0 | 0 | 0 | 0 | 2853 | 50 | 2853 | 3 | 2853 | 1005 | 2853 | 27 |
| Prairies | 4640 | 7 | 0 | 22 | 37 | 3 | 4195 | 111 | 4149 | 99 | 2 | 20 | 5 | 4 | 4149 | 73 | 3778 | 5 | 3704 | 1172 | 3333 | 33 |
| British Columbia | 775 | 0 | 0 | 4 | 6 | 1 | 775 | 12 | 775 | 0 | 0 | 0 | 0 | 0 | 775 | 9 | 775 | 5 | 775 | 254 | 775 | 3 |
| CANADA | 14071 | 7 | 0 | 54 | 93 | 8 | 13450 | 208 | 12806 | 110 | 40 | 161 | 21 | 9 | 12876 | 176 | 9307 | 27 | 7903 | 2000 | 7044 | 51 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 43 ending October 27, 2012