Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 34 ending August 24, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2909 | 2 | 0 | 240 | 718 | 20 | 2228 | 166 | 2228 | 4 | 1 | 46 | 0 | 0 | 2228 | 19 | 2234 | 2 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 507 | 10 | 0 | 76 | 117 | 1 | 362 | 82 | 129 | 2 | 1 | 6 | 0 | 0 | 129 | 7 | 129 | 10 | 129 | 28 | 129 | 11 |
| Nova Scotia | 2125 | 8 | 0 | 165 | 388 | 9 | 2272 | 324 | 683 | 5 | 6 | 38 | 6 | 0 | 683 | 4 | 683 | 38 | 683 | 88 | 683 | 33 |
| New Brunswick | 5746 | 75 | 0 | 771 | 1872 | 102 | 1947 | 76 | 1836 | 0 | 2 | 17 | 0 | 0 | 1917 | 34 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 11287 | 95 | 0 | 1252 | 3095 | 132 | 6809 | 648 | 4876 | 11 | 10 | 107 | 6 | 0 | 4957 | 64 | 3112 | 50 | 878 | 116 | 878 | 44 |
| Région Nord-Est | 3983 | 0 | 0 | 0 | 819 | 175 | 1642 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec-Chaudière-Appalaches | 15941 | 0 | 0 | 0 | 1830 | 669 | 10335 | 994 | 8448 | 31 | 22 | 148 | 39 | 0 | 8299 | 240 | 5566 | 30 | Not Available | Not Available | 1367 | 12 |
| Centre-du-Québec | 10016 | 35 | 0 | 468 | 2289 | 289 | 4560 | 853 | 255 | 0 | 0 | 0 | 0 | 0 | 259 | 10 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montréal-Laval | 29366 | 1 | 0 | 78 | 3913 | 683 | 22716 | 1657 | 16442 | 88 | 69 | 400 | 38 | 0 | 16999 | 348 | 11549 | 323 | Not Available | Not Available | 9924 | 267 |
| Ouest du Québec | 4029 | 0 | 0 | 0 | 666 | 112 | 1359 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montérégie | 2636 | 0 | 0 | 0 | 306 | 13 | 1131 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Province de Québec | 65971 | 36 | 0 | 546 | 9823 | 1941 | 41743 | 4370 | 25145 | 119 | 91 | 548 | 77 | 0 | 25557 | 598 | 17115 | 353 | Not Available | Not Available | 11291 | 279 |
| Ottawa P.H.L. | 661 | 3 | 0 | 79 | 150 | 26 | 477 | 32 | 477 | 0 | 6 | 23 | 2 | 0 | 477 | 1 | 439 | 16 | 232 | 40 | 170 | 7 |
| CHEO - Ottawa | 4817 | 0 | 0 | 0 | 520 | 49 | 4717 | 744 | 4817 | 0 | 1 | 32 | 0 | 0 | 4817 | 19 | 4817 | 148 | 4817 | 18 | 4817 | 0 |
| Kingston | 2210 | 10 | 0 | 299 | 491 | 52 | 1927 | 117 | 1927 | 1 | 9 | 57 | 1 | 0 | 1927 | 10 | 1827 | 51 | 663 | 84 | 449 | 29 |
| Toronto Medical Laboratory | 6837 | 0 | 0 | 0 | 593 | 56 | 5757 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 18390 | 280 | 0 | 1877 | 2936 | 320 | 15851 | 1015 | 15851 | 101 | 72 | 360 | 34 | 0 | 15851 | 121 | 13796 | 318 | 5093 | 349 | 2830 | 127 |
| Sick Kids' Hospital - Toronto | 5586 | 0 | 0 | 0 | 266 | 54 | 5586 | 410 | 5586 | 2 | 2 | 122 | 4 | 60 | 5586 | 17 | 5586 | 112 | 546 | 84 | 546 | 15 |
| Sunnybrook & Women's College HSC | 2280 | 0 | 0 | 60 | 157 | 19 | 2280 | 44 | 2280 | 10 | 7 | 52 | 4 | 0 | 2280 | 0 | 2280 | 85 | 2280 | 264 | 2280 | 75 |
| Sault Ste. Marie | 1247 | 1 | 0 | 76 | 172 | 33 | 1113 | 39 | 1113 | 1 | 0 | 22 | 1 | 0 | 1113 | 1 | 1021 | 13 | 372 | 29 | 193 | 6 |
| Timmins | 600 | 2 | 0 | 42 | 82 | 5 | 501 | 35 | 501 | 0 | 3 | 18 | 1 | 0 | 501 | 12 | 424 | 15 | 191 | 19 | 81 | 13 |
| St. Joseph's - London | 2943 | 0 | 0 | 0 | 262 | 38 | 2930 | 294 | 3023 | 22 | 11 | 69 | 15 | 0 | 2857 | 33 | 2866 | 120 | 3073 | 249 | 2879 | 98 |
| London P.H.L. | 5249 | 37 | 0 | 582 | 981 | 133 | 4565 | 385 | 4565 | 23 | 34 | 94 | 10 | 0 | 4565 | 42 | 4172 | 92 | 1787 | 207 | 1068 | 123 |
| Orillia P.H.L. | 2308 | 4 | 0 | 120 | 347 | 22 | 2157 | 151 | 2157 | 31 | 11 | 56 | 6 | 0 | 2157 | 19 | 2035 | 41 | 497 | 76 | 297 | 20 |
| Thunder Bay | 966 | 5 | 0 | 79 | 143 | 38 | 847 | 93 | 847 | 4 | 6 | 32 | 0 | 0 | 847 | 4 | 759 | 5 | 216 | 19 | 79 | 0 |
| Sudbury P.H.L. | 839 | 4 | 0 | 70 | 125 | 3 | 712 | 49 | 712 | 1 | 1 | 14 | 0 | 0 | 712 | 3 | 604 | 8 | 267 | 21 | 142 | 5 |
| Hamilton P.H.L. | 4080 | 23 | 0 | 378 | 770 | 56 | 3289 | 287 | 3289 | 13 | 23 | 101 | 4 | 0 | 3289 | 29 | 2934 | 91 | 1294 | 189 | 812 | 77 |
| Peterborough P.H.L. | 2353 | 20 | 0 | 133 | 302 | 50 | 2168 | 220 | 2168 | 13 | 17 | 62 | 0 | 0 | 2168 | 17 | 1930 | 39 | 796 | 110 | 490 | 18 |
| Ontario | 61366 | 389 | 0 | 3795 | 8297 | 954 | 54877 | 4137 | 49313 | 222 | 203 | 1114 | 82 | 60 | 49147 | 328 | 45490 | 1154 | 22124 | 1758 | 17133 | 613 |
| Manitoba | 7933 | 10 | 0 | 79 | 660 | 115 | 4593 | 682 | 3544 | 5 | 7 | 88 | 4 | 0 | 3737 | 95 | 766 | 15 | 3733 | 115 | 750 | 43 |
| Regina | 5342 | 74 | 0 | 476 | 560 | 229 | 5327 | 523 | 5297 | 3 | 21 | 205 | 9 | 0 | 5327 | 83 | 5324 | 51 | 810 | 176 | 810 | 15 |
| Saskatoon | 3051 | 0 | 0 | 0 | 284 | 96 | 3051 | 482 | 3051 | 11 | 17 | 64 | 59 | 77 | 3051 | 88 | 3051 | 66 | 3051 | 434 | 3051 | 120 |
| Saskatchewan | 8393 | 74 | 0 | 476 | 844 | 325 | 8378 | 1005 | 8348 | 14 | 38 | 269 | 68 | 77 | 8378 | 171 | 8375 | 117 | 3861 | 610 | 3861 | 135 |
| Alberta | 25365 | 448 | 0 | 1771 | 2363 | 843 | 25365 | 3064 | 25365 | 1126 | 0 | 0 | 0 | 0 | 25365 | 349 | 25365 | 565 | 25365 | 4155 | 25365 | 519 |
| Prairies | 41691 | 532 | 0 | 2326 | 3867 | 1283 | 38336 | 4751 | 37257 | 1145 | 45 | 357 | 72 | 77 | 37480 | 615 | 34506 | 697 | 32959 | 4880 | 29976 | 697 |
| British Columbia | 10061 | 222 | 0 | 1476 | 1938 | 407 | 10061 | 967 | 3824 | 133 | 24 | 124 | 35 | 0 | 3824 | 41 | 3824 | 147 | 3824 | 859 | 3824 | 182 |
| CANADA | 190376 | 1274 | 0 | 9395 | 27020 | 4717 | 151826 | 14873 | 120415 | 1630 | 373 | 2250 | 272 | 137 | 120965 | 1646 | 104047 | 2401 | 59785 | 7613 | 63102 | 1815 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 34 ending August 24, 2013