Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 31 ending August 3, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2890 | 2 | 0 | 240 | 718 | 20 | 2202 | 166 | 2202 | 4 | 1 | 46 | 0 | 0 | 2202 | 18 | 2208 | 2 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 505 | 10 | 0 | 76 | 117 | 1 | 359 | 82 | 127 | 2 | 1 | 6 | 0 | 0 | 127 | 7 | 127 | 10 | 127 | 27 | 127 | 11 |
| Nova Scotia | 2106 | 8 | 0 | 165 | 388 | 9 | 2245 | 322 | 664 | 4 | 6 | 38 | 5 | 0 | 664 | 2 | 664 | 38 | 664 | 86 | 664 | 33 |
| New Brunswick | 5686 | 75 | 0 | 771 | 1872 | 102 | 1896 | 76 | 1792 | 0 | 2 | 17 | 0 | 0 | 1867 | 33 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 11187 | 95 | 0 | 1252 | 3095 | 132 | 6702 | 646 | 4785 | 10 | 10 | 107 | 5 | 0 | 4860 | 60 | 3065 | 50 | 857 | 113 | 857 | 44 |
| Région Nord-Est | 3973 | 0 | 0 | 0 | 819 | 175 | 1638 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec-Chaudière-Appalaches | 15771 | 0 | 0 | 0 | 1830 | 669 | 10100 | 992 | 8215 | 25 | 22 | 148 | 35 | 0 | 8063 | 236 | 5403 | 30 | Not Available | Not Available | 1363 | 12 |
| Centre-du-Québec | 9991 | 35 | 0 | 468 | 2289 | 289 | 4528 | 853 | 242 | 0 | 0 | 0 | 0 | 0 | 246 | 10 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montréal-Laval | 28757 | 1 | 0 | 78 | 3912 | 682 | 22084 | 1654 | 15846 | 76 | 69 | 400 | 35 | 0 | 16369 | 335 | 11167 | 322 | Not Available | Not Available | 9569 | 267 |
| Ouest du Québec | 4006 | 0 | 0 | 0 | 665 | 112 | 1339 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montérégie | 2635 | 0 | 0 | 0 | 306 | 13 | 1125 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Province de Québec | 65133 | 36 | 0 | 546 | 9821 | 1940 | 40814 | 4364 | 24303 | 101 | 91 | 548 | 70 | 0 | 24678 | 581 | 16570 | 352 | Not Available | Not Available | 10932 | 279 |
| Ottawa P.H.L. | 657 | 3 | 0 | 79 | 150 | 26 | 473 | 32 | 473 | 0 | 6 | 23 | 2 | 0 | 473 | 1 | 439 | 16 | 228 | 40 | 170 | 7 |
| CHEO - Ottawa | 4817 | 0 | 0 | 0 | 520 | 49 | 4717 | 744 | 4817 | 0 | 1 | 32 | 0 | 0 | 4817 | 19 | 4817 | 148 | 4817 | 18 | 4817 | 0 |
| Kingston | 2195 | 10 | 0 | 299 | 491 | 52 | 1912 | 117 | 1912 | 1 | 8 | 57 | 1 | 0 | 1912 | 10 | 1813 | 51 | 652 | 83 | 443 | 29 |
| Toronto Medical Laboratory | 6659 | 0 | 0 | 0 | 593 | 56 | 5579 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 18073 | 277 | 0 | 1877 | 2933 | 320 | 15547 | 1014 | 15547 | 88 | 71 | 357 | 32 | 0 | 15547 | 117 | 13529 | 317 | 4957 | 335 | 2733 | 127 |
| Sick Kids' Hospital - Toronto | 5353 | 0 | 0 | 0 | 266 | 53 | 5353 | 409 | 5353 | 2 | 2 | 122 | 4 | 55 | 5353 | 15 | 5353 | 112 | 514 | 78 | 514 | 15 |
| Sunnybrook & Women's College HSC | 2175 | 0 | 0 | 60 | 157 | 19 | 2175 | 44 | 2175 | 9 | 6 | 49 | 4 | 0 | 2175 | 0 | 2175 | 85 | 2175 | 241 | 2175 | 73 |
| Sault Ste. Marie | 1239 | 1 | 0 | 76 | 172 | 33 | 1105 | 39 | 1105 | 1 | 0 | 21 | 1 | 0 | 1105 | 1 | 1014 | 13 | 371 | 29 | 193 | 6 |
| Timmins | 591 | 2 | 0 | 42 | 82 | 5 | 492 | 35 | 492 | 0 | 3 | 18 | 1 | 0 | 492 | 12 | 419 | 15 | 185 | 19 | 80 | 13 |
| St. Joseph's - London | 2871 | 0 | 0 | 0 | 262 | 38 | 2858 | 294 | 2951 | 17 | 11 | 66 | 13 | 0 | 2785 | 33 | 2794 | 119 | 3001 | 246 | 2807 | 98 |
| London P.H.L. | 5191 | 37 | 0 | 580 | 979 | 133 | 4510 | 385 | 4510 | 20 | 34 | 92 | 9 | 0 | 4510 | 42 | 4122 | 92 | 1758 | 203 | 1047 | 123 |
| Orillia P.H.L. | 2274 | 4 | 0 | 120 | 347 | 22 | 2126 | 151 | 2126 | 29 | 11 | 56 | 6 | 0 | 2126 | 19 | 2005 | 41 | 484 | 68 | 286 | 20 |
| Thunder Bay | 962 | 5 | 0 | 79 | 143 | 38 | 843 | 93 | 843 | 4 | 6 | 32 | 0 | 0 | 843 | 4 | 755 | 5 | 211 | 18 | 78 | 0 |
| Sudbury P.H.L. | 826 | 4 | 0 | 70 | 125 | 3 | 700 | 49 | 700 | 0 | 1 | 14 | 0 | 0 | 700 | 2 | 595 | 7 | 261 | 21 | 139 | 5 |
| Hamilton P.H.L. | 4025 | 23 | 0 | 378 | 770 | 56 | 3238 | 287 | 3238 | 12 | 23 | 100 | 2 | 0 | 3238 | 29 | 2888 | 91 | 1269 | 180 | 793 | 77 |
| Peterborough P.H.L. | 2296 | 19 | 0 | 133 | 301 | 50 | 2113 | 219 | 2113 | 10 | 17 | 61 | 0 | 0 | 2113 | 16 | 1877 | 39 | 776 | 104 | 473 | 18 |
| Ontario | 60204 | 385 | 0 | 3793 | 8291 | 953 | 53741 | 4133 | 48355 | 193 | 200 | 1100 | 75 | 55 | 48189 | 320 | 44595 | 1151 | 21659 | 1683 | 16748 | 611 |
| Manitoba | 7783 | 10 | 0 | 79 | 660 | 115 | 4515 | 682 | 3464 | 5 | 7 | 85 | 4 | 0 | 3657 | 91 | 752 | 15 | 3653 | 110 | 736 | 43 |
| Regina | 5181 | 74 | 0 | 476 | 560 | 229 | 5166 | 523 | 5136 | 3 | 18 | 204 | 6 | 0 | 5166 | 71 | 5163 | 51 | 649 | 126 | 649 | 15 |
| Saskatoon | 2946 | 0 | 0 | 0 | 283 | 96 | 2946 | 480 | 2946 | 11 | 17 | 64 | 58 | 77 | 2946 | 84 | 2946 | 64 | 2946 | 407 | 2946 | 119 |
| Saskatchewan | 8127 | 74 | 0 | 476 | 843 | 325 | 8112 | 1003 | 8082 | 14 | 35 | 268 | 64 | 77 | 8112 | 155 | 8109 | 115 | 3595 | 533 | 3595 | 134 |
| Alberta | 24781 | 448 | 0 | 1771 | 2363 | 843 | 24781 | 3062 | 24781 | 1108 | 0 | 0 | 0 | 0 | 24781 | 342 | 24781 | 561 | 24781 | 4016 | 24781 | 519 |
| Prairies | 40691 | 532 | 0 | 2326 | 3866 | 1283 | 37408 | 4747 | 36327 | 1127 | 42 | 353 | 68 | 77 | 36550 | 588 | 33642 | 691 | 32029 | 4659 | 29112 | 696 |
| British Columbia | 9948 | 222 | 0 | 1475 | 1937 | 407 | 9948 | 967 | 3738 | 133 | 24 | 124 | 30 | 0 | 3738 | 41 | 3738 | 147 | 3738 | 848 | 3738 | 182 |
| CANADA | 187163 | 1270 | 0 | 9392 | 27010 | 4715 | 148613 | 14857 | 117508 | 1564 | 367 | 2232 | 248 | 132 | 118015 | 1590 | 101610 | 2391 | 58283 | 7303 | 61387 | 1812 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 31 ending August 3, 2013