Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 29 ending July 20, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2874 | 2 | 0 | 240 | 718 | 20 | 2190 | 166 | 2190 | 4 | 1 | 46 | 0 | 0 | 2190 | 18 | 2196 | 2 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 496 | 10 | 0 | 76 | 117 | 1 | 350 | 82 | 118 | 1 | 1 | 6 | 0 | 0 | 118 | 7 | 118 | 10 | 118 | 26 | 118 | 11 |
| Nova Scotia | 2100 | 8 | 0 | 165 | 388 | 9 | 2237 | 322 | 658 | 4 | 6 | 38 | 5 | 0 | 658 | 2 | 658 | 38 | 658 | 85 | 658 | 33 |
| New Brunswick | 5649 | 75 | 0 | 771 | 1872 | 102 | 1875 | 76 | 1772 | 0 | 2 | 17 | 0 | 0 | 1842 | 28 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 11119 | 95 | 0 | 1252 | 3095 | 132 | 6652 | 646 | 4738 | 9 | 10 | 107 | 5 | 0 | 4808 | 55 | 3038 | 50 | 842 | 111 | 842 | 44 |
| Région Nord-Est | 3963 | 0 | 0 | 0 | 819 | 175 | 1631 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 15659 | 0 | 0 | 0 | 1830 | 669 | 9938 | 989 | 8055 | 24 | 20 | 146 | 35 | 0 | 7905 | 230 | 5302 | 30 | Not Avail. | Not Avail. | 1262 | 12 |
| Centre-du-Québec | 9965 | 35 | 0 | 468 | 2289 | 289 | 4498 | 853 | 226 | 0 | 0 | 0 | 0 | 0 | 230 | 9 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 28296 | 1 | 0 | 78 | 3912 | 682 | 21602 | 1653 | 15403 | 67 | 68 | 393 | 33 | 0 | 15900 | 327 | 10870 | 316 | Not Avail. | Not Avail. | 9304 | 267 |
| Ouest du Québec | 3993 | 0 | 0 | 0 | 665 | 112 | 1330 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2630 | 0 | 0 | 0 | 306 | 13 | 1116 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Province de Québec | 64506 | 36 | 0 | 546 | 9821 | 1940 | 40115 | 4357 | 23684 | 91 | 88 | 539 | 68 | 0 | 24035 | 566 | 16172 | 346 | Not Avail. | Not Avail. | 10566 | 279 |
| Ottawa P.H.L. | 645 | 3 | 0 | 79 | 150 | 26 | 458 | 32 | 458 | 0 | 6 | 20 | 2 | 0 | 458 | 1 | 427 | 16 | 217 | 36 | 162 | 7 |
| CHEO - Ottawa | 4817 | 0 | 0 | 0 | 520 | 49 | 4717 | 744 | 4817 | 0 | 1 | 32 | 0 | 0 | 4817 | 19 | 4817 | 148 | 4817 | 18 | 4817 | 0 |
| Kingston | 2175 | 10 | 0 | 299 | 491 | 52 | 1892 | 117 | 1892 | 1 | 8 | 57 | 1 | 0 | 1892 | 10 | 1795 | 51 | 642 | 82 | 435 | 29 |
| Toronto Medical Laboratory | 6537 | 0 | 0 | 0 | 593 | 56 | 5457 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 17835 | 277 | 0 | 1877 | 2933 | 320 | 15311 | 1011 | 15311 | 75 | 71 | 352 | 32 | 0 | 15311 | 116 | 13320 | 317 | 4869 | 329 | 2673 | 126 |
| Sick Kids' Hospital - Toronto | 5185 | 0 | 0 | 0 | 266 | 53 | 5185 | 409 | 5185 | 2 | 2 | 121 | 4 | 50 | 5185 | 15 | 5185 | 112 | 495 | 75 | 495 | 15 |
| Sunnybrook & Women's College HSC | 2159 | 0 | 0 | 60 | 157 | 19 | 2159 | 44 | 2159 | 9 | 5 | 49 | 4 | 0 | 2159 | 0 | 2159 | 84 | 2159 | 240 | 2159 | 73 |
| Sault Ste. Marie | 1236 | 1 | 0 | 76 | 172 | 33 | 1102 | 39 | 1102 | 1 | 0 | 21 | 1 | 0 | 1102 | 1 | 1011 | 13 | 371 | 29 | 193 | 6 |
| Timmins | 586 | 2 | 0 | 42 | 82 | 5 | 487 | 35 | 487 | 0 | 3 | 18 | 1 | 0 | 487 | 12 | 415 | 15 | 184 | 19 | 80 | 13 |
| St. Joseph's - London | 2849 | 0 | 0 | 0 | 262 | 38 | 2836 | 294 | 2929 | 15 | 10 | 66 | 12 | 0 | 2763 | 33 | 2772 | 119 | 2979 | 246 | 2785 | 98 |
| London P.H.L. | 5144 | 37 | 0 | 580 | 979 | 133 | 4463 | 385 | 4463 | 18 | 34 | 91 | 8 | 0 | 4463 | 42 | 4079 | 92 | 1736 | 201 | 1030 | 123 |
| Orillia P.H.L. | 2255 | 4 | 0 | 120 | 347 | 22 | 2110 | 151 | 2110 | 25 | 11 | 56 | 6 | 0 | 2110 | 19 | 1990 | 41 | 482 | 68 | 285 | 20 |
| Thunder Bay | 948 | 5 | 0 | 79 | 143 | 38 | 829 | 93 | 829 | 4 | 5 | 32 | 0 | 0 | 829 | 2 | 741 | 5 | 204 | 15 | 75 | 0 |
| Sudbury P.H.L. | 822 | 4 | 0 | 70 | 125 | 3 | 696 | 49 | 696 | 0 | 1 | 14 | 0 | 0 | 696 | 2 | 593 | 7 | 258 | 21 | 138 | 5 |
| Hamilton P.H.L. | 3991 | 23 | 0 | 378 | 770 | 56 | 3201 | 287 | 3201 | 11 | 23 | 100 | 2 | 0 | 3201 | 29 | 2856 | 91 | 1249 | 174 | 779 | 77 |
| Peterborough P.H.L. | 2273 | 19 | 0 | 133 | 301 | 50 | 2092 | 219 | 2092 | 10 | 17 | 61 | 0 | 0 | 2092 | 15 | 1858 | 39 | 767 | 103 | 466 | 18 |
| Ontario | 59457 | 385 | 0 | 3793 | 8291 | 953 | 52995 | 4124 | 47731 | 171 | 197 | 1090 | 73 | 50 | 47565 | 316 | 44018 | 1150 | 21429 | 1656 | 16572 | 610 |
| Manitoba | 7661 | 10 | 0 | 79 | 660 | 115 | 4446 | 682 | 3397 | 5 | 7 | 81 | 4 | 0 | 3590 | 85 | 736 | 14 | 3586 | 105 | 720 | 43 |
| Regina | 5075 | 74 | 0 | 476 | 560 | 229 | 5060 | 523 | 5030 | 3 | 18 | 203 | 4 | 0 | 5060 | 65 | 5057 | 51 | 543 | 106 | 543 | 14 |
| Saskatoon | 2883 | 0 | 0 | 0 | 283 | 95 | 2883 | 480 | 2883 | 11 | 17 | 64 | 56 | 77 | 2883 | 81 | 2883 | 59 | 2883 | 400 | 2883 | 119 |
| Saskatchewan | 7958 | 74 | 0 | 476 | 843 | 324 | 7943 | 1003 | 7913 | 14 | 35 | 267 | 60 | 77 | 7943 | 146 | 7940 | 110 | 3426 | 506 | 3426 | 133 |
| Alberta | 24349 | 448 | 0 | 1771 | 2363 | 843 | 24349 | 3060 | 24349 | 1092 | 0 | 0 | 0 | 0 | 24349 | 334 | 24349 | 558 | 24349 | 3927 | 24349 | 518 |
| Prairies | 39968 | 532 | 0 | 2326 | 3866 | 1282 | 36738 | 4745 | 35659 | 1111 | 42 | 348 | 64 | 77 | 35882 | 565 | 33025 | 682 | 31361 | 4538 | 28495 | 694 |
| British Columbia | 9861 | 221 | 0 | 1477 | 1938 | 407 | 9861 | 967 | 3679 | 133 | 24 | 122 | 27 | 0 | 3679 | 41 | 3679 | 149 | 3679 | 840 | 3679 | 182 |
| CANADA | 184911 | 1269 | 0 | 9394 | 27011 | 4714 | 146361 | 14839 | 115491 | 1515 | 361 | 2206 | 237 | 127 | 115969 | 1543 | 99932 | 2377 | 57311 | 7145 | 60154 | 1809 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 29 ending July 20, 2013