Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 27 ending July 6, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2845 | 0 | 0 | 152 | 719 | 18 | 2158 | 166 | 2158 | 4 | 1 | 46 | 0 | 0 | 2158 | 16 | 2164 | 2 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 495 | 10 | 0 | 76 | 117 | 1 | 348 | 82 | 117 | 1 | 1 | 6 | 0 | 0 | 117 | 7 | 117 | 10 | 117 | 26 | 117 | 11 |
| Nova Scotia | 2089 | 8 | 0 | 165 | 388 | 9 | 2221 | 322 | 647 | 4 | 5 | 37 | 5 | 0 | 647 | 2 | 647 | 37 | 647 | 84 | 647 | 33 |
| New Brunswick | 5579 | 75 | 0 | 771 | 1872 | 102 | 1842 | 76 | 1742 | 0 | 2 | 17 | 0 | 0 | 1802 | 27 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 11008 | 93 | 0 | 1164 | 3096 | 130 | 6569 | 646 | 4664 | 9 | 9 | 106 | 5 | 0 | 4724 | 52 | 2994 | 49 | 830 | 110 | 830 | 44 |
| Région Nord-Est | 3947 | 0 | 0 | 0 | 819 | 175 | 1621 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 15407 | 0 | 0 | 0 | 1830 | 669 | 9616 | 987 | 7774 | 19 | 20 | 144 | 34 | 0 | 7621 | 217 | 5157 | 30 | Not Avail. | Not Avail. | 1187 | 12 |
| Centre-du-Québec | 9943 | 35 | 0 | 468 | 2289 | 289 | 4476 | 853 | 217 | 0 | 0 | 0 | 0 | 0 | 221 | 9 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 27893 | 1 | 0 | 78 | 3911 | 681 | 21227 | 1653 | 15088 | 58 | 68 | 390 | 33 | 0 | 15556 | 327 | 10686 | 313 | Not Avail. | Not Avail. | 9163 | 267 |
| Ouest du Québec | 3985 | 0 | 0 | 0 | 665 | 112 | 1323 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2623 | 0 | 0 | 0 | 306 | 13 | 1111 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Province de Québec | 63798 | 36 | 0 | 546 | 9820 | 1939 | 39374 | 4353 | 23079 | 77 | 88 | 534 | 67 | 0 | 23398 | 553 | 15843 | 343 | Not Avail. | Not Avail. | 10350 | 279 |
| Ottawa P.H.L. | 632 | 3 | 0 | 79 | 150 | 26 | 447 | 32 | 447 | 0 | 6 | 19 | 2 | 0 | 447 | 1 | 416 | 16 | 210 | 30 | 156 | 7 |
| CHEO - Ottawa | 4817 | 0 | 0 | 0 | 520 | 49 | 4717 | 744 | 4817 | 0 | 1 | 32 | 0 | 0 | 4817 | 19 | 4817 | 148 | 4817 | 18 | 4817 | 0 |
| Kingston | 2166 | 10 | 0 | 299 | 491 | 52 | 1878 | 116 | 1878 | 1 | 8 | 57 | 1 | 0 | 1878 | 10 | 1782 | 51 | 634 | 80 | 428 | 29 |
| Toronto Medical Laboratory | 6426 | 0 | 0 | 0 | 592 | 56 | 5346 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 17536 | 277 | 0 | 1875 | 2931 | 320 | 15011 | 1008 | 15011 | 61 | 71 | 344 | 32 | 0 | 15011 | 112 | 13041 | 315 | 4750 | 309 | 2575 | 126 |
| Sick Kids' Hospital - Toronto | 4934 | 0 | 0 | 0 | 266 | 52 | 4934 | 408 | 4934 | 2 | 2 | 121 | 4 | 41 | 4934 | 14 | 4934 | 110 | 455 | 67 | 455 | 15 |
| Sunnybrook & Women's College HSC | 2116 | 0 | 0 | 60 | 157 | 19 | 2116 | 44 | 2116 | 8 | 5 | 48 | 4 | 0 | 2116 | 0 | 2116 | 84 | 2116 | 232 | 2116 | 72 |
| Sault Ste. Marie | 1233 | 1 | 0 | 76 | 172 | 33 | 1099 | 39 | 1099 | 1 | 0 | 21 | 1 | 0 | 1099 | 1 | 1008 | 13 | 370 | 29 | 192 | 6 |
| Timmins | 580 | 2 | 0 | 42 | 82 | 5 | 485 | 35 | 485 | 0 | 3 | 18 | 1 | 0 | 485 | 12 | 415 | 15 | 182 | 19 | 80 | 13 |
| St. Joseph's - London | 2775 | 0 | 0 | 0 | 261 | 38 | 2762 | 294 | 2855 | 14 | 10 | 66 | 9 | 0 | 2689 | 32 | 2698 | 118 | 2905 | 238 | 2711 | 98 |
| London P.H.L. | 5104 | 35 | 0 | 580 | 977 | 133 | 4421 | 385 | 4421 | 16 | 34 | 86 | 8 | 0 | 4421 | 41 | 4037 | 92 | 1709 | 196 | 1009 | 123 |
| Orillia P.H.L. | 2240 | 4 | 0 | 120 | 347 | 22 | 2092 | 151 | 2092 | 23 | 11 | 54 | 5 | 0 | 2092 | 19 | 1972 | 40 | 477 | 66 | 281 | 20 |
| Thunder Bay | 938 | 5 | 0 | 79 | 143 | 38 | 819 | 93 | 819 | 4 | 5 | 32 | 0 | 0 | 819 | 2 | 733 | 4 | 200 | 14 | 73 | 0 |
| Sudbury P.H.L. | 802 | 4 | 0 | 70 | 125 | 3 | 676 | 49 | 676 | 0 | 1 | 14 | 0 | 0 | 676 | 1 | 578 | 7 | 250 | 21 | 135 | 5 |
| Hamilton P.H.L. | 3942 | 23 | 0 | 378 | 770 | 56 | 3151 | 287 | 3151 | 10 | 23 | 93 | 2 | 0 | 3151 | 29 | 2810 | 91 | 1222 | 162 | 757 | 77 |
| Peterborough P.H.L. | 2241 | 19 | 0 | 133 | 301 | 50 | 2052 | 219 | 2052 | 9 | 17 | 61 | 0 | 0 | 2052 | 15 | 1821 | 38 | 749 | 99 | 451 | 18 |
| Ontario | 58486 | 383 | 0 | 3791 | 8285 | 952 | 52006 | 4118 | 46853 | 149 | 197 | 1066 | 69 | 41 | 46687 | 308 | 43178 | 1142 | 21046 | 1580 | 16236 | 609 |
| Manitoba | 7518 | 10 | 0 | 79 | 659 | 114 | 4367 | 680 | 3310 | 4 | 7 | 80 | 3 | 0 | 3503 | 82 | 722 | 13 | 3499 | 101 | 706 | 43 |
| Regina | 4956 | 74 | 0 | 476 | 560 | 229 | 4941 | 523 | 4911 | 3 | 18 | 202 | 4 | 0 | 4941 | 63 | 4938 | 51 | 537 | 100 | 537 | 14 |
| Saskatoon | 2864 | 0 | 0 | 0 | 282 | 95 | 2864 | 480 | 2864 | 12 | 15 | 62 | 57 | 75 | 2864 | 76 | 2864 | 59 | 2864 | 400 | 2864 | 119 |
| Saskatchewan | 7820 | 74 | 0 | 476 | 842 | 324 | 7805 | 1003 | 7775 | 15 | 33 | 264 | 61 | 75 | 7805 | 139 | 7802 | 110 | 3401 | 500 | 3401 | 133 |
| Alberta | 23859 | 448 | 0 | 1771 | 2363 | 843 | 23859 | 3054 | 23859 | 1073 | 0 | 0 | 0 | 0 | 23859 | 325 | 23859 | 544 | 23859 | 3821 | 23859 | 518 |
| Prairies | 39197 | 532 | 0 | 2326 | 3864 | 1281 | 36031 | 4737 | 34944 | 1092 | 40 | 344 | 64 | 75 | 35167 | 546 | 32383 | 667 | 30759 | 4422 | 27966 | 694 |
| British Columbia | 9710 | 222 | 0 | 1467 | 1929 | 407 | 9710 | 967 | 3580 | 133 | 24 | 122 | 27 | 0 | 3580 | 41 | 3580 | 136 | 3580 | 825 | 3580 | 182 |
| CANADA | 182199 | 1266 | 0 | 9294 | 26994 | 4709 | 143690 | 14821 | 113120 | 1460 | 358 | 2172 | 232 | 116 | 113556 | 1500 | 97978 | 2337 | 56215 | 6937 | 58962 | 1808 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 27 ending July 6, 2013