Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 26 ending June 29, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2836 | 0 | 0 | 152 | 719 | 18 | 2151 | 166 | 2151 | 4 | 1 | 46 | 0 | 0 | 2151 | 16 | 2157 | 2 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 492 | 10 | 0 | 76 | 117 | 1 | 345 | 82 | 114 | 1 | 1 | 6 | 0 | 0 | 114 | 7 | 114 | 10 | 114 | 26 | 114 | 11 |
| Nova Scotia | 2080 | 8 | 0 | 165 | 388 | 9 | 2211 | 322 | 639 | 4 | 5 | 37 | 5 | 0 | 639 | 2 | 639 | 36 | 639 | 82 | 639 | 33 |
| New Brunswick | 5567 | 75 | 0 | 771 | 1872 | 102 | 1823 | 76 | 1727 | 0 | 2 | 17 | 0 | 0 | 1787 | 26 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 10975 | 93 | 0 | 1164 | 3096 | 130 | 6530 | 646 | 4631 | 9 | 9 | 106 | 5 | 0 | 4691 | 51 | 2976 | 48 | 819 | 108 | 819 | 44 |
| Région Nord-Est | 3939 | 0 | 0 | 0 | 819 | 175 | 1615 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 15350 | 0 | 0 | 0 | 1830 | 669 | 9536 | 987 | 7697 | 16 | 20 | 142 | 34 | 0 | 7543 | 210 | 5109 | 27 | Not Avail. | Not Avail. | 1183 | 12 |
| Centre-du-Québec | 9919 | 35 | 0 | 468 | 2289 | 289 | 4446 | 853 | 208 | 0 | 0 | 0 | 0 | 0 | 212 | 9 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 27544 | 1 | 0 | 78 | 3908 | 681 | 20871 | 1653 | 14773 | 49 | 68 | 379 | 30 | 0 | 15234 | 313 | 10411 | 308 | Not Avail. | Not Avail. | 8907 | 267 |
| Ouest du Québec | 3975 | 0 | 0 | 0 | 665 | 112 | 1317 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2618 | 0 | 0 | 0 | 306 | 13 | 1104 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 63345 | 36 | 0 | 546 | 9817 | 1939 | 38889 | 4352 | 22678 | 65 | 88 | 521 | 64 | 0 | 22989 | 532 | 15520 | 335 | Not Avail. | Not Avail. | 10090 | 279 |
| Ottawa P.H.L. | 624 | 3 | 0 | 79 | 150 | 26 | 439 | 32 | 439 | 0 | 6 | 19 | 2 | 0 | 439 | 1 | 408 | 16 | 207 | 30 | 153 | 7 |
| CHEO - Ottawa | 4817 | 0 | 0 | 0 | 520 | 49 | 4717 | 744 | 4817 | 0 | 1 | 32 | 0 | 0 | 4817 | 19 | 4817 | 148 | 4817 | 18 | 4817 | 0 |
| Kingston | 2157 | 10 | 0 | 299 | 491 | 52 | 1874 | 116 | 1874 | 1 | 8 | 57 | 1 | 0 | 1874 | 10 | 1778 | 51 | 632 | 80 | 427 | 29 |
| Toronto Medical Laboratory | 6384 | 0 | 0 | 0 | 592 | 56 | 5304 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 17409 | 277 | 0 | 1875 | 2931 | 320 | 14883 | 1008 | 14883 | 60 | 71 | 338 | 31 | 0 | 14883 | 112 | 12931 | 314 | 4716 | 314 | 2560 | 124 |
| Sick Kids' Hospital - Toronto | 4934 | 0 | 0 | 0 | 266 | 52 | 4934 | 408 | 4934 | 2 | 2 | 121 | 4 | 41 | 4934 | 14 | 4934 | 110 | 455 | 67 | 455 | 15 |
| Sunnybrook & Women's College HSC | 2094 | 0 | 0 | 60 | 157 | 19 | 2094 | 44 | 2094 | 7 | 5 | 48 | 4 | 0 | 2094 | 0 | 2094 | 84 | 2094 | 227 | 2094 | 71 |
| Sault Ste. Marie | 1233 | 1 | 0 | 76 | 172 | 33 | 1099 | 39 | 1099 | 1 | 0 | 21 | 1 | 0 | 1099 | 1 | 1008 | 13 | 370 | 29 | 192 | 6 |
| Timmins | 580 | 2 | 0 | 42 | 82 | 5 | 481 | 35 | 481 | 0 | 3 | 18 | 1 | 0 | 481 | 12 | 411 | 15 | 182 | 19 | 80 | 13 |
| St. Joseph's - London | 2760 | 0 | 0 | 0 | 261 | 38 | 2747 | 294 | 2840 | 14 | 10 | 65 | 9 | 0 | 2674 | 32 | 2683 | 117 | 2890 | 235 | 2696 | 98 |
| London P.H.L. | 5080 | 35 | 0 | 580 | 977 | 133 | 4401 | 385 | 4401 | 16 | 34 | 85 | 8 | 0 | 4401 | 41 | 4019 | 92 | 1705 | 195 | 1007 | 123 |
| Orillia P.H.L. | 2232 | 4 | 0 | 120 | 347 | 22 | 2087 | 151 | 2087 | 23 | 11 | 54 | 5 | 0 | 2087 | 19 | 1967 | 40 | 475 | 66 | 279 | 20 |
| Thunder Bay | 933 | 5 | 0 | 79 | 143 | 38 | 814 | 93 | 814 | 4 | 5 | 32 | 0 | 0 | 814 | 1 | 728 | 4 | 198 | 14 | 73 | 0 |
| Sudbury P.H.L. | 802 | 4 | 0 | 70 | 125 | 3 | 676 | 49 | 676 | 0 | 1 | 14 | 0 | 0 | 676 | 1 | 578 | 7 | 250 | 21 | 135 | 5 |
| Hamilton P.H.L. | 3917 | 23 | 0 | 378 | 770 | 56 | 3130 | 286 | 3130 | 8 | 23 | 92 | 2 | 0 | 3130 | 28 | 2791 | 91 | 1217 | 162 | 755 | 77 |
| Peterborough P.H.L. | 2214 | 19 | 0 | 133 | 301 | 50 | 2033 | 219 | 2033 | 8 | 17 | 61 | 0 | 0 | 2033 | 15 | 1802 | 38 | 742 | 98 | 444 | 18 |
| Ontario | 58170 | 383 | 0 | 3791 | 8285 | 952 | 51713 | 4117 | 46602 | 144 | 197 | 1057 | 68 | 41 | 46436 | 306 | 42949 | 1140 | 20950 | 1567 | 16167 | 606 |
| Manitoba | 7460 | 10 | 0 | 79 | 659 | 114 | 4333 | 680 | 3276 | 4 | 7 | 78 | 3 | 0 | 3469 | 79 | 720 | 12 | 3465 | 100 | 704 | 43 |
| Regina | 4918 | 74 | 0 | 476 | 560 | 229 | 4903 | 523 | 4873 | 3 | 18 | 202 | 4 | 0 | 4903 | 63 | 4900 | 51 | 529 | 97 | 529 | 14 |
| Saskatoon | 2788 | 0 | 0 | 0 | 280 | 95 | 2788 | 480 | 2788 | 10 | 15 | 58 | 53 | 75 | 2788 | 75 | 2788 | 57 | 2788 | 376 | 2788 | 119 |
| Saskatchewan | 7706 | 74 | 0 | 476 | 840 | 324 | 7691 | 1003 | 7661 | 13 | 33 | 260 | 57 | 75 | 7691 | 138 | 7688 | 108 | 3317 | 473 | 3317 | 133 |
| Alberta | 23668 | 448 | 0 | 1771 | 2363 | 844 | 23668 | 3055 | 23668 | 1052 | 0 | 0 | 0 | 0 | 23668 | 321 | 23668 | 546 | 23668 | 3777 | 23668 | 518 |
| Prairies | 38834 | 532 | 0 | 2326 | 3862 | 1282 | 35692 | 4738 | 34605 | 1069 | 40 | 338 | 60 | 75 | 34828 | 538 | 32076 | 666 | 30450 | 4350 | 27689 | 694 |
| British Columbia | 9645 | 220 | 0 | 1462 | 1923 | 407 | 9645 | 967 | 3550 | 133 | 24 | 123 | 28 | 0 | 3550 | 39 | 3550 | 135 | 3550 | 814 | 3550 | 181 |
| CANADA | 180969 | 1264 | 0 | 9289 | 26983 | 4710 | 142469 | 14820 | 112066 | 1420 | 358 | 2145 | 225 | 116 | 112494 | 1466 | 97071 | 2324 | 55769 | 6839 | 58315 | 1804 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 26 ending June 29, 2013