Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 25 ending June 22, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2818 | 0 | 0 | 152 | 719 | 18 | 2134 | 165 | 2134 | 3 | 1 | 46 | 0 | 0 | 2134 | 16 | 2140 | 2 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 492 | 10 | 0 | 76 | 117 | 1 | 345 | 82 | 114 | 1 | 1 | 6 | 0 | 0 | 114 | 7 | 114 | 10 | 114 | 26 | 114 | 11 |
| Nova Scotia | 2069 | 8 | 0 | 165 | 388 | 9 | 2198 | 321 | 628 | 2 | 5 | 37 | 5 | 0 | 628 | 1 | 628 | 36 | 628 | 79 | 628 | 33 |
| New Brunswick | 5548 | 75 | 0 | 771 | 1872 | 101 | 1808 | 75 | 1714 | 0 | 2 | 17 | 0 | 0 | 1774 | 25 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 10927 | 93 | 0 | 1164 | 3096 | 129 | 6485 | 643 | 4590 | 6 | 9 | 106 | 5 | 0 | 4650 | 49 | 2948 | 48 | 808 | 105 | 808 | 44 |
| Région Nord-Est | 3932 | 0 | 0 | 0 | 819 | 175 | 1613 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 15277 | 0 | 0 | 0 | 1829 | 668 | 9434 | 985 | 7598 | 14 | 20 | 142 | 30 | 0 | 7445 | 204 | 5044 | 26 | Not Avail. | Not Avail. | 1183 | 12 |
| Centre-du-Québec | 9900 | 35 | 0 | 468 | 2289 | 289 | 4424 | 853 | 203 | 0 | 0 | 0 | 0 | 0 | 207 | 9 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 27209 | 1 | 0 | 78 | 3908 | 681 | 20544 | 1649 | 14468 | 40 | 68 | 373 | 29 | 0 | 14919 | 308 | 10259 | 305 | Not Avail. | Not Avail. | 8786 | 266 |
| Ouest du Québec | 3965 | 0 | 0 | 0 | 665 | 112 | 1313 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2614 | 0 | 0 | 0 | 306 | 13 | 1104 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 62897 | 36 | 0 | 546 | 9816 | 1938 | 38432 | 4346 | 22269 | 54 | 88 | 515 | 59 | 0 | 22571 | 521 | 15303 | 331 | Not Avail. | Not Avail. | 9969 | 278 |
| Ottawa P.H.L. | 619 | 3 | 0 | 79 | 150 | 26 | 437 | 32 | 437 | 0 | 6 | 19 | 2 | 0 | 437 | 1 | 406 | 16 | 207 | 30 | 153 | 7 |
| CHEO - Ottawa | 4817 | 0 | 0 | 0 | 520 | 49 | 4717 | 744 | 4817 | 0 | 1 | 32 | 0 | 0 | 4817 | 19 | 4817 | 148 | 4817 | 18 | 4817 | 0 |
| Kingston | 2149 | 10 | 0 | 299 | 491 | 52 | 1866 | 116 | 1866 | 1 | 8 | 57 | 1 | 0 | 1866 | 10 | 1770 | 51 | 629 | 80 | 424 | 29 |
| Toronto Medical Laboratory | 6337 | 0 | 0 | 0 | 592 | 56 | 5257 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 17269 | 277 | 0 | 1875 | 2931 | 320 | 14751 | 1007 | 14751 | 55 | 70 | 330 | 31 | 0 | 14751 | 111 | 12814 | 312 | 4668 | 304 | 2529 | 124 |
| Sick Kids' Hospital - Toronto | 4842 | 0 | 0 | 0 | 266 | 52 | 4842 | 407 | 4842 | 1 | 2 | 119 | 4 | 37 | 4842 | 14 | 4842 | 110 | 442 | 66 | 442 | 15 |
| Sunnybrook & Women's College HSC | 2059 | 0 | 0 | 60 | 157 | 19 | 2059 | 44 | 2059 | 6 | 5 | 47 | 3 | 0 | 2059 | 0 | 2059 | 84 | 2059 | 214 | 2059 | 71 |
| Sault Ste. Marie | 1232 | 1 | 0 | 76 | 172 | 33 | 1098 | 39 | 1098 | 1 | 0 | 21 | 1 | 0 | 1098 | 1 | 1007 | 13 | 368 | 28 | 191 | 6 |
| Timmins | 577 | 2 | 0 | 42 | 82 | 5 | 478 | 35 | 478 | 0 | 3 | 17 | 1 | 0 | 478 | 12 | 408 | 15 | 181 | 19 | 79 | 13 |
| St. Joseph's - London | 2739 | 0 | 0 | 0 | 261 | 38 | 2726 | 294 | 2819 | 14 | 10 | 65 | 9 | 0 | 2653 | 32 | 2662 | 117 | 2869 | 233 | 2675 | 98 |
| London P.H.L. | 5044 | 35 | 0 | 579 | 976 | 133 | 4365 | 385 | 4365 | 15 | 34 | 84 | 8 | 0 | 4365 | 41 | 3985 | 92 | 1690 | 191 | 996 | 123 |
| Orillia P.H.L. | 2223 | 4 | 0 | 120 | 347 | 22 | 2075 | 151 | 2075 | 21 | 11 | 53 | 5 | 0 | 2075 | 19 | 1955 | 40 | 472 | 64 | 276 | 20 |
| Thunder Bay | 928 | 5 | 0 | 79 | 143 | 38 | 809 | 93 | 809 | 4 | 5 | 32 | 0 | 0 | 809 | 1 | 723 | 4 | 196 | 14 | 73 | 0 |
| Sudbury P.H.L. | 794 | 4 | 0 | 70 | 125 | 3 | 668 | 49 | 668 | 0 | 1 | 14 | 0 | 0 | 668 | 1 | 570 | 7 | 244 | 20 | 129 | 5 |
| Hamilton P.H.L. | 3902 | 22 | 0 | 378 | 769 | 56 | 3109 | 286 | 3109 | 8 | 23 | 88 | 2 | 0 | 3109 | 28 | 2771 | 91 | 1205 | 156 | 744 | 77 |
| Peterborough P.H.L. | 2194 | 19 | 0 | 133 | 301 | 50 | 2013 | 218 | 2013 | 7 | 17 | 61 | 0 | 0 | 2013 | 15 | 1782 | 37 | 738 | 96 | 440 | 18 |
| Ontario | 57725 | 382 | 0 | 3790 | 8283 | 952 | 51270 | 4114 | 46206 | 133 | 196 | 1039 | 67 | 37 | 46040 | 305 | 42571 | 1137 | 20785 | 1533 | 16027 | 606 |
| Manitoba | 7414 | 10 | 0 | 79 | 659 | 114 | 4308 | 679 | 3250 | 4 | 7 | 78 | 3 | 0 | 3443 | 75 | 716 | 12 | 3439 | 99 | 700 | 43 |
| Regina | 4869 | 74 | 0 | 476 | 560 | 229 | 4854 | 523 | 4824 | 3 | 18 | 202 | 3 | 0 | 4854 | 62 | 4851 | 49 | 529 | 97 | 529 | 14 |
| Saskatoon | 2750 | 0 | 0 | 0 | 280 | 94 | 2750 | 480 | 2750 | 10 | 15 | 57 | 52 | 74 | 2750 | 73 | 2750 | 55 | 2750 | 368 | 2750 | 118 |
| Saskatchewan | 7619 | 74 | 0 | 476 | 840 | 323 | 7604 | 1003 | 7574 | 13 | 33 | 259 | 55 | 74 | 7604 | 135 | 7601 | 104 | 3279 | 465 | 3279 | 132 |
| Alberta | 23378 | 448 | 0 | 1771 | 2363 | 843 | 23378 | 3053 | 23378 | 1040 | 0 | 0 | 0 | 0 | 23378 | 319 | 23378 | 533 | 23378 | 3697 | 23378 | 515 |
| Prairies | 38411 | 532 | 0 | 2326 | 3862 | 1280 | 35290 | 4735 | 34202 | 1057 | 40 | 337 | 58 | 74 | 34425 | 529 | 31695 | 649 | 30096 | 4261 | 27357 | 690 |
| British Columbia | 9547 | 220 | 0 | 1459 | 1919 | 407 | 9547 | 966 | 3504 | 133 | 23 | 120 | 27 | 0 | 3504 | 39 | 3504 | 130 | 3504 | 807 | 3504 | 182 |
| CANADA | 179507 | 1263 | 0 | 9285 | 26976 | 4706 | 141024 | 14804 | 110771 | 1383 | 356 | 2117 | 216 | 111 | 111190 | 1443 | 96021 | 2295 | 55193 | 6706 | 57665 | 1800 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 25 ending June 22, 2013