Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 24 ending June 15, 2013 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 24 ending June 15, 2013

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Para% At Tests Para% QC Tests Para% ON Tests Para% Pr Tests Para% BC Tests Para%
35 01-09-2012 1090 3.85 3 0.00 318 2.52 289 4.84 411 3.41 69 8.70
36 08-09-2012 1083 2.12 19 5.26 336 2.08 299 1.34 371 1.89 58 6.90
37 15-09-2012 1147 3.05 16 0.00 378 1.85 233 4.29 447 2.24 73 10.96
38 22-09-2012 1341 2.83 31 3.23 403 1.24 386 3.11 453 2.65 68 11.76
39 29-09-2012 1387 2.31 38 2.63 386 2.33 439 1.82 466 2.58 58 3.45
40 06-10-2012 1584 3.28 39 2.56 404 3.47 555 3.24 488 3.48 98 2.04
41 13-10-2012 1699 3.06 29 0.00 424 2.36 632 2.53 491 4.07 123 4.88
42 20-10-2012 1798 3.28 65 0.00 447 2.91 631 2.69 542 4.24 113 5.31
43 27-10-2012 1768 3.51 54 1.85 381 3.15 724 3.45 490 3.67 119 5.04
44 03-11-2012 2039 3.83 49 2.04 397 4.03 917 3.38 583 3.77 93 8.60
45 10-11-2012 1928 4.72 48 4.17 398 2.76 714 4.62 644 5.90 124 5.65
46 17-11-2012 2043 6.12 55 3.64 478 4.60 735 5.85 653 5.51 122 18.03
47 24-11-2012 2118 5.85 67 5.97 456 1.75 769 5.46 690 5.65 136 22.79
48 01-12-2012 2525 5.54 58 1.72 527 2.47 1010 5.45 770 5.97 160 15.63
49 08-12-2012 2957 4.67 63 3.17 625 4.16 1226 4.00 894 4.70 149 12.75
50 15-12-2012 3566 3.98 87 1.15 763 2.49 1449 3.38 1047 4.20 220 13.18
51 22-12-2012 4210 2.95 98 6.12 1269 1.10 1453 3.10 1316 4.33 74 2.70
52 29-12-2012 4329 2.84 74 1.35 1124 1.25 1799 2.39 1263 4.20 69 17.39
1 05-01-2013 5264 2.56 227 0.44 794 1.76 2448 2.00 1727 3.53 68 14.71
2 12-01-2013 5350 2.93 164 1.22 603 2.49 2813 2.49 1689 3.49 81 13.58
3 19-01-2013 4993 2.56 228 1.75 524 2.48 2588 1.89 1608 3.73 45 4.44
4 26-01-2013 5154 2.60 244 2.46 528 3.03 2802 1.78 1464 3.07 116 14.66
5 02-02-2013 4332 2.61 231 2.16 554 2.53 2137 2.53 1298 2.70 112 4.46
6 09-02-2013 3451 2.78 138 3.62 570 3.16 1476 1.83 1200 3.33 67 8.96
7 16-02-2013 3637 2.56 322 1.55 649 2.00 1550 1.87 1051 4.19 65 3.08
8 23-02-2013 3217 2.05 243 0.82 572 1.92 1287 1.48 1051 2.95 64 4.69
9 02-03-2013 3256 2.46 219 0.46 638 2.35 1332 1.43 1005 4.18 62 4.84
10 09-03-2013 3125 3.39 175 2.29 595 2.86 1394 1.94 893 6.38 68 1.47
11 16-03-2013 2736 3.87 166 6.63 480 3.54 1174 2.56 843 5.58 73 1.37
12 23-03-2013 2814 4.34 196 1.53 500 3.20 1330 3.23 718 7.94 70 4.29
13 30-03-2013 2355 3.91 127 2.36 476 4.62 939 2.45 752 5.72 61 1.64
14 06-04-2013 2609 3.49 148 2.03 520 3.65 1152 2.78 738 5.01 51 0.00
15 13-04-2013 2409 4.61 98 2.04 536 4.29 1043 3.36 665 7.22 67 4.48
16 20-04-2013 2293 5.32 107 5.61 489 5.52 994 4.33 629 6.84 74 4.05
17 27-04-2013 2275 5.27 89 10.11 523 6.31 901 3.66 702 5.98 60 5.00
18 04-05-2013 2179 5.60 95 6.32 470 5.74 868 4.95 669 6.28 77 5.19
19 11-05-2013 1850 7.62 93 2.15 466 7.51 642 7.48 581 8.95 68 5.88
20 18-05-2013 1769 7.57 76 6.58 431 5.57 641 8.89 558 8.06 63 4.76
21 25-05-2013 1449 6.83 73 6.85 366 10.11 479 5.85 494 5.26 37 8.11
22 01-06-2013 1579 6.90 66 1.52 364 4.40 618 10.19 501 5.59 30 3.33
23 08-06-2013 1445 6.30 64 3.13 396 6.06 481 7.69 468 4.70 36 16.67
24 15-06-2013 1352 5.18 62 0.00 409 3.67 428 5.84 417 6.24 36 11.11

Return to: Positive Parainfluenza Tests (%) in Canada by Region by Week of Report