Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 23 ending June 8, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2788 | 0 | 0 | 152 | 719 | 18 | 2099 | 164 | 2099 | 3 | 1 | 46 | 0 | 0 | 2099 | 15 | 2105 | 1 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 488 | 10 | 0 | 76 | 117 | 1 | 340 | 82 | 110 | 1 | 1 | 5 | 0 | 0 | 110 | 7 | 110 | 9 | 110 | 25 | 110 | 11 |
| Nova Scotia | 2048 | 8 | 0 | 165 | 388 | 9 | 2167 | 321 | 607 | 2 | 5 | 32 | 4 | 0 | 607 | 0 | 607 | 35 | 607 | 76 | 607 | 33 |
| New Brunswick | 5475 | 75 | 0 | 771 | 1872 | 99 | 1757 | 75 | 1669 | 0 | 2 | 17 | 0 | 0 | 1716 | 25 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 10799 | 93 | 0 | 1164 | 3096 | 127 | 6363 | 642 | 4485 | 6 | 9 | 100 | 4 | 0 | 4532 | 47 | 2888 | 45 | 783 | 101 | 783 | 44 |
| Région Nord-Est | 3908 | 0 | 0 | 0 | 819 | 175 | 1597 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 15011 | 0 | 0 | 0 | 1829 | 667 | 9106 | 981 | 7304 | 11 | 19 | 142 | 29 | 0 | 7149 | 198 | 4883 | 25 | Not Avail. | Not Avail. | 1175 | 12 |
| Centre-du-Québec | 9856 | 35 | 0 | 468 | 2288 | 289 | 4385 | 853 | 198 | 0 | 0 | 0 | 0 | 0 | 202 | 9 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 26731 | 1 | 0 | 78 | 3908 | 679 | 20051 | 1648 | 14053 | 35 | 68 | 360 | 29 | 0 | 14484 | 296 | 9926 | 299 | Not Avail. | Not Avail. | 8474 | 265 |
| Ouest du Québec | 3923 | 0 | 0 | 0 | 665 | 112 | 1283 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2603 | 0 | 0 | 0 | 306 | 13 | 1098 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 62032 | 36 | 0 | 546 | 9815 | 1935 | 37520 | 4333 | 21555 | 46 | 87 | 502 | 58 | 0 | 21835 | 503 | 14809 | 324 | Not Avail. | Not Avail. | 9649 | 277 |
| Ottawa P.H.L. | 608 | 3 | 0 | 79 | 150 | 26 | 426 | 30 | 426 | 0 | 6 | 19 | 2 | 0 | 426 | 1 | 398 | 16 | 200 | 30 | 149 | 7 |
| CHEO - Ottawa | 4817 | 0 | 0 | 0 | 520 | 49 | 4717 | 744 | 4817 | 0 | 1 | 32 | 0 | 0 | 4817 | 19 | 4817 | 148 | 4817 | 18 | 4817 | 0 |
| Kingston | 2130 | 10 | 0 | 299 | 491 | 49 | 1847 | 116 | 1847 | 1 | 8 | 57 | 1 | 0 | 1847 | 9 | 1753 | 51 | 622 | 80 | 421 | 29 |
| Toronto Medical Laboratory | 6182 | 0 | 0 | 0 | 592 | 56 | 5102 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 16955 | 277 | 0 | 1873 | 2927 | 317 | 14441 | 999 | 14441 | 53 | 69 | 313 | 31 | 0 | 14441 | 110 | 12532 | 307 | 4545 | 292 | 2436 | 121 |
| Sick Kids' Hospital - Toronto | 4667 | 0 | 0 | 0 | 266 | 51 | 4667 | 403 | 4667 | 1 | 2 | 118 | 4 | 30 | 4667 | 14 | 4667 | 109 | 424 | 62 | 424 | 15 |
| Sunnybrook & Women's College HSC | 1989 | 0 | 0 | 60 | 157 | 17 | 1989 | 44 | 1989 | 2 | 5 | 47 | 3 | 0 | 1989 | 0 | 1989 | 80 | 1989 | 206 | 1989 | 71 |
| Sault Ste. Marie | 1225 | 1 | 0 | 76 | 172 | 32 | 1091 | 39 | 1091 | 1 | 0 | 21 | 1 | 0 | 1091 | 1 | 1001 | 13 | 367 | 28 | 191 | 6 |
| Timmins | 567 | 2 | 0 | 42 | 82 | 5 | 468 | 34 | 468 | 0 | 3 | 17 | 1 | 0 | 468 | 12 | 399 | 15 | 180 | 19 | 79 | 13 |
| St. Joseph's - London | 2708 | 0 | 0 | 0 | 261 | 38 | 2695 | 294 | 2788 | 10 | 10 | 64 | 9 | 0 | 2622 | 32 | 2631 | 117 | 2838 | 230 | 2644 | 98 |
| London P.H.L. | 4973 | 35 | 0 | 579 | 976 | 133 | 4293 | 383 | 4293 | 12 | 34 | 84 | 8 | 0 | 4293 | 40 | 3920 | 92 | 1663 | 191 | 977 | 123 |
| Orillia P.H.L. | 2212 | 4 | 0 | 120 | 347 | 22 | 2065 | 151 | 2065 | 21 | 11 | 53 | 5 | 0 | 2065 | 19 | 1946 | 40 | 465 | 61 | 272 | 20 |
| Thunder Bay | 918 | 5 | 0 | 79 | 143 | 38 | 799 | 93 | 799 | 4 | 5 | 31 | 0 | 0 | 799 | 1 | 713 | 4 | 191 | 13 | 72 | 0 |
| Sudbury P.H.L. | 784 | 4 | 0 | 70 | 125 | 3 | 658 | 49 | 658 | 0 | 1 | 14 | 0 | 0 | 658 | 1 | 560 | 7 | 242 | 20 | 127 | 5 |
| Hamilton P.H.L. | 3842 | 22 | 0 | 378 | 769 | 56 | 3056 | 286 | 3056 | 7 | 23 | 83 | 2 | 0 | 3056 | 28 | 2725 | 90 | 1179 | 153 | 728 | 77 |
| Peterborough P.H.L. | 2133 | 19 | 0 | 133 | 301 | 50 | 1944 | 217 | 1944 | 6 | 17 | 59 | 0 | 0 | 1944 | 13 | 1717 | 37 | 705 | 89 | 412 | 18 |
| Ontario | 56710 | 382 | 0 | 3788 | 8279 | 942 | 50258 | 4094 | 45349 | 118 | 195 | 1012 | 67 | 30 | 45183 | 300 | 41768 | 1126 | 20427 | 1492 | 15738 | 603 |
| Manitoba | 7320 | 10 | 0 | 79 | 659 | 112 | 4248 | 678 | 3192 | 4 | 7 | 76 | 3 | 0 | 3385 | 70 | 695 | 10 | 3381 | 94 | 679 | 43 |
| Regina | 4748 | 74 | 0 | 476 | 560 | 229 | 4733 | 523 | 4703 | 3 | 18 | 198 | 2 | 0 | 4733 | 59 | 4732 | 44 | 519 | 92 | 519 | 14 |
| Saskatoon | 2686 | 0 | 0 | 0 | 279 | 94 | 2686 | 479 | 2686 | 10 | 13 | 56 | 51 | 72 | 2686 | 69 | 2686 | 55 | 2686 | 351 | 2686 | 118 |
| Saskatchewan | 7434 | 74 | 0 | 476 | 839 | 323 | 7419 | 1002 | 7389 | 13 | 31 | 254 | 53 | 72 | 7419 | 128 | 7418 | 99 | 3205 | 443 | 3205 | 132 |
| Alberta | 22736 | 448 | 0 | 1771 | 2363 | 838 | 22736 | 3049 | 22736 | 1000 | 0 | 0 | 0 | 0 | 22736 | 309 | 22736 | 511 | 22736 | 3481 | 22736 | 514 |
| Prairies | 37490 | 532 | 0 | 2326 | 3861 | 1273 | 34403 | 4729 | 33317 | 1017 | 38 | 330 | 56 | 72 | 33540 | 507 | 30849 | 620 | 29322 | 4018 | 26620 | 689 |
| British Columbia | 9409 | 220 | 0 | 1456 | 1915 | 408 | 9409 | 966 | 3442 | 133 | 23 | 115 | 25 | 0 | 3442 | 40 | 3442 | 126 | 3442 | 793 | 3442 | 181 |
| CANADA | 176440 | 1263 | 0 | 9280 | 26966 | 4685 | 137953 | 14764 | 108148 | 1320 | 352 | 2059 | 210 | 102 | 108532 | 1397 | 93756 | 2241 | 53974 | 6404 | 56232 | 1794 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 23 ending June 8, 2013