Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 21 ending May 25, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2757 | 0 | 0 | 152 | 718 | 17 | 2064 | 163 | 2064 | 3 | 1 | 46 | 0 | 0 | 2064 | 13 | 2070 | 1 | Not Tested | Not Tested | ||
| Prince Edward Island | 482 | 10 | 0 | 76 | 117 | 1 | 331 | 82 | 104 | 1 | 1 | 5 | 0 | 0 | 104 | 6 | 104 | 9 | 104 | 25 | 104 | 10 |
| Nova Scotia | 2003 | 8 | 0 | 165 | 388 | 8 | 2113 | 318 | 573 | 1 | 5 | 31 | 4 | 0 | 573 | 0 | 573 | 31 | 573 | 67 | 573 | 32 |
| New Brunswick | 5360 | 75 | 0 | 771 | 1872 | 92 | 1702 | 72 | 1614 | 0 | 2 | 16 | 0 | 0 | 1657 | 24 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 10602 | 93 | 0 | 1164 | 3095 | 118 | 6210 | 635 | 4355 | 5 | 9 | 98 | 4 | 0 | 4398 | 43 | 2813 | 41 | 743 | 92 | 743 | 42 |
| Région Nord-Est | 3866 | 0 | 0 | 0 | 818 | 175 | 1579 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | 0 | 0 | |
| Québec-Chaudière-Appalaches | 14733 | 0 | 0 | 0 | 1829 | 661 | 8859 | 980 | 7074 | 11 | 18 | 136 | 25 | 0 | 6918 | 191 | 4729 | 24 | Not Avail. | 1173 | 12 | |
| Centre-du-Québec | 9782 | 35 | 0 | 468 | 2288 | 285 | 4334 | 853 | 191 | 0 | 0 | 0 | 0 | 0 | 195 | 9 | 0 | 0 | Not Avail. | 0 | 0 | |
| Montréal-Laval | 26113 | 1 | 0 | 78 | 3904 | 671 | 19453 | 1644 | 13530 | 28 | 68 | 338 | 29 | 0 | 13943 | 288 | 9548 | 285 | Not Avail. | 8129 | 262 | |
| Ouest du Québec | 3873 | 0 | 0 | 0 | 663 | 112 | 1259 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | 0 | 0 | |
| Montérégie | 2600 | 0 | 0 | 0 | 305 | 13 | 1092 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | 0 | 0 | |
| Québec | 60967 | 36 | 0 | 546 | 9807 | 1917 | 36576 | 4327 | 20795 | 39 | 86 | 474 | 54 | 0 | 21056 | 488 | 14277 | 309 | Not Avail. | 9302 | 274 | |
| Ottawa P.H.L. | 604 | 3 | 0 | 79 | 150 | 26 | 422 | 30 | 422 | 0 | 6 | 18 | 2 | 0 | 422 | 1 | 394 | 14 | 198 | 30 | 147 | 7 |
| CHEO - Ottawa | 4817 | 0 | 0 | 0 | 520 | 49 | 4717 | 744 | 4817 | 0 | 1 | 32 | 0 | 0 | 4817 | 19 | 4817 | 148 | 4817 | 18 | 4817 | 0 |
| Kingston | 2108 | 10 | 0 | 299 | 491 | 49 | 1825 | 115 | 1825 | 1 | 8 | 56 | 1 | 0 | 1825 | 9 | 1732 | 50 | 619 | 80 | 421 | 29 |
| Toronto Medical Laboratory | 6034 | 0 | 0 | 0 | 592 | 55 | 4954 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 16553 | 274 | 0 | 1870 | 2921 | 310 | 14045 | 990 | 14045 | 42 | 69 | 285 | 30 | 0 | 14045 | 105 | 12160 | 299 | 4448 | 285 | 2364 | 121 |
| Sick Kids' Hospital - Toronto | 4463 | 0 | 0 | 0 | 265 | 50 | 4463 | 400 | 4463 | 1 | 1 | 109 | 3 | 24 | 4463 | 14 | 4463 | 107 | 400 | 56 | 400 | 15 |
| Sunnybrook & Women's College HSC | 1916 | 0 | 0 | 59 | 155 | 17 | 1916 | 44 | 1916 | 1 | 5 | 46 | 3 | 0 | 1916 | 0 | 1916 | 78 | 1916 | 201 | 1916 | 71 |
| Sault Ste. Marie | 1212 | 1 | 0 | 76 | 172 | 32 | 1078 | 39 | 1078 | 0 | 0 | 21 | 1 | 0 | 1078 | 1 | 992 | 13 | 362 | 27 | 190 | 6 |
| Timmins | 554 | 2 | 0 | 42 | 82 | 5 | 455 | 34 | 455 | 0 | 3 | 17 | 1 | 0 | 455 | 12 | 386 | 15 | 179 | 19 | 78 | 13 |
| St. Joseph's - London | 2630 | 0 | 0 | 0 | 261 | 37 | 2617 | 293 | 2710 | 10 | 10 | 60 | 9 | 0 | 2544 | 31 | 2553 | 117 | 2760 | 224 | 2566 | 98 |
| London P.H.L. | 4879 | 35 | 0 | 579 | 976 | 131 | 4195 | 377 | 4195 | 12 | 34 | 80 | 8 | 0 | 4195 | 37 | 3832 | 90 | 1621 | 184 | 948 | 122 |
| Orillia P.H.L. | 2172 | 4 | 0 | 120 | 347 | 22 | 2023 | 151 | 2023 | 20 | 11 | 47 | 5 | 0 | 2023 | 19 | 1905 | 40 | 456 | 59 | 264 | 20 |
| Thunder Bay | 898 | 5 | 0 | 79 | 143 | 35 | 779 | 93 | 779 | 4 | 5 | 29 | 0 | 0 | 779 | 1 | 693 | 4 | 188 | 13 | 71 | 0 |
| Sudbury P.H.L. | 774 | 4 | 0 | 70 | 125 | 3 | 647 | 49 | 647 | 0 | 0 | 14 | 0 | 0 | 647 | 1 | 549 | 7 | 241 | 20 | 127 | 5 |
| Hamilton P.H.L. | 3765 | 22 | 0 | 378 | 769 | 53 | 2969 | 285 | 2969 | 6 | 22 | 66 | 2 | 0 | 2969 | 25 | 2639 | 88 | 1139 | 147 | 692 | 77 |
| Peterborough P.H.L. | 2088 | 18 | 0 | 133 | 301 | 50 | 1906 | 215 | 1906 | 6 | 16 | 59 | 0 | 0 | 1906 | 12 | 1680 | 36 | 691 | 85 | 404 | 18 |
| Ontario | 55467 | 378 | 0 | 3784 | 8270 | 924 | 49011 | 4069 | 44250 | 103 | 191 | 939 | 65 | 24 | 44084 | 287 | 40711 | 1106 | 20035 | 1448 | 15405 | 602 |
| Manitoba | 7123 | 10 | 0 | 79 | 659 | 109 | 4145 | 674 | 3083 | 3 | 7 | 72 | 3 | 0 | 3276 | 66 | 667 | 10 | 3272 | 90 | 651 | 43 |
| Regina | 4604 | 74 | 0 | 476 | 560 | 219 | 4589 | 522 | 4559 | 3 | 18 | 193 | 1 | 0 | 4589 | 55 | 4588 | 39 | 506 | 89 | 506 | 14 |
| Saskatoon | 2619 | 0 | 0 | 0 | 279 | 93 | 2619 | 476 | 2619 | 10 | 13 | 56 | 51 | 70 | 2619 | 67 | 2619 | 53 | 2619 | 338 | 2619 | 116 |
| Saskatchewan | 7223 | 74 | 0 | 476 | 839 | 312 | 7208 | 998 | 7178 | 13 | 31 | 249 | 52 | 70 | 7208 | 122 | 7207 | 92 | 3125 | 427 | 3125 | 130 |
| Alberta | 22074 | 444 | 0 | 1770 | 2360 | 820 | 22074 | 3039 | 22074 | 959 | 0 | 0 | 0 | 0 | 22074 | 298 | 22074 | 480 | 22074 | 3315 | 22074 | 510 |
| Prairies | 36420 | 528 | 0 | 2325 | 3858 | 1241 | 33427 | 4711 | 32335 | 975 | 38 | 321 | 55 | 70 | 32558 | 486 | 29948 | 582 | 28471 | 3832 | 25850 | 683 |
| British Columbia | 9251 | 221 | 0 | 1455 | 1915 | 404 | 9251 | 967 | 3383 | 133 | 23 | 110 | 25 | 0 | 3383 | 37 | 3383 | 120 | 3383 | 761 | 3383 | 180 |
| CANADA | 172707 | 1256 | 0 | 9274 | 26945 | 4604 | 1E+05 | 14709 | 1E+05 | 1255 | 347 | 1942 | 203 | 94 | 1E+05 | 1341 | 91132 | 2158 | 52632 | 6133 | 54683 | 1781 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 21 ending May 25, 2013