Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 7 ending February 16, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 1906 | 0 | 0 | 152 | 633 | 4 | 1245 | 22 | 1270 | 3 | 0 | 18 | 0 | 0 | 1270 | 11 | 1251 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 291 | 3 | 0 | 53 | 84 | 1 | 142 | 25 | 42 | 0 | 1 | 2 | 0 | 0 | 42 | 3 | 42 | 1 | 42 | 13 | 42 | 3 |
| Nova Scotia | 919 | 4 | 0 | 162 | 232 | 2 | 986 | 48 | 349 | 0 | 1 | 14 | 4 | 0 | 349 | 0 | 349 | 8 | 349 | 49 | 349 | 11 |
| New Brunswick | 3383 | 15 | 0 | 428 | 1308 | 4 | 848 | 8 | 811 | 0 | 1 | 9 | 0 | 0 | 828 | 10 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 6499 | 22 | 0 | 795 | 2257 | 11 | 3221 | 103 | 2472 | 3 | 3 | 43 | 4 | 0 | 2489 | 24 | 1708 | 9 | 457 | 62 | 457 | 14 |
| Région Nord-Est | 2802 | 0 | 0 | 0 | 789 | 22 | 867 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 9833 | 0 | 0 | 1 | 1703 | 45 | 5881 | 657 | 4767 | 5 | 14 | 78 | 20 | 0 | 4606 | 125 | 3268 | 4 | Not Avail. | Not Avail. | 1009 | 5 |
| Centre-du-Québec | 7435 | 23 | 0 | 466 | 2240 | 31 | 2892 | 548 | 137 | 0 | 0 | 0 | 0 | 0 | 137 | 4 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 18582 | 1 | 0 | 78 | 3740 | 92 | 13132 | 1148 | 8832 | 12 | 61 | 117 | 24 | 0 | 9074 | 170 | 6131 | 74 | Not Avail. | Not Avail. | 5128 | 163 |
| Ouest du Québec | 2842 | 0 | 0 | 0 | 620 | 20 | 720 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2068 | 0 | 0 | 0 | 297 | 4 | 753 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 43562 | 24 | 0 | 545 | 9389 | 214 | 24245 | 2820 | 13736 | 17 | 75 | 195 | 44 | 0 | 13817 | 299 | 9399 | 78 | Not Avail. | Not Avail. | 6137 | 168 |
| Ottawa P.H.L. | 437 | 0 | 0 | 73 | 136 | 10 | 288 | 12 | 288 | 0 | 6 | 8 | 2 | 0 | 288 | 0 | 270 | 5 | 132 | 27 | 98 | 2 |
| CHEO - Ottawa | 3149 | 0 | 0 | 0 | 477 | 12 | 3049 | 332 | 3149 | 0 | 1 | 26 | 0 | 0 | 3149 | 13 | 3149 | 80 | 3149 | 18 | 3149 | 0 |
| Kingston | 1605 | 5 | 0 | 293 | 472 | 7 | 1340 | 40 | 1340 | 1 | 7 | 41 | 1 | 0 | 1340 | 6 | 1256 | 13 | 465 | 71 | 319 | 24 |
| Toronto Medical Laboratory | 4360 | 0 | 0 | 0 | 548 | 17 | 3402 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 11584 | 171 | 0 | 1751 | 2647 | 72 | 9393 | 595 | 9393 | 22 | 63 | 120 | 26 | 0 | 9393 | 58 | 7687 | 66 | 3345 | 222 | 1458 | 87 |
| Sick Kids' Hospital - Toronto | 2832 | 0 | 0 | 0 | 231 | 7 | 2832 | 305 | 2832 | 1 | 1 | 50 | 3 | 21 | 2832 | 10 | 2832 | 44 | 232 | 37 | 232 | 7 |
| Sunnybrook & Women's College HSC | 1240 | 0 | 0 | 56 | 138 | 4 | 1240 | 31 | 1240 | 1 | 5 | 10 | 2 | 0 | 1240 | 0 | 1240 | 27 | 1240 | 140 | 1240 | 47 |
| Sault Ste. Marie | 900 | 0 | 0 | 68 | 159 | 4 | 797 | 13 | 797 | 0 | 0 | 17 | 1 | 0 | 797 | 0 | 715 | 2 | 299 | 26 | 154 | 5 |
| Timmins | 423 | 2 | 0 | 42 | 79 | 0 | 344 | 15 | 344 | 0 | 3 | 15 | 1 | 0 | 344 | 10 | 280 | 2 | 138 | 17 | 52 | 11 |
| St. Joseph's - London | 1488 | 0 | 0 | 0 | 240 | 3 | 1475 | 141 | 1568 | 5 | 10 | 39 | 7 | 0 | 1526 | 18 | 1411 | 34 | 1618 | 147 | 1488 | 80 |
| London P.H.L. | 3715 | 20 | 0 | 565 | 938 | 18 | 3178 | 209 | 3178 | 9 | 34 | 63 | 7 | 0 | 3178 | 28 | 2857 | 18 | 1258 | 159 | 712 | 112 |
| Orillia P.H.L. | 1687 | 2 | 0 | 116 | 330 | 6 | 1551 | 79 | 1551 | 16 | 9 | 32 | 5 | 0 | 1551 | 8 | 1436 | 5 | 364 | 54 | 184 | 17 |
| Thunder Bay | 579 | 0 | 0 | 73 | 120 | 4 | 480 | 43 | 480 | 4 | 3 | 18 | 0 | 0 | 480 | 0 | 395 | 1 | 124 | 8 | 26 | 0 |
| Sudbury P.H.L. | 533 | 2 | 0 | 67 | 119 | 0 | 449 | 14 | 449 | 0 | 0 | 13 | 0 | 0 | 449 | 1 | 380 | 1 | 163 | 16 | 80 | 3 |
| Hamilton P.H.L. | 2765 | 12 | 0 | 365 | 732 | 12 | 2091 | 158 | 2091 | 4 | 20 | 33 | 2 | 0 | 2091 | 18 | 1790 | 13 | 800 | 114 | 441 | 66 |
| Peterborough P.H.L. | 1532 | 5 | 0 | 130 | 281 | 14 | 1374 | 138 | 1374 | 5 | 16 | 33 | 0 | 0 | 1374 | 6 | 1168 | 15 | 510 | 71 | 275 | 11 |
| Ontario | 38829 | 219 | 0 | 3599 | 7647 | 190 | 33283 | 2263 | 30074 | 68 | 178 | 518 | 57 | 21 | 30032 | 176 | 26866 | 326 | 13837 | 1127 | 9908 | 472 |
| Manitoba | 5316 | 6 | 0 | 78 | 562 | 39 | 3044 | 546 | 2155 | 3 | 4 | 39 | 2 | 0 | 2348 | 46 | 455 | 5 | 2344 | 64 | 439 | 25 |
| Regina | 3075 | 26 | 0 | 466 | 502 | 48 | 3054 | 413 | 3024 | 2 | 9 | 114 | 1 | 0 | 3054 | 32 | 3053 | 8 | 359 | 62 | 359 | 9 |
| Saskatoon | 1690 | 0 | 0 | 0 | 245 | 33 | 1690 | 345 | 1690 | 2 | 8 | 12 | 27 | 26 | 1690 | 42 | 1690 | 19 | 1690 | 208 | 1690 | 95 |
| Saskatchewan | 4765 | 26 | 0 | 466 | 747 | 81 | 4744 | 758 | 4714 | 4 | 17 | 126 | 28 | 26 | 4744 | 74 | 4743 | 27 | 2049 | 270 | 2049 | 104 |
| Alberta | 15717 | 317 | 0 | 1770 | 2227 | 197 | 15717 | 2364 | 15717 | 634 | 0 | 0 | 0 | 0 | 15717 | 223 | 15717 | 209 | 15717 | 2288 | 15717 | 387 |
| Prairies | 25798 | 349 | 0 | 2314 | 3536 | 317 | 23505 | 3668 | 22586 | 641 | 21 | 165 | 30 | 26 | 22809 | 343 | 20915 | 241 | 20110 | 2622 | 18205 | 516 |
| British Columbia | 6938 | 150 | 0 | 1462 | 1899 | 181 | 6938 | 591 | 2480 | 0 | 0 | 0 | 0 | 0 | 2480 | 22 | 2480 | 48 | 2480 | 543 | 2480 | 169 |
| CANADA | 121626 | 764 | 0 | 8715 | 24728 | 913 | 91192 | 9445 | 71348 | 729 | 277 | 921 | 135 | 47 | 71627 | 864 | 61368 | 702 | 36884 | 4354 | 37187 | 1339 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 7 ending February 16, 2013