Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 20 ending May 18, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2730 | 0 | 0 | 152 | 718 | 16 | 2041 | 163 | 2041 | 3 | 1 | 46 | 0 | 0 | 2041 | 13 | 2047 | 1 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 480 | 10 | 0 | 76 | 117 | 1 | 328 | 82 | 104 | 1 | 1 | 5 | 0 | 0 | 104 | 6 | 104 | 9 | 104 | 25 | 104 | 10 |
| Nova Scotia | 1970 | 8 | 0 | 165 | 388 | 7 | 2078 | 311 | 547 | 1 | 5 | 26 | 4 | 0 | 547 | 0 | 547 | 30 | 547 | 64 | 547 | 32 |
| New Brunswick | 5321 | 73 | 0 | 771 | 1868 | 86 | 1678 | 72 | 1590 | 0 | 2 | 16 | 0 | 0 | 1633 | 24 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 10501 | 91 | 0 | 1164 | 3091 | 110 | 6125 | 628 | 4282 | 5 | 9 | 93 | 4 | 0 | 4325 | 43 | 2764 | 40 | 717 | 89 | 717 | 42 |
| Région Nord-Est | 3829 | 0 | 0 | 0 | 818 | 171 | 1563 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 14565 | 0 | 0 | 0 | 1829 | 657 | 8737 | 980 | 6976 | 10 | 18 | 129 | 23 | 0 | 6823 | 188 | 4657 | 19 | Not Avail. | Not Avail. | 1167 | 12 |
| Centre-du-Québec | 9715 | 35 | 0 | 468 | 2288 | 285 | 4292 | 852 | 186 | 0 | 0 | 0 | 0 | 0 | 190 | 9 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 25789 | 1 | 0 | 78 | 3903 | 661 | 19148 | 1642 | 13267 | 25 | 68 | 315 | 28 | 0 | 13666 | 279 | 9367 | 281 | Not Avail. | Not Avail. | 7970 | 262 |
| Ouest du Québec | 3844 | 0 | 0 | 0 | 662 | 111 | 1242 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2594 | 0 | 0 | 0 | 305 | 13 | 1083 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 60336 | 36 | 0 | 546 | 9805 | 1898 | 36065 | 4318 | 20429 | 35 | 86 | 444 | 51 | 0 | 20679 | 476 | 14024 | 300 | Not Avail. | Not Avail. | 9137 | 274 |
| Ottawa P.H.L. | 602 | 3 | 0 | 79 | 150 | 24 | 418 | 30 | 418 | 0 | 6 | 16 | 2 | 0 | 418 | 1 | 390 | 14 | 198 | 30 | 147 | 7 |
| CHEO - Ottawa | 4817 | 0 | 0 | 0 | 520 | 49 | 4717 | 744 | 4817 | 0 | 1 | 32 | 0 | 0 | 4817 | 19 | 4817 | 148 | 4817 | 18 | 4817 | 0 |
| Kingston | 2100 | 10 | 0 | 299 | 491 | 47 | 1813 | 113 | 1813 | 1 | 8 | 56 | 1 | 0 | 1813 | 8 | 1719 | 50 | 617 | 80 | 419 | 29 |
| Toronto Medical Laboratory | 5944 | 0 | 0 | 0 | 592 | 55 | 4864 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 16383 | 274 | 0 | 1870 | 2921 | 306 | 13861 | 985 | 13861 | 40 | 69 | 272 | 30 | 0 | 13861 | 101 | 11986 | 292 | 4411 | 279 | 2337 | 121 |
| Sick Kids' Hospital - Toronto | 4367 | 0 | 0 | 0 | 264 | 48 | 4367 | 400 | 4367 | 1 | 1 | 108 | 3 | 23 | 4367 | 14 | 4367 | 106 | 393 | 56 | 393 | 15 |
| Sunnybrook & Women's College HSC | 1885 | 0 | 0 | 59 | 155 | 16 | 1885 | 44 | 1885 | 1 | 5 | 46 | 3 | 0 | 1885 | 0 | 1885 | 78 | 1885 | 194 | 1885 | 71 |
| Sault Ste. Marie | 1207 | 1 | 0 | 76 | 172 | 32 | 1073 | 39 | 1073 | 0 | 0 | 21 | 1 | 0 | 1073 | 1 | 988 | 13 | 360 | 27 | 190 | 6 |
| Timmins | 553 | 2 | 0 | 42 | 82 | 5 | 452 | 34 | 452 | 0 | 3 | 17 | 1 | 0 | 452 | 12 | 383 | 15 | 179 | 19 | 78 | 13 |
| St. Joseph's - London | 2605 | 0 | 0 | 0 | 261 | 37 | 2592 | 293 | 2685 | 10 | 10 | 57 | 9 | 0 | 2519 | 30 | 2528 | 116 | 2735 | 222 | 2541 | 98 |
| London P.H.L. | 4854 | 34 | 0 | 579 | 976 | 131 | 4168 | 374 | 4168 | 12 | 34 | 79 | 8 | 0 | 4168 | 37 | 3806 | 88 | 1609 | 182 | 938 | 122 |
| Orillia P.H.L. | 2147 | 4 | 0 | 120 | 347 | 22 | 2005 | 151 | 2005 | 20 | 11 | 46 | 5 | 0 | 2005 | 18 | 1887 | 40 | 454 | 58 | 263 | 20 |
| Thunder Bay | 895 | 5 | 0 | 79 | 143 | 35 | 776 | 93 | 776 | 4 | 5 | 29 | 0 | 0 | 776 | 1 | 690 | 4 | 186 | 13 | 71 | 0 |
| Sudbury P.H.L. | 767 | 4 | 0 | 70 | 125 | 3 | 640 | 49 | 640 | 0 | 0 | 14 | 0 | 0 | 640 | 1 | 542 | 7 | 240 | 20 | 126 | 5 |
| Hamilton P.H.L. | 3722 | 22 | 0 | 378 | 769 | 52 | 2930 | 282 | 2930 | 6 | 22 | 64 | 2 | 0 | 2930 | 25 | 2603 | 88 | 1124 | 145 | 682 | 77 |
| Peterborough P.H.L. | 2070 | 18 | 0 | 133 | 300 | 50 | 1881 | 215 | 1881 | 6 | 16 | 57 | 0 | 0 | 1881 | 12 | 1656 | 33 | 682 | 85 | 397 | 18 |
| Ontario | 54918 | 377 | 0 | 3784 | 8268 | 912 | 48442 | 4056 | 43771 | 101 | 191 | 914 | 65 | 23 | 43605 | 280 | 40247 | 1092 | 19890 | 1428 | 15284 | 602 |
| Manitoba | 7009 | 10 | 0 | 79 | 659 | 104 | 4086 | 669 | 3022 | 3 | 7 | 72 | 3 | 0 | 3215 | 66 | 662 | 10 | 3211 | 90 | 646 | 43 |
| Regina | 4537 | 74 | 0 | 476 | 560 | 215 | 4522 | 522 | 4492 | 3 | 18 | 190 | 1 | 0 | 4522 | 55 | 4521 | 36 | 499 | 89 | 499 | 14 |
| Saskatoon | 2581 | 0 | 0 | 0 | 279 | 91 | 2581 | 471 | 2581 | 10 | 13 | 55 | 51 | 69 | 2581 | 65 | 2581 | 52 | 2581 | 327 | 2581 | 116 |
| Saskatchewan | 7118 | 74 | 0 | 476 | 839 | 306 | 7103 | 993 | 7073 | 13 | 31 | 245 | 52 | 69 | 7103 | 120 | 7102 | 88 | 3080 | 416 | 3080 | 130 |
| Alberta | 21764 | 444 | 0 | 1770 | 2358 | 806 | 21764 | 3036 | 21764 | 945 | 0 | 0 | 0 | 0 | 21764 | 294 | 21764 | 469 | 21764 | 3264 | 21764 | 509 |
| Prairies | 35891 | 528 | 0 | 2325 | 3856 | 1216 | 32953 | 4698 | 31859 | 961 | 38 | 317 | 55 | 69 | 32082 | 480 | 29528 | 567 | 28055 | 3770 | 25490 | 682 |
| British Columbia | 9195 | 219 | 0 | 1453 | 1913 | 413 | 9195 | 964 | 3343 | 133 | 25 | 108 | 25 | 0 | 3343 | 34 | 3343 | 117 | 3343 | 760 | 3343 | 179 |
| CANADA | 170841 | 1251 | 0 | 9272 | 26933 | 4549 | 1E+05 | 14664 | 1E+05 | 1235 | 349 | 1876 | 200 | 92 | 1E+05 | 1313 | 89906 | 2116 | 52005 | 6047 | 53971 | 1779 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 20 ending May 18, 2013