Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 19 ending May 11, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2714 | 0 | 0 | 152 | 718 | 16 | 2022 | 160 | 2022 | 3 | 0 | 46 | 0 | 0 | 2022 | 13 | 2028 | 1 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 478 | 7 | 2 | 76 | 116 | 1 | 325 | 81 | 104 | 1 | 1 | 5 | 0 | 0 | 104 | 6 | 104 | 9 | 104 | 25 | 104 | 10 |
| Nova Scotia | 1940 | 8 | 0 | 165 | 388 | 7 | 2044 | 310 | 524 | 1 | 5 | 23 | 4 | 0 | 524 | 0 | 524 | 29 | 524 | 62 | 524 | 32 |
| New Brunswick | 5226 | 73 | 0 | 771 | 1863 | 71 | 1642 | 71 | 1556 | 0 | 2 | 15 | 0 | 0 | 1594 | 24 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 10358 | 88 | 2 | 1164 | 3085 | 95 | 6033 | 622 | 4206 | 5 | 8 | 89 | 4 | 0 | 4244 | 43 | 2722 | 39 | 694 | 87 | 694 | 42 |
| Région Nord-Est | 3766 | 0 | 0 | 0 | 818 | 164 | 1537 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 14222 | 0 | 0 | 0 | 1829 | 633 | 8568 | 976 | 6813 | 10 | 18 | 127 | 22 | 0 | 6659 | 186 | 4549 | 17 | Not Avail. | Not Avail. | 1156 | 12 |
| Centre-du-Québec | 9624 | 35 | 0 | 468 | 2288 | 276 | 4236 | 851 | 186 | 0 | 0 | 0 | 0 | 0 | 186 | 7 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 25452 | 1 | 0 | 78 | 3901 | 652 | 18828 | 1637 | 12999 | 25 | 68 | 294 | 28 | 0 | 13384 | 270 | 9180 | 270 | Not Avail. | Not Avail. | 7811 | 262 |
| Ouest du Québec | 3806 | 0 | 0 | 0 | 661 | 108 | 1228 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2582 | 0 | 0 | 0 | 305 | 13 | 1073 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 59452 | 36 | 0 | 546 | 9802 | 1846 | 35470 | 4306 | 19998 | 35 | 86 | 421 | 50 | 0 | 20229 | 463 | 13729 | 287 | Not Avail. | Not Avail. | 8967 | 274 |
| Ottawa P.H.L. | 595 | 3 | 0 | 79 | 150 | 24 | 412 | 30 | 412 | 0 | 6 | 14 | 2 | 0 | 412 | 1 | 384 | 14 | 196 | 30 | 145 | 7 |
| CHEO - Ottawa | 4817 | 0 | 0 | 0 | 520 | 49 | 4717 | 744 | 4817 | 0 | 1 | 32 | 0 | 0 | 4817 | 19 | 4817 | 148 | 4817 | 18 | 4817 | 0 |
| Kingston | 2089 | 10 | 0 | 299 | 491 | 45 | 1800 | 113 | 1800 | 1 | 8 | 54 | 1 | 0 | 1800 | 8 | 1707 | 50 | 613 | 80 | 419 | 29 |
| Toronto Medical Laboratory | 5844 | 0 | 0 | 0 | 591 | 53 | 4764 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 16083 | 272 | 0 | 1867 | 2915 | 295 | 13580 | 976 | 13580 | 37 | 69 | 242 | 30 | 0 | 13580 | 99 | 11717 | 280 | 4325 | 276 | 2265 | 118 |
| Sick Kids' Hospital - Toronto | 4288 | 0 | 0 | 0 | 264 | 46 | 4288 | 399 | 4288 | 1 | 1 | 107 | 3 | 23 | 4288 | 14 | 4288 | 104 | 384 | 54 | 384 | 14 |
| Sunnybrook & Women's College HSC | 1841 | 0 | 0 | 59 | 155 | 15 | 1841 | 44 | 1841 | 1 | 5 | 42 | 3 | 0 | 1841 | 0 | 1841 | 77 | 1841 | 188 | 1841 | 69 |
| Sault Ste. Marie | 1193 | 1 | 0 | 76 | 172 | 30 | 1060 | 39 | 1060 | 0 | 0 | 21 | 1 | 0 | 1060 | 1 | 975 | 12 | 358 | 27 | 189 | 6 |
| Timmins | 547 | 2 | 0 | 42 | 82 | 5 | 449 | 34 | 449 | 0 | 3 | 17 | 1 | 0 | 449 | 12 | 380 | 15 | 179 | 19 | 78 | 13 |
| St. Joseph's - London | 2554 | 0 | 0 | 0 | 261 | 35 | 2541 | 292 | 2634 | 10 | 10 | 54 | 9 | 0 | 2468 | 30 | 2477 | 115 | 2684 | 219 | 2490 | 98 |
| London P.H.L. | 4806 | 34 | 0 | 578 | 974 | 129 | 4127 | 373 | 4127 | 11 | 34 | 78 | 8 | 0 | 4127 | 36 | 3769 | 87 | 1596 | 180 | 930 | 122 |
| Orillia P.H.L. | 2126 | 4 | 0 | 120 | 347 | 20 | 1983 | 151 | 1983 | 20 | 11 | 45 | 5 | 0 | 1983 | 18 | 1865 | 40 | 452 | 56 | 261 | 20 |
| Thunder Bay | 886 | 5 | 0 | 79 | 142 | 34 | 761 | 93 | 761 | 4 | 4 | 28 | 0 | 0 | 761 | 1 | 675 | 4 | 183 | 13 | 69 | 0 |
| Sudbury P.H.L. | 758 | 3 | 0 | 70 | 124 | 2 | 633 | 49 | 633 | 0 | 0 | 14 | 0 | 0 | 633 | 1 | 535 | 7 | 240 | 20 | 126 | 5 |
| Hamilton P.H.L. | 3686 | 22 | 0 | 378 | 769 | 51 | 2890 | 280 | 2890 | 6 | 22 | 60 | 2 | 0 | 2890 | 25 | 2564 | 85 | 1105 | 141 | 664 | 77 |
| Peterborough P.H.L. | 2039 | 18 | 0 | 133 | 300 | 48 | 1855 | 215 | 1855 | 6 | 16 | 54 | 0 | 0 | 1855 | 12 | 1630 | 32 | 670 | 83 | 385 | 18 |
| Ontario | 54152 | 374 | 0 | 3780 | 8257 | 881 | 47701 | 4042 | 43130 | 97 | 190 | 862 | 65 | 23 | 42964 | 277 | 39624 | 1070 | 19643 | 1404 | 15063 | 596 |
| Manitoba | 6936 | 10 | 0 | 79 | 658 | 100 | 4030 | 664 | 2971 | 3 | 6 | 71 | 3 | 0 | 3164 | 62 | 639 | 8 | 3160 | 84 | 623 | 43 |
| Regina | 4452 | 73 | 0 | 476 | 559 | 207 | 4437 | 521 | 4407 | 3 | 17 | 186 | 1 | 0 | 4437 | 54 | 4436 | 34 | 494 | 89 | 494 | 14 |
| Saskatoon | 2529 | 0 | 0 | 0 | 277 | 91 | 2529 | 471 | 2529 | 10 | 13 | 53 | 44 | 65 | 2529 | 61 | 2529 | 47 | 2529 | 312 | 2529 | 115 |
| Saskatchewan | 6981 | 73 | 0 | 476 | 836 | 298 | 6966 | 992 | 6936 | 13 | 30 | 239 | 45 | 65 | 6966 | 115 | 6965 | 81 | 3023 | 401 | 3023 | 129 |
| Alberta | 21378 | 441 | 0 | 1769 | 2354 | 786 | 21378 | 3023 | 21378 | 917 | 0 | 0 | 0 | 0 | 21378 | 290 | 21378 | 451 | 21378 | 3173 | 21378 | 506 |
| Prairies | 35295 | 524 | 0 | 2324 | 3848 | 1184 | 32374 | 4679 | 31285 | 933 | 36 | 310 | 48 | 65 | 31508 | 467 | 28982 | 540 | 27561 | 3658 | 25024 | 678 |
| British Columbia | 9106 | 219 | 0 | 1450 | 1910 | 405 | 9106 | 962 | 3279 | 133 | 21 | 103 | 25 | 0 | 3279 | 34 | 3279 | 113 | 3279 | 749 | 3279 | 179 |
| CANADA | 168363 | 1241 | 2 | 9264 | 26902 | 4411 | 1E+05 | 14611 | 1E+05 | 1203 | 341 | 1785 | 192 | 88 | 1E+05 | 1284 | 88336 | 2049 | 51177 | 5898 | 53027 | 1769 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 19 ending May 11, 2013