Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 18 ending May 4, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2685 | 0 | 0 | 152 | 717 | 16 | 1987 | 156 | 1987 | 3 | 0 | 46 | 0 | 0 | 1987 | 13 | 1993 | 1 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 467 | 9 | 0 | 76 | 116 | 1 | 314 | 80 | 96 | 1 | 1 | 5 | 0 | 0 | 96 | 6 | 96 | 9 | 96 | 23 | 96 | 10 |
| Nova Scotia | 1887 | 8 | 0 | 165 | 388 | 7 | 1989 | 294 | 508 | 1 | 4 | 22 | 4 | 0 | 508 | 0 | 508 | 23 | 508 | 60 | 508 | 32 |
| New Brunswick | 5170 | 71 | 0 | 771 | 1859 | 60 | 1608 | 69 | 1522 | 0 | 2 | 15 | 0 | 0 | 1560 | 24 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 10209 | 88 | 0 | 1164 | 3080 | 84 | 5898 | 599 | 4113 | 5 | 7 | 88 | 4 | 0 | 4151 | 43 | 2663 | 33 | 670 | 83 | 670 | 42 |
| Région Nord-Est | 3706 | 0 | 0 | 0 | 818 | 153 | 1515 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 13915 | 0 | 0 | 0 | 1829 | 611 | 8420 | 975 | 6676 | 9 | 18 | 121 | 22 | 0 | 6514 | 181 | 4451 | 17 | Not Avail. | Not Avail. | 1150 | 12 |
| Centre-du-Québec | 9475 | 34 | 0 | 468 | 2287 | 259 | 4153 | 849 | 182 | 0 | 0 | 0 | 0 | 0 | 182 | 7 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 24996 | 1 | 0 | 78 | 3897 | 628 | 18425 | 1633 | 12674 | 21 | 67 | 272 | 27 | 0 | 13045 | 262 | 8947 | 259 | Not Avail. | Not Avail. | 7620 | 257 |
| Ouest du Québec | 3759 | 0 | 0 | 0 | 661 | 105 | 1202 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2568 | 0 | 0 | 0 | 305 | 12 | 1062 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 58419 | 35 | 0 | 546 | 9797 | 1768 | 34777 | 4297 | 19532 | 30 | 85 | 393 | 49 | 0 | 19741 | 450 | 13398 | 276 | Not Avail. | Not Avail. | 8770 | 269 |
| Ottawa P.H.L. | 592 | 3 | 0 | 79 | 150 | 24 | 409 | 30 | 409 | 0 | 6 | 14 | 2 | 0 | 409 | 1 | 383 | 14 | 194 | 30 | 145 | 7 |
| CHEO - Ottawa | 4725 | 0 | 0 | 0 | 520 | 45 | 4625 | 737 | 4725 | 0 | 1 | 30 | 0 | 0 | 4725 | 19 | 4725 | 142 | 4725 | 18 | 4725 | 0 |
| Kingston | 2072 | 9 | 0 | 299 | 490 | 44 | 1785 | 112 | 1785 | 1 | 8 | 54 | 1 | 0 | 1785 | 8 | 1692 | 50 | 608 | 80 | 415 | 29 |
| Toronto Medical Laboratory | 5745 | 0 | 0 | 0 | 590 | 51 | 4665 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 15851 | 272 | 0 | 1865 | 2913 | 281 | 13328 | 970 | 13328 | 31 | 69 | 229 | 30 | 0 | 13328 | 97 | 11479 | 266 | 4264 | 270 | 2219 | 117 |
| Sick Kids' Hospital - Toronto | 4175 | 0 | 0 | 0 | 264 | 43 | 4175 | 398 | 4175 | 1 | 1 | 100 | 3 | 23 | 4175 | 14 | 4175 | 102 | 369 | 52 | 369 | 14 |
| Sunnybrook & Women's College HSC | 1813 | 0 | 0 | 59 | 155 | 15 | 1813 | 44 | 1813 | 1 | 5 | 38 | 3 | 0 | 1813 | 0 | 1813 | 77 | 1813 | 182 | 1813 | 69 |
| Sault Ste. Marie | 1170 | 1 | 0 | 76 | 172 | 27 | 1038 | 38 | 1038 | 0 | 0 | 21 | 1 | 0 | 1038 | 1 | 953 | 11 | 355 | 27 | 188 | 6 |
| Timmins | 543 | 2 | 0 | 42 | 82 | 4 | 446 | 34 | 446 | 0 | 3 | 17 | 1 | 0 | 446 | 12 | 378 | 15 | 178 | 19 | 78 | 13 |
| St. Joseph's - London | 2501 | 0 | 0 | 0 | 260 | 34 | 2488 | 286 | 2581 | 10 | 10 | 51 | 9 | 0 | 2415 | 30 | 2424 | 112 | 2631 | 216 | 2437 | 98 |
| London P.H.L. | 4772 | 32 | 0 | 578 | 972 | 127 | 4091 | 371 | 4091 | 11 | 34 | 77 | 8 | 0 | 4091 | 36 | 3735 | 81 | 1579 | 178 | 916 | 122 |
| Orillia P.H.L. | 2106 | 4 | 0 | 120 | 347 | 20 | 1963 | 151 | 1963 | 20 | 11 | 44 | 5 | 0 | 1963 | 18 | 1845 | 39 | 452 | 56 | 261 | 20 |
| Thunder Bay | 866 | 5 | 0 | 79 | 142 | 33 | 742 | 93 | 742 | 4 | 4 | 26 | 0 | 0 | 742 | 1 | 656 | 4 | 180 | 11 | 67 | 0 |
| Sudbury P.H.L. | 755 | 3 | 0 | 70 | 124 | 2 | 625 | 48 | 625 | 0 | 0 | 14 | 0 | 0 | 625 | 1 | 527 | 7 | 237 | 19 | 123 | 5 |
| Hamilton P.H.L. | 3635 | 21 | 0 | 378 | 768 | 48 | 2853 | 276 | 2853 | 6 | 21 | 54 | 2 | 0 | 2853 | 24 | 2530 | 82 | 1092 | 140 | 654 | 76 |
| Peterborough P.H.L. | 2002 | 17 | 0 | 133 | 299 | 45 | 1822 | 215 | 1822 | 6 | 16 | 50 | 0 | 0 | 1822 | 12 | 1597 | 31 | 659 | 83 | 376 | 18 |
| Ontario | 53323 | 369 | 0 | 3778 | 8248 | 843 | 46868 | 4011 | 42396 | 91 | 189 | 819 | 65 | 23 | 42230 | 274 | 38912 | 1033 | 19336 | 1381 | 14786 | 594 |
| Manitoba | 6811 | 10 | 0 | 78 | 657 | 84 | 3959 | 663 | 2901 | 3 | 6 | 67 | 3 | 0 | 3094 | 61 | 619 | 8 | 3090 | 82 | 603 | 40 |
| Regina | 4344 | 73 | 0 | 476 | 559 | 195 | 4329 | 519 | 4299 | 3 | 17 | 180 | 1 | 0 | 4329 | 53 | 4328 | 32 | 488 | 88 | 488 | 13 |
| Saskatoon | 2487 | 0 | 0 | 0 | 277 | 90 | 2487 | 469 | 2487 | 9 | 13 | 52 | 43 | 63 | 2487 | 57 | 2487 | 45 | 2487 | 299 | 2487 | 114 |
| Saskatchewan | 6831 | 73 | 0 | 476 | 836 | 285 | 6816 | 988 | 6786 | 12 | 30 | 232 | 44 | 63 | 6816 | 110 | 6815 | 77 | 2975 | 387 | 2975 | 127 |
| Alberta | 21020 | 437 | 0 | 1766 | 2347 | 748 | 21020 | 3020 | 21020 | 876 | 0 | 0 | 0 | 0 | 21020 | 284 | 21020 | 436 | 21020 | 3075 | 21020 | 497 |
| Prairies | 34662 | 520 | 0 | 2320 | 3840 | 1117 | 31795 | 4671 | 30707 | 891 | 36 | 299 | 47 | 63 | 30930 | 455 | 28454 | 521 | 27085 | 3544 | 24598 | 664 |
| British Columbia | 8985 | 218 | 0 | 1450 | 1907 | 397 | 8985 | 954 | 3202 | 133 | 21 | 101 | 25 | 0 | 3202 | 35 | 3202 | 107 | 3202 | 727 | 3202 | 175 |
| CANADA | 165598 | 1230 | 0 | 9258 | 26872 | 4209 | 128323 | 14532 | 99950 | 1150 | 338 | 1700 | 190 | 86 | 100254 | 1257 | 86629 | 1970 | 50293 | 5735 | 52026 | 1744 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 18 ending May 4, 2013