Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 14 ending April 6, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2522 | 0 | 0 | 152 | 713 | 15 | 1825 | 136 | 1825 | 3 | 0 | 34 | 0 | 0 | 1825 | 13 | 1831 | 1 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 412 | 3 | 0 | 76 | 109 | 1 | 261 | 65 | 81 | 1 | 1 | 3 | 0 | 0 | 81 | 5 | 81 | 9 | 81 | 19 | 81 | 9 |
| Nova Scotia | 1612 | 6 | 0 | 165 | 367 | 3 | 1701 | 209 | 455 | 0 | 3 | 19 | 4 | 0 | 455 | 0 | 455 | 11 | 455 | 54 | 455 | 27 |
| New Brunswick | 4779 | 61 | 0 | 770 | 1842 | 21 | 1422 | 53 | 1363 | 0 | 2 | 11 | 0 | 0 | 1397 | 22 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 9325 | 70 | 0 | 1163 | 3031 | 40 | 5209 | 463 | 3724 | 4 | 6 | 67 | 4 | 0 | 3758 | 40 | 2433 | 21 | 602 | 73 | 602 | 36 |
| Région Nord-Est | 3439 | 0 | 0 | 0 | 815 | 108 | 1380 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 12434 | 0 | 0 | 0 | 1817 | 384 | 7683 | 940 | 6023 | 8 | 18 | 107 | 22 | 0 | 5865 | 160 | 4045 | 8 | Not Avail. | Not Avail. | 1128 | 11 |
| Centre-du-Québec | 8916 | 30 | 0 | 468 | 2284 | 164 | 3897 | 837 | 171 | 0 | 0 | 0 | 0 | 0 | 171 | 7 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 22871 | 1 | 0 | 78 | 3875 | 447 | 16636 | 1567 | 11324 | 16 | 67 | 183 | 26 | 0 | 11654 | 239 | 7951 | 194 | Not Avail. | Not Avail. | 6757 | 242 |
| Ouest du Québec | 3477 | 0 | 0 | 0 | 654 | 55 | 1070 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2452 | 0 | 0 | 0 | 305 | 6 | 998 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 53589 | 31 | 0 | 546 | 9750 | 1164 | 31664 | 4143 | 17518 | 24 | 85 | 290 | 48 | 0 | 17690 | 406 | 11996 | 202 | Not Avail. | Not Avail. | 7885 | 253 |
| Ottawa P.H.L. | 550 | 2 | 0 | 78 | 146 | 20 | 370 | 29 | 370 | 0 | 6 | 9 | 2 | 0 | 370 | 1 | 350 | 10 | 177 | 30 | 134 | 6 |
| CHEO - Ottawa | 4406 | 0 | 0 | 0 | 518 | 33 | 4306 | 687 | 4406 | 0 | 1 | 28 | 0 | 0 | 4406 | 15 | 4406 | 127 | 4406 | 18 | 4406 | 0 |
| Kingston | 1928 | 5 | 0 | 299 | 487 | 26 | 1639 | 96 | 1639 | 1 | 8 | 49 | 1 | 0 | 1639 | 7 | 1550 | 37 | 558 | 75 | 379 | 29 |
| Toronto Medical Laboratory | 5361 | 0 | 0 | 0 | 589 | 43 | 4293 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 14471 | 250 | 0 | 1855 | 2880 | 198 | 12050 | 914 | 12050 | 28 | 68 | 182 | 29 | 0 | 12050 | 79 | 10245 | 210 | 3987 | 251 | 1992 | 115 |
| Sick Kids' Hospital - Toronto | 3735 | 0 | 0 | 0 | 264 | 22 | 3735 | 380 | 3735 | 1 | 1 | 68 | 3 | 22 | 3735 | 14 | 3735 | 82 | 324 | 48 | 324 | 12 |
| Sunnybrook & Women's College HSC | 1599 | 0 | 0 | 59 | 153 | 12 | 1599 | 42 | 1599 | 1 | 5 | 33 | 3 | 0 | 1599 | 0 | 1599 | 60 | 1599 | 158 | 1599 | 62 |
| Sault Ste. Marie | 1070 | 1 | 0 | 76 | 172 | 14 | 956 | 36 | 956 | 0 | 0 | 21 | 1 | 0 | 956 | 1 | 871 | 6 | 338 | 27 | 178 | 6 |
| Timmins | 516 | 2 | 0 | 42 | 82 | 1 | 419 | 27 | 419 | 0 | 3 | 17 | 1 | 0 | 419 | 12 | 354 | 13 | 165 | 18 | 69 | 13 |
| St. Joseph's - London | 2171 | 0 | 0 | 0 | 260 | 21 | 2158 | 268 | 2251 | 8 | 10 | 43 | 8 | 0 | 2149 | 28 | 2094 | 93 | 2301 | 191 | 2171 | 95 |
| London P.H.L. | 4494 | 30 | 0 | 577 | 968 | 92 | 3840 | 352 | 3840 | 10 | 34 | 73 | 8 | 0 | 3840 | 31 | 3497 | 52 | 1481 | 170 | 842 | 122 |
| Orillia P.H.L. | 1965 | 2 | 0 | 120 | 345 | 14 | 1820 | 136 | 1820 | 18 | 10 | 36 | 5 | 0 | 1820 | 14 | 1704 | 25 | 408 | 54 | 222 | 20 |
| Thunder Bay | 786 | 3 | 0 | 79 | 140 | 27 | 667 | 79 | 667 | 4 | 4 | 23 | 0 | 0 | 667 | 1 | 581 | 1 | 156 | 11 | 45 | 0 |
| Sudbury P.H.L. | 704 | 3 | 0 | 69 | 123 | 2 | 579 | 40 | 579 | 0 | 0 | 13 | 0 | 0 | 579 | 1 | 490 | 6 | 215 | 18 | 110 | 5 |
| Hamilton P.H.L. | 3400 | 20 | 0 | 376 | 764 | 30 | 2648 | 254 | 2648 | 4 | 21 | 40 | 2 | 0 | 2648 | 22 | 2334 | 64 | 1012 | 130 | 592 | 76 |
| Peterborough P.H.L. | 1850 | 11 | 0 | 133 | 293 | 30 | 1681 | 199 | 1681 | 6 | 16 | 45 | 0 | 0 | 1681 | 9 | 1469 | 25 | 600 | 78 | 338 | 15 |
| Ontario | 49006 | 329 | 0 | 3763 | 8184 | 585 | 42760 | 3738 | 38660 | 81 | 187 | 680 | 63 | 22 | 38558 | 235 | 35279 | 811 | 17727 | 1277 | 13401 | 576 |
| Manitoba | 6368 | 10 | 0 | 78 | 653 | 65 | 3725 | 642 | 2676 | 3 | 5 | 54 | 2 | 0 | 2869 | 56 | 557 | 5 | 2865 | 75 | 541 | 38 |
| Regina | 3891 | 72 | 0 | 474 | 556 | 125 | 3876 | 503 | 3846 | 3 | 15 | 158 | 1 | 0 | 3876 | 43 | 3875 | 22 | 441 | 79 | 441 | 13 |
| Saskatoon | 2225 | 0 | 0 | 0 | 271 | 71 | 2225 | 433 | 2225 | 9 | 11 | 37 | 38 | 55 | 2225 | 49 | 2225 | 28 | 2225 | 254 | 2225 | 108 |
| Saskatchewan | 6116 | 72 | 0 | 474 | 827 | 196 | 6101 | 936 | 6071 | 12 | 26 | 195 | 39 | 55 | 6101 | 92 | 6100 | 50 | 2666 | 333 | 2666 | 121 |
| Alberta | 19272 | 405 | 0 | 1755 | 2307 | 554 | 19272 | 2949 | 19272 | 772 | 0 | 0 | 0 | 0 | 19272 | 265 | 19272 | 360 | 19272 | 2756 | 19272 | 479 |
| Prairies | 31756 | 487 | 0 | 2307 | 3787 | 815 | 29098 | 4527 | 28019 | 787 | 31 | 249 | 41 | 55 | 28242 | 413 | 25929 | 415 | 24803 | 3164 | 22479 | 638 |
| British Columbia | 8416 | 207 | 0 | 1448 | 1894 | 331 | 8416 | 928 | 2934 | 133 | 21 | 96 | 18 | 0 | 2934 | 32 | 2934 | 86 | 2934 | 671 | 2934 | 167 |
| CANADA | 152092 | 1124 | 0 | 9227 | 26646 | 2935 | 117147 | 13799 | 90855 | 1029 | 330 | 1382 | 174 | 77 | 91182 | 1126 | 78571 | 1535 | 46066 | 5185 | 47301 | 1670 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 14 ending April 6, 2013