Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 13 ending March 30, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2459 | 0 | 0 | 152 | 711 | 14 | 1756 | 119 | 1756 | 3 | 0 | 32 | 0 | 0 | 1756 | 13 | 1762 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 405 | 3 | 0 | 73 | 106 | 1 | 246 | 56 | 78 | 1 | 1 | 3 | 0 | 0 | 78 | 5 | 78 | 8 | 78 | 18 | 78 | 9 |
| Nova Scotia | 1538 | 6 | 0 | 165 | 361 | 3 | 1620 | 186 | 442 | 0 | 2 | 19 | 4 | 0 | 442 | 0 | 442 | 10 | 442 | 53 | 442 | 25 |
| New Brunswick | 4613 | 57 | 0 | 768 | 1828 | 14 | 1350 | 42 | 1300 | 0 | 2 | 11 | 0 | 0 | 1333 | 22 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 9015 | 66 | 0 | 1158 | 3006 | 32 | 4972 | 403 | 3576 | 4 | 5 | 65 | 4 | 0 | 3609 | 40 | 2348 | 18 | 586 | 71 | 586 | 34 |
| Région Nord-Est | 3381 | 0 | 0 | 0 | 814 | 105 | 1343 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 12068 | 0 | 0 | 0 | 1814 | 335 | 7485 | 921 | 5854 | 7 | 18 | 105 | 22 | 0 | 5696 | 156 | 3934 | 7 | Not Avail. | Not Avail. | 1120 | 9 |
| Centre-du-Québec | 8752 | 30 | 0 | 468 | 2284 | 141 | 3769 | 820 | 165 | 0 | 0 | 0 | 0 | 0 | 165 | 7 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 22313 | 1 | 0 | 78 | 3865 | 396 | 16166 | 1546 | 10979 | 16 | 66 | 168 | 26 | 0 | 11290 | 229 | 7696 | 170 | Not Avail. | Not Avail. | 6520 | 232 |
| Ouest du Québec | 3408 | 0 | 0 | 0 | 651 | 45 | 1032 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2411 | 0 | 0 | 0 | 305 | 6 | 972 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 52333 | 31 | 0 | 546 | 9733 | 1028 | 30767 | 4074 | 16998 | 23 | 84 | 273 | 48 | 0 | 17151 | 392 | 11630 | 177 | Not Avail. | Not Avail. | 7640 | 241 |
| Ottawa P.H.L. | 536 | 2 | 0 | 78 | 146 | 18 | 352 | 28 | 352 | 0 | 6 | 9 | 2 | 0 | 352 | 1 | 333 | 5 | 166 | 28 | 124 | 4 |
| CHEO - Ottawa | 4158 | 0 | 0 | 0 | 516 | 26 | 4058 | 635 | 4158 | 0 | 1 | 28 | 0 | 0 | 4158 | 15 | 4158 | 116 | 4158 | 18 | 4158 | 0 |
| Kingston | 1865 | 5 | 0 | 299 | 485 | 19 | 1590 | 89 | 1590 | 1 | 8 | 49 | 1 | 0 | 1590 | 7 | 1501 | 30 | 542 | 75 | 367 | 29 |
| Toronto Medical Laboratory | 5248 | 0 | 0 | 0 | 587 | 38 | 4290 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 14127 | 244 | 0 | 1851 | 2865 | 179 | 11688 | 883 | 11688 | 28 | 67 | 172 | 28 | 0 | 11688 | 79 | 9896 | 180 | 3904 | 247 | 1925 | 112 |
| Sick Kids' Hospital - Toronto | 3613 | 0 | 0 | 0 | 263 | 22 | 3613 | 373 | 3613 | 1 | 1 | 65 | 3 | 22 | 3613 | 13 | 3613 | 79 | 315 | 46 | 315 | 12 |
| Sunnybrook & Women's College HSC | 1528 | 0 | 0 | 59 | 153 | 11 | 1528 | 40 | 1528 | 1 | 5 | 23 | 2 | 0 | 1528 | 0 | 1528 | 49 | 1528 | 155 | 1528 | 59 |
| Sault Ste. Marie | 1048 | 1 | 0 | 76 | 172 | 13 | 933 | 31 | 933 | 0 | 0 | 20 | 1 | 0 | 933 | 1 | 848 | 5 | 334 | 27 | 176 | 5 |
| Timmins | 498 | 2 | 0 | 42 | 82 | 1 | 407 | 25 | 407 | 0 | 3 | 17 | 1 | 0 | 407 | 12 | 342 | 7 | 159 | 18 | 63 | 13 |
| St. Joseph's - London | 2079 | 0 | 0 | 0 | 258 | 14 | 2066 | 254 | 2159 | 7 | 10 | 43 | 8 | 0 | 2057 | 27 | 2002 | 83 | 2209 | 183 | 2079 | 94 |
| London P.H.L. | 4398 | 29 | 0 | 577 | 967 | 81 | 3778 | 343 | 3778 | 10 | 34 | 71 | 8 | 0 | 3778 | 31 | 3437 | 48 | 1461 | 170 | 828 | 122 |
| Orillia P.H.L. | 1935 | 2 | 0 | 120 | 345 | 13 | 1780 | 127 | 1780 | 18 | 10 | 34 | 5 | 0 | 1780 | 14 | 1664 | 15 | 392 | 54 | 206 | 20 |
| Thunder Bay | 732 | 2 | 0 | 79 | 133 | 23 | 615 | 72 | 615 | 4 | 4 | 23 | 0 | 0 | 615 | 1 | 530 | 1 | 144 | 10 | 36 | 0 |
| Sudbury P.H.L. | 680 | 3 | 0 | 69 | 123 | 2 | 568 | 36 | 568 | 0 | 0 | 13 | 0 | 0 | 568 | 1 | 480 | 3 | 209 | 18 | 105 | 5 |
| Hamilton P.H.L. | 3327 | 18 | 0 | 375 | 760 | 28 | 2568 | 238 | 2568 | 4 | 21 | 40 | 2 | 0 | 2568 | 22 | 2257 | 54 | 965 | 124 | 554 | 73 |
| Peterborough P.H.L. | 1811 | 10 | 0 | 133 | 292 | 27 | 1639 | 194 | 1639 | 6 | 16 | 45 | 0 | 0 | 1639 | 9 | 1427 | 24 | 589 | 76 | 327 | 14 |
| Ontario | 47583 | 318 | 0 | 3758 | 8147 | 515 | 41473 | 3564 | 37376 | 80 | 186 | 652 | 61 | 22 | 37274 | 233 | 34016 | 699 | 17075 | 1249 | 12791 | 562 |
| Manitoba | 6222 | 10 | 0 | 78 | 641 | 60 | 3640 | 630 | 2602 | 3 | 5 | 50 | 2 | 0 | 2795 | 55 | 541 | 5 | 2791 | 74 | 525 | 34 |
| Regina | 3779 | 69 | 0 | 474 | 553 | 109 | 3764 | 500 | 3734 | 3 | 15 | 151 | 1 | 0 | 3764 | 42 | 3763 | 16 | 430 | 79 | 430 | 13 |
| Saskatoon | 2151 | 0 | 0 | 0 | 269 | 61 | 2151 | 427 | 2151 | 9 | 10 | 35 | 38 | 49 | 2151 | 48 | 2151 | 26 | 2151 | 250 | 2151 | 107 |
| Saskatchewan | 5930 | 69 | 0 | 474 | 822 | 170 | 5915 | 927 | 5885 | 12 | 25 | 186 | 39 | 49 | 5915 | 90 | 5914 | 42 | 2581 | 329 | 2581 | 120 |
| Alberta | 18813 | 403 | 0 | 1751 | 2298 | 490 | 18813 | 2927 | 18813 | 757 | 0 | 0 | 0 | 0 | 18813 | 265 | 18813 | 343 | 18813 | 2701 | 18813 | 472 |
| Prairies | 30965 | 482 | 0 | 2303 | 3761 | 720 | 28368 | 4484 | 27300 | 772 | 30 | 236 | 41 | 49 | 27523 | 410 | 25268 | 390 | 24185 | 3104 | 21919 | 626 |
| British Columbia | 8203 | 203 | 0 | 1443 | 1881 | 323 | 8203 | 888 | 2852 | 133 | 21 | 95 | 18 | 0 | 2852 | 30 | 2852 | 72 | 2852 | 649 | 2852 | 166 |
| CANADA | 148099 | 1100 | 0 | 9208 | 26528 | 2618 | 113783 | 13413 | 88102 | 1012 | 326 | 1321 | 172 | 71 | 88409 | 1105 | 76114 | 1356 | 44698 | 5073 | 45788 | 1629 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 13 ending March 30, 2013