Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 11 ending March 16, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2290 | 0 | 0 | 152 | 701 | 9 | 1581 | 75 | 1581 | 3 | 0 | 29 | 0 | 0 | 1581 | 13 | 1587 | 0 | Not Tested | Not Tested | ||
| Prince Edward Island | 376 | 3 | 0 | 72 | 103 | 1 | 198 | 42 | 55 | 0 | 1 | 2 | 0 | 0 | 55 | 4 | 55 | 5 | 55 | 14 | 55 | 3 |
| Nova Scotia | 1351 | 5 | 0 | 165 | 335 | 3 | 1425 | 133 | 418 | 0 | 2 | 19 | 4 | 0 | 418 | 0 | 418 | 9 | 418 | 49 | 418 | 22 |
| New Brunswick | 4369 | 50 | 0 | 757 | 1804 | 10 | 1238 | 29 | 1196 | 0 | 2 | 9 | 0 | 0 | 1224 | 22 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 8386 | 58 | 0 | 1146 | 2943 | 23 | 4442 | 279 | 3250 | 3 | 5 | 59 | 4 | 0 | 3278 | 39 | 2126 | 14 | 539 | 63 | 539 | 25 |
| Région Nord-Est | 3260 | 0 | 0 | 0 | 809 | 88 | 1239 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | 0 | 0 | |
| Québec-Chaudière-Appalaches | 11412 | 0 | 0 | 1 | 1799 | 217 | 7010 | 871 | 5506 | 7 | 16 | 96 | 22 | 0 | 5347 | 153 | 3729 | 6 | Not Avail. | 1119 | 8 | |
| Centre-du-Québec | 8455 | 29 | 0 | 468 | 2277 | 90 | 3581 | 775 | 157 | 0 | 0 | 0 | 0 | 0 | 157 | 7 | 0 | 0 | Not Avail. | 0 | 0 | |
| Montréal-Laval | 21218 | 1 | 0 | 78 | 3838 | 280 | 15320 | 1477 | 10358 | 14 | 64 | 146 | 26 | 0 | 10647 | 214 | 7240 | 129 | Not Avail. | 6115 | 216 | |
| Ouest du Québec | 3260 | 0 | 0 | 0 | 649 | 32 | 945 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | 0 | 0 | |
| Montérégie | 2324 | 0 | 0 | 0 | 300 | 5 | 918 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | 0 | 0 | |
| Québec | 49929 | 30 | 0 | 547 | 9672 | 712 | 29013 | 3858 | 16021 | 21 | 80 | 242 | 48 | 0 | 16151 | 374 | 10969 | 135 | Not Avail. | 7234 | 224 | |
| Ottawa P.H.L. | 495 | 1 | 0 | 78 | 144 | 14 | 324 | 20 | 324 | 0 | 6 | 9 | 2 | 0 | 324 | 0 | 305 | 5 | 146 | 28 | 107 | 4 |
| CHEO - Ottawa | 3805 | 0 | 0 | 0 | 510 | 17 | 3705 | 535 | 3805 | 0 | 1 | 27 | 0 | 0 | 3805 | 14 | 3805 | 101 | 3805 | 18 | 3805 | 0 |
| Kingston | 1797 | 5 | 0 | 299 | 485 | 14 | 1518 | 82 | 1518 | 1 | 8 | 46 | 1 | 0 | 1518 | 7 | 1431 | 21 | 514 | 74 | 349 | 28 |
| Toronto Medical Laboratory | 4999 | 0 | 0 | 0 | 581 | 32 | 4041 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 13357 | 227 | 0 | 1842 | 2832 | 134 | 10930 | 797 | 10930 | 26 | 66 | 149 | 28 | 0 | 10930 | 72 | 9174 | 135 | 3730 | 239 | 1789 | 106 |
| Sick Kids' Hospital - Toronto | 3371 | 0 | 0 | 0 | 257 | 18 | 3371 | 361 | 3371 | 1 | 1 | 57 | 3 | 22 | 3371 | 13 | 3371 | 68 | 281 | 42 | 281 | 10 |
| Sunnybrook & Women's College HSC | 1442 | 0 | 0 | 58 | 152 | 7 | 1442 | 40 | 1442 | 1 | 5 | 19 | 2 | 0 | 1442 | 0 | 1442 | 38 | 1442 | 150 | 1442 | 55 |
| Sault Ste. Marie | 1009 | 1 | 0 | 75 | 171 | 9 | 895 | 27 | 895 | 0 | 0 | 18 | 1 | 0 | 895 | 0 | 811 | 4 | 326 | 26 | 172 | 5 |
| Timmins | 478 | 2 | 0 | 42 | 82 | 1 | 389 | 21 | 389 | 0 | 3 | 15 | 1 | 0 | 389 | 12 | 324 | 6 | 152 | 17 | 59 | 13 |
| St. Joseph's - London | 1871 | 0 | 0 | 0 | 255 | 7 | 1858 | 220 | 1951 | 7 | 10 | 43 | 8 | 0 | 1849 | 22 | 1794 | 69 | 2001 | 173 | 1871 | 89 |
| London P.H.L. | 4214 | 27 | 0 | 577 | 965 | 60 | 3600 | 300 | 3600 | 10 | 34 | 65 | 7 | 0 | 3600 | 30 | 3267 | 38 | 1390 | 168 | 777 | 120 |
| Orillia P.H.L. | 1874 | 2 | 0 | 120 | 344 | 12 | 1734 | 122 | 1734 | 17 | 10 | 34 | 5 | 0 | 1734 | 11 | 1619 | 11 | 384 | 54 | 202 | 20 |
| Thunder Bay | 680 | 1 | 0 | 76 | 126 | 19 | 570 | 63 | 570 | 4 | 4 | 19 | 0 | 0 | 570 | 1 | 485 | 1 | 135 | 8 | 30 | 0 |
| Sudbury P.H.L. | 634 | 3 | 0 | 69 | 123 | 2 | 526 | 31 | 526 | 0 | 0 | 13 | 0 | 0 | 526 | 1 | 442 | 1 | 196 | 16 | 96 | 5 |
| Hamilton P.H.L. | 3152 | 17 | 0 | 374 | 753 | 23 | 2431 | 211 | 2431 | 4 | 21 | 36 | 2 | 0 | 2431 | 21 | 2124 | 38 | 903 | 119 | 513 | 72 |
| Peterborough P.H.L. | 1747 | 8 | 0 | 133 | 290 | 22 | 1581 | 180 | 1581 | 6 | 16 | 42 | 0 | 0 | 1581 | 8 | 1373 | 22 | 560 | 74 | 311 | 14 |
| Ontario | 44925 | 294 | 0 | 3743 | 8070 | 391 | 38915 | 3183 | 35067 | 77 | 185 | 592 | 60 | 22 | 34965 | 212 | 31767 | 558 | 15965 | 1206 | 11804 | 541 |
| Manitoba | 5786 | 8 | 0 | 78 | 604 | 47 | 3369 | 605 | 2383 | 3 | 5 | 40 | 2 | 0 | 2576 | 49 | 496 | 5 | 2572 | 67 | 480 | 32 |
| Regina | 3553 | 59 | 0 | 474 | 543 | 81 | 3538 | 481 | 3508 | 3 | 10 | 140 | 1 | 0 | 3538 | 39 | 3537 | 14 | 408 | 73 | 408 | 11 |
| Saskatoon | 2038 | 0 | 0 | 0 | 266 | 47 | 2038 | 413 | 2038 | 3 | 9 | 25 | 31 | 41 | 2038 | 45 | 2038 | 25 | 2038 | 237 | 2038 | 103 |
| Saskatchewan | 5591 | 59 | 0 | 474 | 809 | 128 | 5576 | 894 | 5546 | 6 | 19 | 165 | 32 | 41 | 5576 | 84 | 5575 | 39 | 2446 | 310 | 2446 | 114 |
| Alberta | 17825 | 391 | 0 | 1741 | 2276 | 370 | 17825 | 2833 | 17825 | 712 | 0 | 0 | 0 | 0 | 17825 | 250 | 17825 | 295 | 17825 | 2537 | 17825 | 440 |
| Prairies | 29202 | 458 | 0 | 2293 | 3689 | 545 | 26770 | 4332 | 25754 | 721 | 24 | 205 | 34 | 41 | 25977 | 383 | 23896 | 339 | 22843 | 2914 | 20751 | 586 |
| British Columbia | 7899 | 200 | 0 | 1435 | 1872 | 299 | 7899 | 828 | 2742 | 133 | 21 | 93 | 18 | 0 | 2742 | 27 | 2742 | 62 | 2742 | 628 | 2742 | 162 |
| CANADA | 140341 | 1040 | 0 | 9164 | 26246 | 1970 | 107039 | 12480 | 82834 | 955 | 315 | 1191 | 164 | 63 | 83113 | 1035 | 71500 | 1108 | 42089 | 4811 | 43070 | 1538 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 11 ending March 16, 2013