Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 10 ending March 9, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2214 | 0 | 0 | 152 | 696 | 7 | 1510 | 62 | 1510 | 3 | 0 | 21 | 0 | 0 | 1510 | 12 | 1516 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 359 | 3 | 0 | 70 | 101 | 1 | 180 | 36 | 50 | 0 | 1 | 2 | 0 | 0 | 50 | 4 | 50 | 4 | 50 | 13 | 50 | 3 |
| Nova Scotia | 1227 | 5 | 0 | 165 | 312 | 3 | 1299 | 98 | 398 | 0 | 2 | 16 | 4 | 0 | 398 | 0 | 398 | 9 | 398 | 49 | 398 | 20 |
| New Brunswick | 4231 | 50 | 0 | 757 | 1795 | 9 | 1168 | 23 | 1126 | 0 | 2 | 9 | 0 | 0 | 1154 | 14 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 8031 | 58 | 0 | 1144 | 2904 | 20 | 4157 | 219 | 3084 | 3 | 5 | 48 | 4 | 0 | 3112 | 30 | 2030 | 13 | 514 | 62 | 514 | 23 |
| Région Nord-Est | 3183 | 0 | 0 | 0 | 806 | 72 | 1153 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 11021 | 0 | 0 | 1 | 1783 | 167 | 6815 | 836 | 5356 | 6 | 15 | 87 | 22 | 0 | 5196 | 147 | 3636 | 6 | Not Avail. | Not Avail. | 1026 | 8 |
| Centre-du-Québec | 8245 | 28 | 0 | 468 | 2269 | 68 | 3448 | 738 | 152 | 0 | 0 | 0 | 0 | 0 | 152 | 5 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 20652 | 1 | 0 | 78 | 3826 | 235 | 14847 | 1416 | 10033 | 14 | 64 | 140 | 26 | 0 | 10316 | 204 | 7003 | 106 | Not Avail. | Not Avail. | 5900 | 200 |
| Ouest du Québec | 3179 | 0 | 0 | 0 | 647 | 29 | 902 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2269 | 0 | 0 | 0 | 298 | 5 | 887 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 48549 | 29 | 0 | 547 | 9629 | 576 | 28052 | 3679 | 15541 | 20 | 79 | 227 | 48 | 0 | 15664 | 356 | 10639 | 112 | Not Avail. | Not Avail. | 6926 | 208 |
| Ottawa P.H.L. | 468 | 1 | 0 | 77 | 143 | 11 | 307 | 18 | 307 | 0 | 6 | 8 | 2 | 0 | 307 | 0 | 288 | 5 | 144 | 28 | 106 | 4 |
| CHEO - Ottawa | 3805 | 0 | 0 | 0 | 510 | 17 | 3705 | 535 | 3805 | 0 | 1 | 27 | 0 | 0 | 3805 | 14 | 3805 | 101 | 3805 | 18 | 3805 | 0 |
| Kingston | 1739 | 5 | 0 | 298 | 482 | 11 | 1450 | 63 | 1450 | 1 | 8 | 46 | 1 | 0 | 1450 | 6 | 1366 | 19 | 496 | 73 | 341 | 27 |
| Toronto Medical Laboratory | 4829 | 0 | 0 | 0 | 573 | 30 | 3871 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 12787 | 214 | 0 | 1830 | 2800 | 111 | 10366 | 708 | 10366 | 24 | 66 | 130 | 27 | 0 | 10366 | 69 | 8633 | 106 | 3622 | 232 | 1705 | 99 |
| Sick Kids' Hospital - Toronto | 3260 | 0 | 0 | 0 | 253 | 16 | 3260 | 353 | 3260 | 1 | 1 | 55 | 3 | 21 | 3260 | 13 | 3260 | 60 | 277 | 42 | 277 | 10 |
| Sunnybrook & Women's College HSC | 1385 | 0 | 0 | 56 | 148 | 7 | 1385 | 38 | 1385 | 1 | 5 | 16 | 2 | 0 | 1385 | 0 | 1385 | 34 | 1385 | 149 | 1385 | 54 |
| Sault Ste. Marie | 974 | 1 | 0 | 75 | 171 | 6 | 857 | 22 | 857 | 0 | 0 | 17 | 1 | 0 | 857 | 0 | 774 | 3 | 319 | 26 | 170 | 5 |
| Timmins | 462 | 2 | 0 | 42 | 82 | 1 | 376 | 18 | 376 | 0 | 3 | 15 | 1 | 0 | 376 | 11 | 311 | 6 | 151 | 17 | 58 | 13 |
| St. Joseph's - London | 1811 | 0 | 0 | 0 | 253 | 6 | 1798 | 209 | 1891 | 7 | 10 | 41 | 8 | 0 | 1849 | 22 | 1734 | 59 | 1941 | 172 | 1811 | 87 |
| London P.H.L. | 4047 | 25 | 0 | 573 | 954 | 43 | 3424 | 268 | 3424 | 9 | 34 | 64 | 7 | 0 | 3424 | 29 | 3100 | 28 | 1331 | 163 | 752 | 120 |
| Orillia P.H.L. | 1799 | 2 | 0 | 120 | 341 | 11 | 1656 | 99 | 1656 | 17 | 10 | 33 | 5 | 0 | 1656 | 10 | 1541 | 9 | 378 | 54 | 197 | 19 |
| Thunder Bay | 646 | 1 | 0 | 76 | 125 | 15 | 535 | 52 | 535 | 4 | 3 | 18 | 0 | 0 | 535 | 1 | 450 | 1 | 132 | 8 | 30 | 0 |
| Sudbury P.H.L. | 596 | 3 | 0 | 68 | 122 | 1 | 493 | 22 | 493 | 0 | 0 | 13 | 0 | 0 | 493 | 1 | 414 | 1 | 184 | 16 | 90 | 3 |
| Hamilton P.H.L. | 3046 | 15 | 0 | 372 | 747 | 20 | 2292 | 191 | 2292 | 4 | 21 | 35 | 2 | 0 | 2292 | 19 | 1989 | 26 | 864 | 117 | 492 | 70 |
| Peterborough P.H.L. | 1658 | 7 | 0 | 133 | 286 | 18 | 1480 | 164 | 1480 | 5 | 16 | 40 | 0 | 0 | 1480 | 6 | 1274 | 18 | 541 | 73 | 302 | 13 |
| Ontario | 43312 | 276 | 0 | 3720 | 7990 | 324 | 37255 | 2923 | 33577 | 73 | 184 | 558 | 59 | 21 | 33535 | 201 | 30324 | 476 | 15570 | 1188 | 11521 | 524 |
| Manitoba | 5786 | 8 | 0 | 78 | 604 | 47 | 3369 | 605 | 2383 | 3 | 5 | 40 | 2 | 0 | 2576 | 49 | 496 | 5 | 2572 | 67 | 480 | 32 |
| Regina | 3429 | 51 | 0 | 468 | 529 | 68 | 3414 | 468 | 3384 | 3 | 10 | 130 | 1 | 0 | 3414 | 37 | 3413 | 10 | 388 | 72 | 388 | 11 |
| Saskatoon | 1945 | 0 | 0 | 0 | 264 | 45 | 1945 | 396 | 1945 | 3 | 9 | 16 | 29 | 39 | 1945 | 44 | 1945 | 24 | 1945 | 233 | 1945 | 96 |
| Saskatchewan | 5374 | 51 | 0 | 468 | 793 | 113 | 5359 | 864 | 5329 | 6 | 19 | 146 | 30 | 39 | 5359 | 81 | 5358 | 34 | 2333 | 305 | 2333 | 107 |
| Alberta | 17278 | 377 | 0 | 1730 | 2254 | 322 | 17278 | 2769 | 17278 | 689 | 0 | 0 | 0 | 0 | 17278 | 246 | 17278 | 270 | 17278 | 2462 | 17278 | 427 |
| Prairies | 28438 | 436 | 0 | 2276 | 3651 | 482 | 26006 | 4238 | 24990 | 698 | 24 | 186 | 32 | 39 | 25213 | 376 | 23132 | 309 | 22183 | 2834 | 20091 | 566 |
| British Columbia | 7686 | 185 | 0 | 1420 | 1846 | 272 | 7686 | 794 | 2671 | 133 | 21 | 91 | 18 | 0 | 2671 | 29 | 2671 | 64 | 2671 | 617 | 2671 | 160 |
| CANADA | 136016 | 984 | 0 | 9107 | 26020 | 1674 | 103156 | 11853 | 79863 | 927 | 313 | 1110 | 161 | 60 | 80195 | 992 | 68796 | 974 | 40938 | 4701 | 41723 | 1481 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 10 ending March 9, 2013