Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 9 ending March 2, 2013 > Table 1
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 16 | 0 | 0 | 5 | 5 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nova Scotia | 96 | 0 | 0 | 0 | 28 | 1 | 99 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 1 |
| New Brunswick | 342 | 27 | 0 | 33 | 136 | 1 | 125 | 5 | 122 | 0 | 0 | 0 | 0 | 0 | 124 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 454 | 27 | 0 | 38 | 169 | 2 | 230 | 26 | 137 | 0 | 0 | 0 | 0 | 0 | 139 | 4 | 15 | 0 | 15 | 0 | 15 | 1 |
| Région Nord-Est | 121 | 0 | 0 | 0 | 8 | 18 | 97 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 439 | 0 | 0 | 0 | 22 | 45 | 412 | 55 | 218 | 1 | 1 | 2 | 1 | 0 | 218 | 6 | 134 | 0 | Not Avail. | Not Avail. | 5 | 1 |
| Centre-du-Québec | 254 | 0 | 0 | 0 | 11 | 15 | 183 | 73 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 725 | 0 | 0 | 0 | 30 | 69 | 604 | 101 | 413 | 1 | 0 | 9 | 0 | 0 | 422 | 9 | 303 | 8 | Not Avail. | Not Avail. | 262 | 11 |
| Ouest du Québec | 106 | 0 | 0 | 0 | 9 | 1 | 58 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 59 | 0 | 0 | 0 | 1 | 0 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 1704 | 0 | 0 | 0 | 81 | 148 | 1393 | 300 | 638 | 2 | 1 | 11 | 1 | 0 | 647 | 15 | 437 | 8 | Not Avail. | Not Avail. | 267 | 12 |
| Ottawa P.H.L. | 15 | 0 | 0 | 0 | 4 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 0 | 2 | 0 |
| CHEO - Ottawa | 203 | 0 | 0 | 0 | 10 | 2 | 203 | 70 | 203 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | 203 | 8 | 203 | 0 | 203 | 0 |
| Kingston | 50 | 0 | 0 | 1 | 3 | 2 | 48 | 7 | 48 | 0 | 0 | 1 | 0 | 0 | 48 | 0 | 48 | 5 | 17 | 1 | 10 | 0 |
| Toronto Medical Laboratory | 189 | 0 | 0 | 0 | 11 | 7 | 189 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 402 | 11 | 0 | 19 | 43 | 10 | 360 | 36 | 360 | 2 | 1 | 3 | 0 | 0 | 360 | 4 | 344 | 7 | 92 | 1 | 73 | 3 |
| Sick Kids' Hospital - Toronto | 152 | 0 | 0 | 0 | 7 | 4 | 152 | 11 | 152 | 0 | 0 | 2 | 0 | 0 | 152 | 1 | 152 | 3 | 13 | 0 | 13 | 0 |
| Sunnybrook & Women's College HSC | 62 | 0 | 0 | 0 | 6 | 2 | 62 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 1 | 62 | 2 | 62 | 3 |
| Sault Ste. Marie | 37 | 0 | 0 | 4 | 7 | 0 | 25 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 24 | 0 | 5 | 0 | 2 | 0 |
| Timmins | 21 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 1 | 7 | 0 | 0 | 0 |
| St. Joseph's - London | 125 | 0 | 0 | 0 | 7 | 1 | 125 | 21 | 125 | 1 | 0 | 1 | 0 | 0 | 125 | 4 | 125 | 7 | 125 | 6 | 125 | 1 |
| London P.H.L. | 128 | 1 | 0 | 3 | 8 | 14 | 100 | 24 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 99 | 2 | 23 | 1 | 13 | 3 |
| Orillia P.H.L. | 58 | 0 | 0 | 1 | 4 | 3 | 57 | 10 | 57 | 1 | 0 | 1 | 0 | 0 | 57 | 1 | 57 | 0 | 2 | 0 | 2 | 0 |
| Thunder Bay | 30 | 1 | 0 | 0 | 3 | 6 | 29 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 5 | 0 | 2 | 0 |
| Sudbury P.H.L. | 18 | 0 | 0 | 0 | 1 | 1 | 21 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 19 | 0 | 7 | 0 | 5 | 0 |
| Hamilton P.H.L. | 122 | 1 | 0 | 1 | 9 | 3 | 77 | 8 | 77 | 0 | 1 | 1 | 0 | 0 | 77 | 1 | 76 | 3 | 21 | 0 | 17 | 2 |
| Peterborough P.H.L. | 51 | 1 | 0 | 3 | 5 | 1 | 54 | 11 | 54 | 0 | 0 | 4 | 0 | 0 | 54 | 0 | 54 | 1 | 13 | 1 | 12 | 1 |
| Ontario | 1663 | 15 | 0 | 32 | 128 | 56 | 1521 | 228 | 1332 | 4 | 2 | 13 | 0 | 0 | 1332 | 13 | 1310 | 38 | 599 | 12 | 541 | 13 |
| Manitoba | 145 | 0 | 0 | 0 | 12 | 5 | 101 | 21 | 67 | 0 | 1 | 0 | 0 | 0 | 67 | 0 | 14 | 0 | 67 | 1 | 14 | 3 |
| Regina | 112 | 6 | 0 | 0 | 6 | 4 | 118 | 16 | 118 | 1 | 1 | 6 | 0 | 0 | 118 | 4 | 118 | 2 | 14 | 6 | 14 | 1 |
| Saskatoon | 110 | 0 | 0 | 0 | 7 | 7 | 110 | 23 | 110 | 0 | 0 | 1 | 0 | 0 | 110 | 0 | 110 | 3 | 110 | 12 | 110 | 0 |
| Saskatchewan | 222 | 6 | 0 | 0 | 13 | 11 | 228 | 39 | 228 | 1 | 1 | 7 | 0 | 0 | 228 | 4 | 228 | 5 | 124 | 18 | 124 | 1 |
| Alberta | 687 | 21 | 0 | 6 | 33 | 36 | 687 | 125 | 687 | 22 | 0 | 0 | 0 | 0 | 687 | 10 | 687 | 16 | 687 | 45 | 687 | 16 |
| Prairies | 1054 | 27 | 0 | 6 | 58 | 52 | 1016 | 185 | 982 | 23 | 2 | 7 | 0 | 0 | 982 | 14 | 929 | 21 | 878 | 64 | 825 | 20 |
| British Columbia | 340 | 19 | 0 | 28 | 53 | 26 | 340 | 64 | 67 | 0 | 0 | 1 | 1 | 0 | 67 | 2 | 67 | 6 | 67 | 20 | 67 | 0 |
| CANADA | 5215 | 88 | 0 | 104 | 489 | 284 | 4500 | 803 | 3156 | 29 | 5 | 32 | 2 | 0 | 3167 | 48 | 2758 | 73 | 1559 | 96 | 1715 | 46 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 9 ending March 2, 2013