Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 8 ending February 23, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2032 | 0 | 0 | 152 | 669 | 4 | 1342 | 39 | 1342 | 3 | 0 | 18 | 0 | 0 | 1342 | 11 | 1348 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 320 | 3 | 0 | 61 | 92 | 1 | 154 | 28 | 45 | 0 | 1 | 2 | 0 | 0 | 45 | 3 | 45 | 2 | 45 | 13 | 45 | 3 |
| Nova Scotia | 1022 | 5 | 0 | 165 | 260 | 2 | 1089 | 54 | 370 | 0 | 2 | 15 | 4 | 0 | 370 | 0 | 370 | 9 | 370 | 49 | 370 | 18 |
| New Brunswick | 3626 | 15 | 0 | 428 | 1323 | 4 | 970 | 12 | 933 | 0 | 1 | 9 | 0 | 0 | 950 | 10 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 7000 | 23 | 0 | 806 | 2344 | 11 | 3555 | 133 | 2690 | 3 | 4 | 44 | 4 | 0 | 2707 | 24 | 1829 | 11 | 481 | 62 | 481 | 21 |
| Région Nord-Est | 2948 | 0 | 0 | 0 | 796 | 35 | 959 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 10196 | 0 | 0 | 1 | 1733 | 61 | 6155 | 731 | 4943 | 5 | 14 | 82 | 20 | 0 | 4781 | 135 | 3387 | 6 | Not Avail. | Not Avail. | 1021 | 7 |
| Centre-du-Québec | 7786 | 25 | 0 | 467 | 2252 | 36 | 3122 | 631 | 142 | 0 | 0 | 0 | 0 | 0 | 142 | 4 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 19240 | 1 | 0 | 78 | 3777 | 114 | 13679 | 1245 | 9223 | 12 | 61 | 124 | 24 | 0 | 9480 | 182 | 6413 | 81 | Not Avail. | Not Avail. | 5379 | 176 |
| Ouest du Québec | 2955 | 0 | 0 | 0 | 636 | 21 | 777 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 2156 | 0 | 0 | 0 | 297 | 4 | 812 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 45281 | 26 | 0 | 546 | 9491 | 271 | 25504 | 3160 | 14308 | 17 | 75 | 206 | 44 | 0 | 14403 | 321 | 9800 | 87 | Not Avail. | Not Avail. | 6400 | 183 |
| Ottawa P.H.L. | 447 | 0 | 0 | 73 | 137 | 10 | 296 | 12 | 296 | 0 | 6 | 8 | 2 | 0 | 296 | 0 | 277 | 5 | 136 | 28 | 100 | 4 |
| CHEO - Ottawa | 3379 | 0 | 0 | 0 | 493 | 14 | 3279 | 396 | 3379 | 0 | 1 | 26 | 0 | 0 | 3379 | 14 | 3379 | 89 | 3379 | 18 | 3379 | 0 |
| Kingston | 1663 | 5 | 0 | 295 | 479 | 9 | 1388 | 49 | 1388 | 1 | 8 | 43 | 1 | 0 | 1388 | 6 | 1304 | 14 | 468 | 71 | 321 | 24 |
| Toronto Medical Laboratory | 4482 | 0 | 0 | 0 | 553 | 20 | 3524 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 12030 | 187 | 0 | 1788 | 2709 | 88 | 9766 | 632 | 9766 | 22 | 64 | 126 | 26 | 0 | 9766 | 63 | 8049 | 83 | 3441 | 225 | 1543 | 90 |
| Sick Kids' Hospital - Toronto | 2962 | 0 | 0 | 0 | 240 | 9 | 2962 | 323 | 2962 | 1 | 1 | 50 | 3 | 21 | 2962 | 10 | 2962 | 49 | 247 | 39 | 247 | 9 |
| Sunnybrook & Women's College HSC | 1288 | 0 | 0 | 56 | 139 | 5 | 1288 | 35 | 1288 | 1 | 5 | 14 | 2 | 0 | 1288 | 0 | 1288 | 30 | 1288 | 145 | 1288 | 50 |
| Sault Ste. Marie | 924 | 0 | 0 | 71 | 163 | 4 | 826 | 16 | 826 | 0 | 0 | 17 | 1 | 0 | 826 | 0 | 744 | 2 | 310 | 26 | 164 | 5 |
| Timmins | 435 | 2 | 0 | 42 | 82 | 1 | 355 | 15 | 355 | 0 | 3 | 15 | 1 | 0 | 355 | 10 | 291 | 2 | 139 | 17 | 53 | 11 |
| St. Joseph's - London | 1584 | 0 | 0 | 0 | 245 | 3 | 1571 | 165 | 1664 | 6 | 10 | 40 | 7 | 0 | 1622 | 18 | 1507 | 40 | 1714 | 157 | 1584 | 84 |
| London P.H.L. | 3847 | 20 | 0 | 568 | 942 | 26 | 3288 | 235 | 3288 | 9 | 34 | 63 | 7 | 0 | 3288 | 28 | 2965 | 20 | 1279 | 159 | 718 | 113 |
| Orillia P.H.L. | 1724 | 2 | 0 | 117 | 334 | 7 | 1589 | 87 | 1589 | 16 | 10 | 32 | 5 | 0 | 1589 | 9 | 1474 | 8 | 373 | 54 | 192 | 19 |
| Thunder Bay | 604 | 0 | 0 | 76 | 122 | 7 | 503 | 49 | 503 | 4 | 3 | 18 | 0 | 0 | 503 | 1 | 418 | 1 | 126 | 8 | 27 | 0 |
| Sudbury P.H.L. | 555 | 3 | 0 | 67 | 121 | 0 | 462 | 16 | 462 | 0 | 0 | 13 | 0 | 0 | 462 | 1 | 391 | 1 | 170 | 16 | 84 | 3 |
| Hamilton P.H.L. | 2854 | 13 | 0 | 368 | 736 | 14 | 2176 | 173 | 2176 | 4 | 20 | 34 | 2 | 0 | 2176 | 18 | 1874 | 15 | 818 | 114 | 451 | 68 |
| Peterborough P.H.L. | 1585 | 5 | 0 | 130 | 281 | 16 | 1420 | 153 | 1420 | 5 | 16 | 34 | 0 | 0 | 1420 | 6 | 1214 | 17 | 522 | 72 | 284 | 11 |
| Ontario | 40363 | 237 | 0 | 3651 | 7776 | 233 | 34693 | 2500 | 31362 | 69 | 181 | 533 | 57 | 21 | 31320 | 184 | 28137 | 376 | 14410 | 1149 | 10435 | 491 |
| Manitoba | 5460 | 6 | 0 | 78 | 579 | 39 | 3148 | 568 | 2229 | 3 | 4 | 40 | 2 | 0 | 2422 | 47 | 471 | 5 | 2418 | 64 | 455 | 26 |
| Regina | 3200 | 28 | 0 | 467 | 505 | 56 | 3179 | 429 | 3149 | 2 | 9 | 118 | 1 | 0 | 3179 | 32 | 3178 | 8 | 368 | 64 | 368 | 9 |
| Saskatoon | 1775 | 0 | 0 | 0 | 253 | 37 | 1775 | 363 | 1775 | 3 | 8 | 13 | 28 | 32 | 1775 | 44 | 1775 | 21 | 1775 | 214 | 1775 | 96 |
| Saskatchewan | 4975 | 28 | 0 | 467 | 758 | 93 | 4954 | 792 | 4924 | 5 | 17 | 131 | 29 | 32 | 4954 | 76 | 4953 | 29 | 2143 | 278 | 2143 | 105 |
| Alberta | 16484 | 338 | 0 | 1787 | 2267 | 247 | 16484 | 2572 | 16484 | 657 | 0 | 0 | 0 | 0 | 16484 | 231 | 16484 | 232 | 16484 | 2389 | 16484 | 409 |
| Prairies | 26919 | 372 | 0 | 2332 | 3604 | 379 | 24586 | 3932 | 23637 | 665 | 21 | 171 | 31 | 32 | 23860 | 354 | 21908 | 266 | 21045 | 2731 | 19082 | 540 |
| British Columbia | 7211 | 170 | 0 | 1494 | 1908 | 208 | 7211 | 655 | 2552 | 0 | 0 | 0 | 0 | 0 | 2552 | 23 | 2552 | 54 | 2552 | 563 | 2552 | 168 |
| CANADA | 126774 | 828 | 0 | 8829 | 25123 | 1102 | 95549 | 10380 | 74549 | 754 | 281 | 954 | 136 | 53 | 74842 | 906 | 64226 | 794 | 38488 | 4505 | 38950 | 1403 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 8 ending February 23, 2013