Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 8 ending February 23, 2013 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 8 ending February 23, 2013

Positive Coronavirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Coro% At Tests Coro% QC Tests Coro% ON Tests Coro% Pr Tests Coro% BC Tests Coro%
35 01-09-2012 563 0.18 0 0.00 100 0.00 90 0.00 304 0.33 69 0.00
36 08-09-2012 630 0.79 5 0.00 128 0.78 135 1.48 304 0.66 58 0.00
37 15-09-2012 646 0.46 0 0.00 114 0.00 104 0.00 355 0.85 73 0.00
38 22-09-2012 714 0.84 12 0.00 125 0.80 159 1.89 350 0.29 68 1.47
39 29-09-2012 802 0.75 4 0.00 163 0.00 210 1.90 367 0.54 58 0.00
40 06-10-2012 933 0.32 17 0.00 161 0.00 248 0.40 409 0.24 98 1.02
41 13-10-2012 1005 0.80 3 0.00 174 0.00 266 0.38 439 1.37 123 0.81
42 20-10-2012 994 1.41 0 0.00 179 0.56 275 0.36 427 2.81 113 0.00
43 27-10-2012 850 1.06 10 0.00 149 0.67 184 0.00 388 2.06 119 0.00
44 03-11-2012 942 1.49 7 0.00 150 0.67 213 0.00 479 2.30 93 2.15
45 10-11-2012 1025 2.05 7 0.00 188 0.00 186 1.61 520 3.08 124 1.61
46 17-11-2012 1158 4.06 19 0.00 202 0.00 304 2.63 511 6.65 122 4.10
47 24-11-2012 1165 2.83 14 0.00 195 2.56 275 1.45 545 4.22 136 0.74
48 01-12-2012 1811 3.53 20 0.00 194 0.52 295 3.05 1142 3.77 160 6.87
49 08-12-2012 1501 4.26 22 0.00 232 4.74 418 5.26 680 3.53 149 4.70
50 15-12-2012 1752 3.77 59 0.00 350 5.71 308 3.25 815 3.80 220 2.27
51 22-12-2012 2488 3.74 65 4.62 1000 1.30 386 6.99 963 3.74 74 18.92
52 29-12-2012 2116 2.84 21 0.00 702 1.42 329 4.26 995 2.91 69 10.14
1 05-01-2013 2389 4.14 37 0.00 242 3.31 736 6.11 1306 2.83 68 13.24
2 12-01-2013 2698 5.08 0 0.00 159 8.80 941 7.76 1517 2.37 81 17.28
3 19-01-2013 2506 5.27 26 11.54 188 5.85 946 6.87 1301 2.92 45 33.33
4 26-01-2013 2407 6.11 20 0.00 188 6.38 911 7.68 1172 2.73 116 28.45
5 02-02-2013 2312 5.36 30 10.00 247 6.48 881 6.47 1042 2.59 112 18.75
6 09-02-2013 1935 4.91 15 13.33 307 7.49 545 6.24 1001 2.60 67 14.93
7 16-02-2013 1854 4.64 44 6.82 300 6.33 563 3.37 874 4.46 73 8.22
8 23-02-2013 1754 3.76 24 29.17 263 5.70 527 3.61 876 2.51 64 4.69

Return to: Positive Coronavirus Tests (%) in Canada by Region by Week of Report