Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 8 ending February 23, 2013 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 8 ending February 23, 2013

Positive Rhinovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RhV% At Tests RhV% QC Tests RhV% ON Tests RhV% Pr Tests RhV% BC Tests RhV%
35 01-09-2012 653 18.07 0 0.00 0 0.00 229 6.99 355 25.07 69 18.84
36 08-09-2012 652 25.31 5 39.99 0 0.00 250 18.00 339 30.38 58 25.86
37 15-09-2012 666 26.73 0 0.00 0 0.00 184 16.85 409 31.05 73 27.40
38 22-09-2012 799 26.03 12 25.00 0 0.00 311 15.11 408 35.05 68 22.06
39 29-09-2012 843 31.55 4 99.98 0 0.00 359 20.61 422 36.49 58 58.62
40 06-10-2012 1018 33.60 17 35.29 0 0.00 473 27.70 430 37.44 98 44.90
41 13-10-2012 1132 22.17 3 33.32 0 0.00 551 10.89 455 30.11 123 43.09
42 20-10-2012 1139 25.46 0 0.00 0 0.00 557 19.21 469 31.77 113 30.09
43 27-10-2012 1092 20.60 10 20.00 0 0.00 536 13.06 427 28.81 119 25.21
44 03-11-2012 1123 17.10 7 0.00 3 33.32 507 10.85 513 21.83 93 25.81
45 10-11-2012 962 17.57 7 14.28 0 0.00 243 10.29 588 19.05 124 25.00
46 17-11-2012 1065 16.43 19 36.84 0 0.00 343 13.70 581 16.35 122 21.31
47 24-11-2012 1084 15.31 14 14.28 0 0.00 332 11.75 602 16.11 136 20.59
48 01-12-2012 1725 12.29 20 5.00 0 0.00 345 8.12 1200 12.25 160 22.50
49 08-12-2012 1403 10.26 22 18.18 0 0.00 486 8.23 746 10.72 149 13.42
50 15-12-2012 1634 7.28 59 5.08 0 0.00 458 7.86 897 7.47 220 5.91
51 22-12-2012 1769 7.35 65 6.15 0 0.00 537 8.75 1093 6.04 74 17.57
52 29-12-2012 1816 6.06 21 14.29 0 0.00 625 5.76 1101 5.72 69 11.59
1 05-01-2013 2497 4.04 37 13.51 0 0.00 876 3.31 1516 4.02 68 8.82
2 12-01-2013 2868 5.13 0 0.00 0 0.00 1116 4.03 1671 5.39 81 14.81
3 19-01-2013 2750 4.65 26 19.23 0 0.00 1237 2.91 1442 5.55 45 15.56
4 26-01-2013 2482 5.76 20 5.00 0 0.00 1060 2.36 1286 7.31 116 19.83
5 02-02-2013 2283 6.53 30 13.33 0 0.00 993 2.42 1148 8.89 112 16.96
6 09-02-2013 1776 5.74 15 0.00 0 0.00 611 1.96 1083 7.66 67 10.45
7 16-02-2013 1665 8.41 44 9.09 0 0.00 618 3.56 930 10.32 73 24.66
8 23-02-2013 1595 8.53 24 0.00 0 0.00 573 3.84 934 10.71 64 21.87

Return to: Positive Rhinovirus Tests (%) in Canada by Region by Week of Report