Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 7 ending February 16, 2013 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 7 ending February 16, 2013

Positive RSV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RSV% At Tests RSV% QC Tests RSV% ON Tests RSV% Pr Tests RSV% BC Tests RSV%
35 01-09-2012 1121 1.69 3 0.00 338 0.30 299 0.00 412 3.88 69 2.90
36 08-09-2012 1122 0.71 23 0.00 368 0.54 300 0.00 373 1.34 58 1.72
37 15-09-2012 1219 0.98 25 0.00 432 0.69 236 0.42 453 1.77 73 0.00
38 22-09-2012 1422 0.98 49 0.00 447 1.57 403 0.00 455 1.54 68 0.00
39 29-09-2012 1453 1.31 42 0.00 431 1.16 444 0.68 478 1.88 58 3.45
40 06-10-2012 1675 1.73 50 4.00 465 1.08 562 0.71 500 3.40 98 1.02
41 13-10-2012 1770 1.98 38 0.00 483 1.66 634 1.42 492 3.25 123 1.63
42 20-10-2012 1839 1.79 72 0.00 503 1.19 606 0.83 545 3.85 113 0.88
43 27-10-2012 1929 2.02 55 0.00 481 1.46 777 2.19 497 2.41 119 2.52
44 03-11-2012 2181 2.57 57 3.51 568 2.29 871 1.61 592 4.39 93 1.08
45 10-11-2012 2119 3.73 62 0.00 569 3.87 714 2.94 650 5.54 124 0.00
46 17-11-2012 2177 5.19 69 2.90 638 5.17 682 3.81 666 7.36 122 2.46
47 24-11-2012 2354 5.73 77 1.30 659 7.89 780 2.18 702 8.83 136 2.21
48 01-12-2012 3342 7.03 71 1.41 782 6.78 1019 5.69 1310 9.16 160 1.88
49 08-12-2012 3487 9.12 76 1.32 1006 9.54 1347 5.42 909 14.85 149 8.72
50 15-12-2012 4371 9.15 96 3.13 1307 9.72 1650 5.33 1098 15.30 220 6.36
51 22-12-2012 5753 9.44 103 2.91 2313 8.00 1778 6.30 1375 16.73 184 7.07
52 29-12-2012 5921 11.67 84 4.76 2246 9.44 2129 9.21 1329 19.56 133 14.29
1 05-01-2013 7343 11.33 248 2.82 1985 11.69 2926 6.49 1824 20.29 360 9.17
2 12-01-2013 7643 11.30 170 1.18 1614 13.26 3312 6.31 1966 19.68 581 8.95
3 19-01-2013 6847 12.03 330 3.33 1438 15.51 2856 6.41 1678 21.39 545 8.81
4 26-01-2013 7570 13.43 337 3.56 1258 21.70 3089 8.29 1522 24.90 1364 7.11
5 02-02-2013 6403 17.63 358 3.63 1252 26.84 2381 12.56 1355 25.39 1057 12.96
6 09-02-2013 5009 19.92 291 4.12 1290 27.05 1740 12.82 1250 28.24 438 13.93
7 16-02-2013 5122 19.58 435 6.21 1372 25.95 1748 14.82 1074 25.98 493 16.63

Return to : Positive RSV Tests (%) in Canada by Region by Week of Report