Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 6 ending February 9, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 1774 | 0 | 0 | 152 | 593 | 4 | 1120 | 17 | 1145 | 3 | 0 | 17 | 0 | 0 | 1145 | 11 | 1126 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 276 | 3 | 0 | 47 | 78 | 1 | 130 | 18 | 38 | 0 | 1 | 2 | 0 | 0 | 38 | 1 | 38 | 0 | 38 | 13 | 38 | 3 |
| Nova Scotia | 780 | 1 | 0 | 124 | 186 | 2 | 845 | 38 | 309 | 0 | 0 | 12 | 4 | 0 | 309 | 0 | 309 | 6 | 309 | 45 | 309 | 8 |
| New Brunswick | 2897 | 15 | 0 | 428 | 1174 | 3 | 691 | 3 | 658 | 0 | 1 | 8 | 0 | 0 | 674 | 9 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 5727 | 19 | 0 | 751 | 2031 | 10 | 2786 | 76 | 2150 | 3 | 2 | 39 | 4 | 0 | 2166 | 21 | 1539 | 6 | 413 | 58 | 413 | 11 |
| Région Nord-Est | 2683 | 0 | 0 | 0 | 772 | 17 | 796 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 9461 | 0 | 0 | 1 | 1666 | 36 | 5525 | 574 | 4554 | 4 | 14 | 75 | 19 | 0 | 4393 | 112 | 3173 | 3 | Not Avail. | Not Avail. | 1000 | 4 |
| Centre-du-Québec | 7079 | 22 | 0 | 462 | 2224 | 31 | 2660 | 435 | 135 | 0 | 0 | 0 | 0 | 0 | 135 | 4 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 17869 | 1 | 0 | 78 | 3702 | 80 | 12532 | 1064 | 8398 | 10 | 60 | 112 | 24 | 0 | 8629 | 158 | 5813 | 64 | Not Avail. | Not Avail. | 4837 | 145 |
| Ouest du Québec | 2704 | 0 | 0 | 0 | 594 | 19 | 658 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 1974 | 0 | 0 | 0 | 296 | 3 | 677 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 41770 | 23 | 0 | 541 | 9254 | 186 | 22848 | 2458 | 13087 | 14 | 74 | 187 | 43 | 0 | 13157 | 274 | 8986 | 67 | Not Avail. | Not Avail. | 5837 | 149 |
| Ottawa P.H.L. | 415 | 0 | 0 | 72 | 132 | 8 | 272 | 12 | 272 | 0 | 5 | 8 | 2 | 0 | 272 | 0 | 254 | 5 | 130 | 27 | 98 | 2 |
| CHEO - Ottawa | 2889 | 0 | 0 | 0 | 454 | 10 | 2789 | 275 | 2889 | 0 | 1 | 25 | 0 | 0 | 2889 | 11 | 2889 | 67 | 2889 | 18 | 2889 | 0 |
| Kingston | 1539 | 5 | 0 | 291 | 466 | 6 | 1260 | 28 | 1260 | 1 | 7 | 37 | 1 | 0 | 1260 | 5 | 1178 | 11 | 454 | 71 | 314 | 23 |
| Toronto Medical Laboratory | 4162 | 0 | 0 | 0 | 537 | 16 | 3204 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 10832 | 157 | 0 | 1705 | 2538 | 56 | 8624 | 513 | 8624 | 21 | 62 | 107 | 25 | 0 | 8624 | 52 | 6930 | 57 | 3255 | 219 | 1383 | 82 |
| Sick Kids' Hospital - Toronto | 2568 | 0 | 0 | 0 | 210 | 3 | 2568 | 276 | 2568 | 1 | 1 | 47 | 3 | 20 | 2568 | 8 | 2568 | 28 | 221 | 37 | 221 | 7 |
| Sunnybrook & Women's College HSC | 1175 | 0 | 0 | 56 | 136 | 4 | 1175 | 31 | 1175 | 1 | 5 | 10 | 2 | 0 | 1175 | 0 | 1175 | 22 | 1175 | 129 | 1175 | 45 |
| Sault Ste. Marie | 846 | 0 | 0 | 67 | 150 | 2 | 749 | 11 | 749 | 0 | 0 | 15 | 1 | 0 | 749 | 0 | 668 | 1 | 283 | 26 | 150 | 5 |
| Timmins | 392 | 2 | 0 | 40 | 68 | 0 | 316 | 13 | 316 | 0 | 3 | 15 | 1 | 0 | 316 | 10 | 253 | 1 | 129 | 17 | 48 | 11 |
| St. Joseph's - London | 1393 | 0 | 0 | 0 | 233 | 3 | 1380 | 118 | 1473 | 5 | 10 | 37 | 7 | 0 | 1431 | 16 | 1316 | 25 | 1523 | 143 | 1393 | 75 |
| London P.H.L. | 3490 | 20 | 0 | 562 | 924 | 13 | 2955 | 145 | 2955 | 9 | 33 | 62 | 7 | 0 | 2955 | 25 | 2635 | 13 | 1206 | 158 | 689 | 108 |
| Orillia P.H.L. | 1579 | 2 | 0 | 116 | 320 | 5 | 1443 | 66 | 1443 | 14 | 9 | 30 | 5 | 0 | 1443 | 8 | 1330 | 4 | 350 | 53 | 180 | 17 |
| Thunder Bay | 535 | 0 | 0 | 73 | 118 | 3 | 437 | 33 | 437 | 4 | 2 | 18 | 0 | 0 | 437 | 0 | 352 | 1 | 121 | 8 | 25 | 0 |
| Sudbury P.H.L. | 492 | 2 | 0 | 66 | 116 | 0 | 417 | 9 | 417 | 0 | 0 | 13 | 0 | 0 | 417 | 1 | 350 | 0 | 156 | 16 | 76 | 3 |
| Hamilton P.H.L. | 2584 | 12 | 0 | 355 | 716 | 11 | 1894 | 121 | 1894 | 4 | 20 | 28 | 2 | 0 | 1894 | 18 | 1597 | 9 | 769 | 113 | 428 | 65 |
| Peterborough P.H.L. | 1451 | 5 | 0 | 130 | 278 | 11 | 1289 | 121 | 1289 | 5 | 15 | 31 | 0 | 0 | 1289 | 5 | 1085 | 13 | 498 | 70 | 265 | 10 |
| Ontario | 36342 | 205 | 0 | 3533 | 7396 | 151 | 30772 | 1904 | 27761 | 65 | 173 | 483 | 56 | 20 | 27719 | 159 | 24580 | 257 | 13159 | 1105 | 9334 | 453 |
| Manitoba | 5147 | 4 | 0 | 78 | 537 | 35 | 2951 | 531 | 2086 | 3 | 4 | 38 | 2 | 0 | 2279 | 43 | 442 | 4 | 2275 | 61 | 426 | 24 |
| Regina | 2941 | 17 | 0 | 460 | 487 | 42 | 2920 | 384 | 2890 | 2 | 9 | 105 | 1 | 0 | 2920 | 32 | 2919 | 8 | 346 | 62 | 346 | 8 |
| Saskatoon | 1612 | 0 | 0 | 0 | 240 | 32 | 1612 | 321 | 1612 | 2 | 8 | 10 | 26 | 23 | 1612 | 39 | 1612 | 18 | 1612 | 203 | 1612 | 89 |
| Saskatchewan | 4553 | 17 | 0 | 460 | 727 | 74 | 4532 | 705 | 4502 | 4 | 17 | 115 | 27 | 23 | 4532 | 71 | 4531 | 26 | 1958 | 265 | 1958 | 97 |
| Alberta | 14897 | 286 | 0 | 1741 | 2174 | 164 | 14897 | 2114 | 14897 | 609 | 0 | 0 | 0 | 0 | 14897 | 209 | 14897 | 187 | 14897 | 2193 | 14897 | 353 |
| Prairies | 24597 | 307 | 0 | 2279 | 3438 | 273 | 22380 | 3350 | 21485 | 616 | 21 | 153 | 29 | 23 | 21708 | 323 | 19870 | 217 | 19130 | 2519 | 17281 | 474 |
| British Columbia | 6609 | 148 | 0 | 1419 | 1886 | 161 | 6609 | 517 | 2437 | 0 | 0 | 0 | 0 | 0 | 2437 | 22 | 2437 | 43 | 2437 | 534 | 2437 | 159 |
| CANADA | 115045 | 702 | 0 | 8523 | 24005 | 781 | 85395 | 8305 | 66920 | 698 | 270 | 862 | 132 | 43 | 67187 | 799 | 57412 | 590 | 35139 | 4216 | 35302 | 1246 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 6 ending February 9, 2013