Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 5 ending February 2, 2013 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 5 ending February 2, 2013

Positive Influenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Canada A% Canada B% At Tests At A% At B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B%
35 01-09-2012 1160 0.69 0.09 4 0.00 0.00 310.00 0.32 0.00 314.00 1.27 0.00 463.00 0.43 0.22 69.00 1.45 0.00
36 08-09-2012 1140 0.44 0.18 26 3.85 0.00 317.00 0.00 0.32 329.00 0.30 0.00 410.00 0.73 0.24 58.00 0.00 0.00
37 15-09-2012 1275 0.24 0.00 20 0.00 0.00 373.00 0.00 0.00 304.00 0.66 0.00 505.00 0.00 0.00 73.00 1.37 0.00
38 22-09-2012 1463 0.34 0.00 54 0.00 0.00 394.00 0.25 0.00 428.00 0.47 0.00 519.00 0.39 0.00 68.00 0.00 0.00
39 29-09-2012 1575 0.25 0.06 63 0.00 0.00 420.00 0.00 0.00 506.00 0.40 0.20 528.00 0.19 0.00 58.00 1.72 0.00
40 06-10-2012 1779 0.39 0.00 55 0.00 0.00 423.00 0.00 0.00 647.00 0.46 0.00 556.00 0.72 0.00 98.00 0.00 0.00
41 13-10-2012 1850 1.08 0.05 64 0.00 0.00 440.00 0.45 0.23 684.00 1.02 0.00 539.00 2.04 0.00 123.00 0.00 0.00
42 20-10-2012 1914 0.94 0.00 116 0.86 0.00 459.00 0.22 0.00 637.00 1.26 0.00 589.00 1.19 0.00 113.00 0.88 0.00
43 27-10-2012 2018 1.14 0.15 83 0.00 0.00 479.00 0.42 0.00 796.00 1.76 0.13 541.00 1.29 0.18 119.00 0.00 0.84
44 03-11-2012 2335 2.48 0.26 73 0.00 0.00 593.00 1.69 0.51 950.00 1.79 0.11 626.00 4.95 0.00 93.00 0.00 2.15
45 10-11-2012 2499 4.16 0.32 78 1.28 0.00 631.00 3.80 0.32 961.00 3.54 0.31 705.00 5.96 0.28 124.00 2.42 0.81
46 17-11-2012 2578 5.51 0.39 89 3.37 0.00 790.00 4.18 0.13 856.00 6.66 0.23 721.00 4.99 0.69 122.00 10.66 1.64
47 24-11-2012 2983 9.12 0.20 92 1.09 0.00 979.00 7.97 0.20 1030.00 10.87 0.00 746.00 7.77 0.54 136.00 16.91 0.00
48 01-12-2012 4133 11.69 0.34 101 1.98 0.00 1255.00 10.20 0.16 1236.00 12.06 0.16 1381.00 13.32 0.58 160.00 12.50 1.25
49 08-12-2012 4626 17.32 0.69 136 5.88 0.00 1781.00 19.20 0.51 1585.00 18.23 0.50 975.00 15.49 1.33 149.00 7.38 1.34
50 15-12-2012 6245 24.13 0.83 106 11.32 0.00 2787.00 27.34 0.75 1978.00 23.51 0.40 1154.00 17.24 1.73 220.00 31.36 1.36
51 22-12-2012 8701 28.57 0.67 207 18.84 1.45 4649.00 31.58 0.39 2134.00 27.74 0.47 1527.00 21.48 1.51 184.00 32.07 2.17
52 29-12-2012 8983 33.62 0.68 205 26.34 0.00 4778.00 37.92 0.25 2453.00 32.94 0.82 1414.00 24.47 1.84 133.00 0.00 2.26
1 05-01-2013 12032 31.76 0.63 467 45.61 0.43 5334.00 32.45 0.52 3941.00 32.61 0.38 1930.00 23.58 1.14 360.00 38.06 2.50
2 12-01-2013 12162 30.07 0.70 538 52.97 0.19 4777.00 29.47 0.40 4034.00 30.57 0.47 2232.00 23.57 1.30 581.00 35.28 2.93
3 19-01-2013 10443 25.95 0.56 830 39.52 0.00 3323.00 20.58 0.45 3757.00 29.68 0.19 1988.00 20.82 1.06 545.00 31.01 2.94
4 26-01-2013 8644 21.45 0.81 670 49.40 0.15 2487.00 14.48 0.28 3026.00 19.93 0.50 1713.00 15.65 1.40 748.00 39.04 3.07
5 02-02-2013 7121 21.22 1.22 937 49.52 0.32 2105.00 11.40 0.71 2084.00 16.94 1.15 1439.00 13.83 2.43 556.00 45.86 1.80

Return to: Positive Influenza Tests (%) in Canada by Region by Week of Report