Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 4 ending January 26, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 1407 | 0 | 0 | 152 | 440 | 1 | 910 | 13 | 910 | 3 | 0 | 13 | 0 | 0 | 910 | 10 | 891 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 214 | 2 | 0 | 37 | 51 | 1 | 108 | 12 | 28 | 0 | 1 | 2 | 0 | 0 | 28 | 1 | 28 | 0 | 28 | 10 | 28 | 3 |
| Nova Scotia | 481 | 0 | 0 | 24 | 69 | 2 | 543 | 25 | 274 | 0 | 0 | 9 | 4 | 0 | 274 | 0 | 274 | 5 | 274 | 44 | 274 | 3 |
| New Brunswick | 1975 | 15 | 0 | 428 | 720 | 2 | 576 | 1 | 544 | 0 | 0 | 6 | 0 | 0 | 560 | 8 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 4077 | 17 | 0 | 641 | 1280 | 6 | 2137 | 51 | 1756 | 3 | 1 | 30 | 4 | 0 | 1772 | 19 | 1259 | 5 | 368 | 54 | 368 | 6 |
| Région Nord-Est | 2337 | 0 | 0 | 0 | 722 | 10 | 643 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 8549 | 0 | 0 | 1 | 1557 | 25 | 4990 | 408 | 4233 | 4 | 14 | 73 | 18 | 0 | 4066 | 93 | 2962 | 3 | Not Avail. | Not Avail. | 991 | 3 |
| Centre-du-Québec | 6338 | 15 | 0 | 448 | 2146 | 24 | 2201 | 262 | 128 | 0 | 0 | 0 | 0 | 0 | 128 | 2 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 16294 | 1 | 0 | 78 | 3582 | 62 | 11348 | 839 | 7602 | 10 | 58 | 87 | 24 | 0 | 7807 | 146 | 5204 | 53 | Not Avail. | Not Avail. | 4292 | 107 |
| Ouest du Québec | 2415 | 0 | 0 | 0 | 550 | 18 | 548 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 1846 | 0 | 0 | 0 | 290 | 2 | 601 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 37779 | 16 | 0 | 527 | 8847 | 141 | 20331 | 1779 | 11963 | 14 | 72 | 160 | 42 | 0 | 12001 | 241 | 8166 | 56 | Not Avail. | Not Avail. | 5283 | 110 |
| Ottawa P.H.L. | 385 | 0 | 0 | 68 | 124 | 7 | 246 | 8 | 246 | 0 | 5 | 8 | 2 | 0 | 246 | 0 | 228 | 5 | 120 | 27 | 90 | 2 |
| CHEO - Ottawa | 2344 | 0 | 0 | 0 | 381 | 6 | 2244 | 176 | 2344 | 0 | 1 | 19 | 0 | 0 | 2344 | 11 | 2344 | 50 | 2344 | 17 | 2344 | 0 |
| Kingston | 1417 | 4 | 0 | 288 | 452 | 5 | 1139 | 13 | 1139 | 1 | 7 | 34 | 0 | 0 | 1139 | 5 | 1058 | 7 | 396 | 64 | 265 | 16 |
| Toronto Medical Laboratory | 3654 | 0 | 0 | 0 | 477 | 14 | 2696 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 9704 | 116 | 0 | 1561 | 2293 | 43 | 7743 | 426 | 7743 | 19 | 61 | 94 | 22 | 0 | 7743 | 48 | 6067 | 42 | 2980 | 215 | 1134 | 62 |
| Sick Kids' Hospital - Toronto | 2443 | 0 | 0 | 0 | 202 | 2 | 2443 | 254 | 2443 | 1 | 1 | 43 | 3 | 20 | 2443 | 6 | 2443 | 27 | 216 | 36 | 216 | 7 |
| Sunnybrook & Women's College HSC | 1057 | 0 | 0 | 56 | 128 | 3 | 1057 | 28 | 1057 | 1 | 5 | 10 | 2 | 0 | 1057 | 0 | 1057 | 15 | 1057 | 118 | 1057 | 35 |
| Sault Ste. Marie | 731 | 0 | 0 | 60 | 126 | 0 | 662 | 8 | 662 | 0 | 0 | 12 | 1 | 0 | 662 | 0 | 582 | 1 | 251 | 26 | 137 | 5 |
| Timmins | 338 | 2 | 0 | 31 | 55 | 0 | 277 | 12 | 277 | 0 | 2 | 12 | 1 | 0 | 277 | 10 | 215 | 1 | 119 | 16 | 41 | 7 |
| St. Joseph's - London | 1149 | 0 | 0 | 0 | 207 | 3 | 1136 | 64 | 1229 | 5 | 9 | 33 | 7 | 0 | 1187 | 15 | 1072 | 20 | 1279 | 137 | 1149 | 59 |
| London P.H.L. | 3270 | 17 | 0 | 550 | 891 | 12 | 2748 | 103 | 2748 | 8 | 33 | 56 | 7 | 0 | 2748 | 24 | 2432 | 8 | 1091 | 156 | 604 | 86 |
| Orillia P.H.L. | 1477 | 2 | 0 | 108 | 298 | 3 | 1352 | 48 | 1352 | 14 | 9 | 27 | 5 | 0 | 1352 | 7 | 1240 | 2 | 324 | 53 | 164 | 13 |
| Thunder Bay | 468 | 0 | 0 | 72 | 111 | 1 | 380 | 29 | 380 | 4 | 2 | 18 | 0 | 0 | 380 | 0 | 297 | 1 | 112 | 7 | 22 | 0 |
| Sudbury P.H.L. | 449 | 2 | 0 | 63 | 106 | 0 | 381 | 4 | 381 | 0 | 0 | 13 | 0 | 0 | 381 | 1 | 316 | 0 | 146 | 16 | 68 | 2 |
| Hamilton P.H.L. | 2383 | 9 | 0 | 348 | 687 | 10 | 1748 | 91 | 1748 | 4 | 20 | 26 | 1 | 0 | 1748 | 17 | 1456 | 3 | 713 | 111 | 386 | 59 |
| Peterborough P.H.L. | 1318 | 3 | 0 | 127 | 265 | 3 | 1163 | 108 | 1163 | 3 | 13 | 28 | 0 | 0 | 1163 | 4 | 963 | 6 | 467 | 70 | 242 | 9 |
| Ontario | 32587 | 155 | 0 | 3332 | 6803 | 112 | 27415 | 1482 | 24912 | 60 | 168 | 433 | 51 | 20 | 24870 | 148 | 21770 | 188 | 11615 | 1069 | 7919 | 362 |
| Manitoba | 4524 | 2 | 0 | 72 | 432 | 29 | 2609 | 484 | 1851 | 3 | 4 | 29 | 2 | 0 | 2044 | 41 | 395 | 4 | 2040 | 58 | 379 | 24 |
| Regina | 2643 | 5 | 0 | 438 | 452 | 22 | 2622 | 316 | 2592 | 2 | 8 | 93 | 1 | 0 | 2622 | 29 | 2621 | 3 | 315 | 62 | 315 | 7 |
| Saskatoon | 1397 | 0 | 0 | 0 | 210 | 20 | 1397 | 247 | 1397 | 2 | 8 | 10 | 24 | 20 | 1397 | 39 | 1397 | 13 | 1397 | 194 | 1397 | 77 |
| Saskatchewan | 4040 | 5 | 0 | 438 | 662 | 42 | 4019 | 563 | 3989 | 4 | 16 | 103 | 25 | 20 | 4019 | 68 | 4018 | 16 | 1712 | 256 | 1712 | 84 |
| Alberta | 13171 | 206 | 0 | 1632 | 1976 | 128 | 13171 | 1621 | 13171 | 562 | 0 | 0 | 0 | 0 | 13171 | 183 | 13171 | 157 | 13171 | 2022 | 13171 | 315 |
| Prairies | 21735 | 213 | 0 | 2142 | 3070 | 199 | 19799 | 2668 | 19011 | 569 | 20 | 132 | 27 | 20 | 19234 | 292 | 17584 | 177 | 16923 | 2336 | 15262 | 423 |
| British Columbia | 4334 | 51 | 0 | 820 | 1005 | 85 | 4334 | 264 | 2193 | 0 | 0 | 0 | 0 | 0 | 2193 | 17 | 2193 | 25 | 2193 | 491 | 2193 | 110 |
| CANADA | 100512 | 452 | 0 | 7462 | 21005 | 543 | 74016 | 6244 | 59835 | 646 | 261 | 755 | 124 | 40 | 60070 | 717 | 50972 | 451 | 31099 | 3950 | 31025 | 1011 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 4 ending January 26, 2013