Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 3 ending January 19, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 1243 | 0 | 0 | 152 | 390 | 1 | 770 | 10 | 770 | 3 | 0 | 9 | 0 | 0 | 770 | 10 | 751 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 181 | 1 | 0 | 24 | 37 | 1 | 100 | 9 | 27 | 0 | 1 | 2 | 0 | 0 | 27 | 1 | 27 | 0 | 27 | 10 | 27 | 3 |
| Nova Scotia | 376 | 0 | 0 | 0 | 37 | 2 | 438 | 19 | 255 | 0 | 0 | 9 | 2 | 0 | 255 | 0 | 255 | 5 | 255 | 43 | 255 | 3 |
| New Brunswick | 1607 | 15 | 0 | 382 | 484 | 2 | 492 | 1 | 460 | 0 | 0 | 6 | 0 | 0 | 476 | 7 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 3407 | 16 | 0 | 558 | 948 | 6 | 1800 | 39 | 1512 | 3 | 1 | 26 | 2 | 0 | 1528 | 18 | 1099 | 5 | 348 | 53 | 348 | 6 |
| Région Nord-Est | 2147 | 0 | 0 | 0 | 670 | 10 | 601 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 8015 | 0 | 0 | 1 | 1476 | 23 | 4710 | 325 | 4040 | 4 | 14 | 71 | 15 | 0 | 3883 | 89 | 2841 | 3 | Not Avail. | Not Avail. | 987 | 3 |
| Centre-du-Québec | 5888 | 15 | 0 | 425 | 2078 | 23 | 1974 | 209 | 118 | 0 | 0 | 0 | 0 | 0 | 118 | 2 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 15293 | 1 | 0 | 78 | 3465 | 58 | 10746 | 740 | 7277 | 8 | 56 | 79 | 23 | 0 | 7468 | 135 | 4984 | 51 | Not Avail. | Not Avail. | 4108 | 95 |
| Ouest du Québec | 2200 | 0 | 0 | 0 | 514 | 18 | 480 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 1709 | 0 | 0 | 0 | 284 | 2 | 550 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 35252 | 16 | 0 | 504 | 8487 | 134 | 19061 | 1497 | 11435 | 12 | 70 | 150 | 38 | 0 | 11469 | 226 | 7825 | 54 | Not Avail. | Not Avail. | 5095 | 98 |
| Ottawa P.H.L. | 342 | 0 | 0 | 65 | 111 | 5 | 197 | 4 | 197 | 0 | 5 | 8 | 0 | 0 | 197 | 0 | 180 | 0 | 94 | 23 | 68 | 1 |
| CHEO - Ottawa | 2019 | 0 | 0 | 0 | 326 | 5 | 1919 | 133 | 2019 | 0 | 1 | 18 | 0 | 0 | 2019 | 11 | 2019 | 44 | 2019 | 17 | 2019 | 0 |
| Kingston | 1343 | 4 | 0 | 285 | 440 | 4 | 1049 | 12 | 1049 | 1 | 7 | 32 | 0 | 0 | 1049 | 5 | 969 | 7 | 352 | 63 | 227 | 15 |
| Toronto Medical Laboratory | 3367 | 0 | 0 | 0 | 448 | 14 | 2409 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 8607 | 93 | 0 | 1422 | 2022 | 36 | 6581 | 356 | 6581 | 16 | 53 | 84 | 19 | 0 | 6581 | 42 | 4966 | 31 | 2704 | 210 | 922 | 41 |
| Sick Kids' Hospital - Toronto | 2293 | 0 | 0 | 0 | 180 | 2 | 2293 | 243 | 2293 | 0 | 1 | 40 | 3 | 20 | 2293 | 6 | 2293 | 23 | 206 | 35 | 206 | 7 |
| Sunnybrook & Women's College HSC | 987 | 0 | 0 | 56 | 118 | 3 | 987 | 25 | 987 | 1 | 5 | 10 | 2 | 0 | 987 | 0 | 987 | 12 | 987 | 118 | 987 | 30 |
| Sault Ste. Marie | 651 | 0 | 0 | 54 | 106 | 0 | 594 | 7 | 594 | 0 | 0 | 12 | 1 | 0 | 594 | 0 | 518 | 1 | 232 | 26 | 131 | 4 |
| Timmins | 301 | 0 | 0 | 22 | 44 | 0 | 251 | 10 | 251 | 0 | 2 | 11 | 1 | 0 | 251 | 10 | 189 | 1 | 117 | 16 | 41 | 7 |
| St. Joseph's - London | 1053 | 0 | 0 | 0 | 194 | 3 | 1040 | 52 | 1133 | 5 | 9 | 32 | 7 | 0 | 1091 | 14 | 976 | 19 | 1183 | 129 | 1053 | 50 |
| London P.H.L. | 3036 | 17 | 0 | 538 | 850 | 12 | 2527 | 62 | 2527 | 8 | 32 | 52 | 6 | 0 | 2527 | 22 | 2211 | 8 | 1018 | 152 | 552 | 68 |
| Orillia P.H.L. | 1409 | 2 | 0 | 106 | 289 | 2 | 1276 | 39 | 1276 | 14 | 9 | 26 | 4 | 0 | 1276 | 7 | 1164 | 2 | 304 | 53 | 151 | 11 |
| Thunder Bay | 405 | 0 | 0 | 65 | 99 | 1 | 325 | 26 | 325 | 4 | 0 | 18 | 0 | 0 | 325 | 0 | 254 | 1 | 96 | 7 | 20 | 0 |
| Sudbury P.H.L. | 403 | 1 | 0 | 30 | 95 | 0 | 338 | 4 | 338 | 0 | 0 | 13 | 0 | 0 | 338 | 1 | 282 | 0 | 125 | 16 | 58 | 2 |
| Hamilton P.H.L. | 2125 | 9 | 0 | 347 | 629 | 7 | 1477 | 58 | 1477 | 4 | 20 | 24 | 1 | 0 | 1477 | 16 | 1188 | 1 | 675 | 109 | 351 | 49 |
| Peterborough P.H.L. | 1220 | 2 | 0 | 125 | 249 | 3 | 1062 | 94 | 1062 | 3 | 13 | 25 | 0 | 0 | 1062 | 3 | 863 | 5 | 443 | 70 | 222 | 7 |
| Ontario | 29561 | 128 | 0 | 3115 | 6200 | 97 | 24325 | 1226 | 22109 | 56 | 157 | 405 | 44 | 20 | 22067 | 137 | 19059 | 155 | 10555 | 1044 | 7008 | 292 |
| Manitoba | 4161 | 1 | 0 | 61 | 363 | 24 | 2416 | 455 | 1716 | 3 | 4 | 26 | 2 | 0 | 1909 | 38 | 374 | 2 | 1905 | 54 | 358 | 21 |
| Regina | 2426 | 5 | 0 | 399 | 410 | 20 | 2426 | 274 | 2396 | 2 | 8 | 86 | 1 | 0 | 2426 | 27 | 2425 | 2 | 297 | 61 | 297 | 7 |
| Saskatoon | 1286 | 0 | 0 | 0 | 196 | 18 | 1286 | 209 | 1286 | 2 | 5 | 8 | 20 | 19 | 1286 | 37 | 1286 | 13 | 1286 | 189 | 1286 | 72 |
| Saskatchewan | 3712 | 5 | 0 | 399 | 606 | 38 | 3712 | 483 | 3682 | 4 | 13 | 94 | 21 | 19 | 3712 | 64 | 3711 | 15 | 1583 | 250 | 1583 | 79 |
| Alberta | 12131 | 154 | 0 | 1531 | 1823 | 113 | 12131 | 1349 | 12131 | 532 | 0 | 0 | 0 | 0 | 12131 | 174 | 12131 | 135 | 12131 | 1936 | 12131 | 280 |
| Prairies | 20004 | 160 | 0 | 1991 | 2792 | 175 | 18259 | 2287 | 17529 | 539 | 17 | 120 | 23 | 19 | 17752 | 276 | 16216 | 152 | 15619 | 2240 | 14072 | 380 |
| British Columbia | 3724 | 28 | 0 | 684 | 805 | 61 | 3724 | 218 | 2138 | 0 | 0 | 0 | 0 | 0 | 2138 | 16 | 2138 | 17 | 2138 | 483 | 2138 | 93 |
| CANADA | 91948 | 348 | 0 | 6852 | 19232 | 473 | 67169 | 5267 | 54723 | 610 | 245 | 701 | 107 | 39 | 54954 | 673 | 46337 | 383 | 28660 | 3820 | 28661 | 869 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 3 ending January 19, 2013