Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 3 ending January 19, 2013 > Table 1
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 380 | 0 | 0 | 0 | 149 | 0 | 138 | 0 | 138 | 1 | 0 | 1 | 0 | 0 | 138 | 0 | 138 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 28 | 0 | 0 | 0 | 12 | 0 | 32 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 1 | 3 | 0 |
| Nova Scotia | 93 | 0 | 0 | 0 | 24 | 0 | 94 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 1 | 23 | 4 | 23 | 3 |
| New Brunswick | 329 | 5 | 0 | 111 | 143 | 0 | 66 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 830 | 5 | 0 | 111 | 328 | 0 | 330 | 11 | 228 | 1 | 0 | 3 | 0 | 0 | 228 | 1 | 164 | 1 | 26 | 5 | 26 | 3 |
| Région Nord-Est | 259 | 0 | 0 | 0 | 83 | 1 | 93 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 721 | 0 | 0 | 0 | 132 | 2 | 283 | 49 | 171 | 0 | 0 | 2 | 1 | 0 | 171 | 5 | 104 | 1 | Not Avail. | Not Avail. | 0 | 0 |
| Centre-du-Québec | 621 | 2 | 0 | 53 | 146 | 7 | 254 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 1315 | 0 | 0 | 0 | 271 | 5 | 705 | 90 | 346 | 0 | 3 | 4 | 3 | 0 | 352 | 13 | 234 | 5 | Not Avail. | Not Avail. | 188 | 11 |
| Ouest du Québec | 225 | 0 | 0 | 0 | 42 | 0 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 142 | 0 | 0 | 0 | 10 | 0 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 3283 | 2 | 0 | 53 | 684 | 15 | 1426 | 214 | 524 | 0 | 3 | 6 | 4 | 0 | 530 | 18 | 338 | 6 | Not Avail. | Not Avail. | 188 | 11 |
| Ottawa P.H.L. | 62 | 0 | 0 | 5 | 24 | 0 | 23 | 0 | 23 | 0 | 1 | 1 | 0 | 0 | 23 | 0 | 22 | 0 | 5 | 0 | 4 | 0 |
| CHEO - Ottawa | 354 | 0 | 0 | 0 | 93 | 0 | 254 | 28 | 354 | 0 | 0 | 2 | 0 | 0 | 354 | 2 | 354 | 9 | 354 | 0 | 354 | 0 |
| Kingston | 132 | 0 | 0 | 11 | 46 | 0 | 127 | 3 | 127 | 1 | 0 | 6 | 0 | 0 | 127 | 0 | 127 | 4 | 44 | 1 | 36 | 5 |
| Toronto Medical Laboratory | 368 | 0 | 0 | 0 | 67 | 2 | 368 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 1542 | 44 | 0 | 448 | 598 | 3 | 913 | 45 | 913 | 2 | 2 | 9 | 2 | 0 | 913 | 5 | 769 | 0 | 258 | 5 | 110 | 14 |
| Sick Kids' Hospital - Toronto | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Sunnybrook & Women's College HSC | 97 | 0 | 0 | 0 | 20 | 0 | 97 | 9 | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 97 | 2 | 97 | 3 | 97 | 4 |
| Sault Ste. Marie | 84 | 0 | 0 | 7 | 24 | 0 | 78 | 1 | 78 | 0 | 0 | 2 | 0 | 0 | 78 | 0 | 76 | 0 | 17 | 0 | 9 | 1 |
| Timmins | 41 | 0 | 0 | 1 | 11 | 0 | 43 | 2 | 43 | 0 | 0 | 2 | 0 | 0 | 43 | 2 | 42 | 0 | 10 | 0 | 8 | 5 |
| St. Joseph's - London | 186 | 0 | 0 | 0 | 30 | 0 | 186 | 16 | 186 | 1 | 0 | 2 | 0 | 0 | 186 | 4 | 186 | 6 | 186 | 10 | 186 | 10 |
| London P.H.L. | 253 | 2 | 0 | 19 | 60 | 1 | 187 | 12 | 187 | 0 | 1 | 5 | 0 | 0 | 187 | 1 | 179 | 2 | 52 | 3 | 33 | 8 |
| Orillia P.H.L. | 118 | 0 | 0 | 2 | 14 | 0 | 119 | 5 | 119 | 0 | 1 | 1 | 0 | 0 | 119 | 0 | 119 | 0 | 22 | 1 | 16 | 6 |
| Thunder Bay | 61 | 0 | 0 | 6 | 16 | 0 | 44 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 40 | 1 | 10 | 0 | 6 | 0 |
| Sudbury P.H.L. | 76 | 0 | 0 | 6 | 28 | 0 | 63 | 1 | 63 | 0 | 0 | 2 | 0 | 0 | 63 | 0 | 59 | 0 | 15 | 0 | 6 | 1 |
| Hamilton P.H.L. | 235 | 1 | 0 | 17 | 67 | 0 | 199 | 12 | 199 | 0 | 2 | 1 | 0 | 0 | 199 | 0 | 157 | 0 | 103 | 9 | 61 | 11 |
| Peterborough P.H.L. | 149 | 1 | 0 | 3 | 18 | 1 | 155 | 22 | 155 | 0 | 0 | 3 | 0 | 0 | 155 | 0 | 113 | 2 | 64 | 4 | 20 | 0 |
| Ontario | 3758 | 48 | 0 | 525 | 1116 | 7 | 2856 | 183 | 2588 | 4 | 7 | 36 | 2 | 0 | 2588 | 14 | 2340 | 26 | 1237 | 36 | 946 | 65 |
| Manitoba | 559 | 0 | 0 | 0 | 130 | 5 | 249 | 51 | 179 | 0 | 0 | 7 | 0 | 0 | 179 | 4 | 38 | 0 | 179 | 4 | 38 | 0 |
| Regina | 182 | 1 | 0 | 33 | 36 | 3 | 182 | 36 | 182 | 0 | 2 | 8 | 0 | 0 | 182 | 1 | 182 | 0 | 16 | 1 | 16 | 1 |
| Saskatoon | 149 | 0 | 0 | 0 | 37 | 1 | 149 | 42 | 149 | 0 | 0 | 1 | 5 | 2 | 149 | 1 | 149 | 1 | 149 | 11 | 149 | 10 |
| Saskatchewan | 331 | 1 | 0 | 33 | 73 | 4 | 331 | 78 | 331 | 0 | 2 | 9 | 5 | 2 | 331 | 2 | 331 | 1 | 165 | 12 | 165 | 11 |
| Alberta | 1054 | 31 | 0 | 118 | 195 | 12 | 1054 | 204 | 1054 | 28 | 0 | 0 | 0 | 0 | 1054 | 7 | 1054 | 23 | 1054 | 48 | 1054 | 13 |
| Prairies | 1944 | 32 | 0 | 151 | 398 | 21 | 1634 | 333 | 1564 | 28 | 2 | 16 | 5 | 2 | 1564 | 13 | 1423 | 24 | 1398 | 64 | 1257 | 24 |
| British Columbia | 681 | 15 | 0 | 149 | 255 | 16 | 681 | 49 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 1 | 73 | 1 | 73 | 9 | 73 | 13 |
| CANADA | 10496 | 102 | 0 | 989 | 2781 | 59 | 6927 | 790 | 4977 | 33 | 12 | 61 | 11 | 2 | 4983 | 47 | 4338 | 58 | 2734 | 114 | 2490 | 116 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 3 ending January 19, 2013