Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 2 ending January 12, 2013 > Table 2
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 863 | 0 | 0 | 16 | 241 | 1 | 632 | 10 | 632 | 2 | 0 | 8 | 0 | 0 | 632 | 10 | 613 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 153 | 1 | 0 | 24 | 25 | 1 | 68 | 5 | 24 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 9 | 24 | 3 |
| Nova Scotia | 379 | 0 | 0 | 0 | 35 | 2 | 442 | 15 | 306 | 0 | 0 | 13 | 2 | 0 | 306 | 0 | 306 | 4 | 306 | 43 | 306 | 5 |
| New Brunswick | 1278 | 10 | 0 | 271 | 341 | 2 | 426 | 1 | 396 | 0 | 0 | 6 | 0 | 0 | 412 | 7 | 66 | 0 | 66 | 0 | 66 | 0 |
| Atlantic | 2673 | 11 | 0 | 311 | 642 | 6 | 1568 | 31 | 1358 | 2 | 1 | 27 | 2 | 0 | 1374 | 17 | 1009 | 4 | 396 | 52 | 396 | 8 |
| Région Nord-Est | 1888 | 0 | 0 | 0 | 587 | 9 | 508 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec-Chaudière-Appalaches | 7227 | 0 | 0 | 1 | 1321 | 21 | 5172 | 276 | 4614 | 4 | 14 | 69 | 14 | 0 | 4457 | 84 | 3482 | 2 | Not Avail. | Not Avail. | 1732 | 3 |
| Centre-du-Québec | 5267 | 13 | 0 | 372 | 1932 | 16 | 1720 | 172 | 111 | 0 | 0 | 0 | 0 | 0 | 111 | 2 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montréal-Laval | 13978 | 1 | 0 | 78 | 3194 | 53 | 10041 | 650 | 6931 | 8 | 53 | 75 | 20 | 0 | 7116 | 122 | 4750 | 46 | Not Avail. | Not Avail. | 3920 | 84 |
| Ouest du Québec | 1975 | 0 | 0 | 0 | 472 | 18 | 432 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Montérégie | 1567 | 0 | 0 | 0 | 274 | 2 | 507 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail. | Not Avail. | 0 | 0 |
| Québec | 31902 | 14 | 0 | 451 | 7780 | 119 | 18380 | 1283 | 11656 | 12 | 67 | 144 | 34 | 0 | 11684 | 208 | 8232 | 48 | Not Avail. | Not Avail. | 5652 | 87 |
| Ottawa P.H.L. | 280 | 0 | 0 | 60 | 87 | 5 | 174 | 4 | 174 | 0 | 4 | 7 | 0 | 0 | 174 | 0 | 158 | 0 | 89 | 23 | 64 | 1 |
| CHEO - Ottawa | 1665 | 0 | 0 | 0 | 233 | 5 | 1665 | 105 | 1665 | 0 | 1 | 16 | 0 | 0 | 1665 | 9 | 1665 | 35 | 1665 | 17 | 1665 | 0 |
| Kingston | 1211 | 4 | 0 | 272 | 394 | 4 | 922 | 9 | 922 | 0 | 7 | 26 | 0 | 0 | 922 | 5 | 842 | 3 | 308 | 62 | 191 | 10 |
| Toronto Medical Laboratory | 2999 | 0 | 0 | 0 | 381 | 12 | 2041 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 7066 | 48 | 0 | 947 | 1424 | 33 | 5669 | 311 | 5669 | 14 | 51 | 75 | 17 | 0 | 5669 | 37 | 4197 | 31 | 2447 | 205 | 812 | 27 |
| Sick Kids' Hospital - Toronto | 2293 | 0 | 0 | 0 | 180 | 2 | 2293 | 243 | 2293 | 0 | 1 | 40 | 3 | 20 | 2293 | 6 | 2293 | 23 | 206 | 35 | 206 | 7 |
| Sunnybrook & Women's College HSC | 890 | 0 | 0 | 56 | 98 | 3 | 890 | 16 | 890 | 1 | 5 | 10 | 2 | 0 | 890 | 0 | 890 | 10 | 890 | 115 | 890 | 26 |
| Sault Ste. Marie | 567 | 0 | 0 | 47 | 82 | 0 | 516 | 6 | 516 | 0 | 0 | 10 | 1 | 0 | 516 | 0 | 442 | 1 | 215 | 26 | 122 | 3 |
| Timmins | 260 | 0 | 0 | 21 | 33 | 0 | 208 | 8 | 208 | 0 | 2 | 9 | 1 | 0 | 208 | 8 | 147 | 1 | 107 | 16 | 33 | 2 |
| St. Joseph's - London | 702 | 0 | 0 | 0 | 132 | 2 | 689 | 24 | 782 | 3 | 9 | 28 | 7 | 0 | 740 | 10 | 625 | 11 | 832 | 109 | 702 | 28 |
| London P.H.L. | 2784 | 15 | 0 | 519 | 791 | 11 | 2341 | 50 | 2341 | 8 | 31 | 47 | 6 | 0 | 2341 | 21 | 2033 | 6 | 966 | 149 | 519 | 60 |
| Orillia P.H.L. | 1291 | 2 | 0 | 104 | 275 | 2 | 1157 | 34 | 1157 | 14 | 8 | 25 | 4 | 0 | 1157 | 7 | 1045 | 2 | 282 | 52 | 135 | 5 |
| Thunder Bay | 344 | 0 | 0 | 58 | 83 | 1 | 281 | 19 | 281 | 4 | 0 | 18 | 0 | 0 | 281 | 0 | 214 | 0 | 86 | 7 | 14 | 0 |
| Sudbury P.H.L. | 327 | 1 | 0 | 24 | 67 | 0 | 275 | 3 | 275 | 0 | 0 | 11 | 0 | 0 | 275 | 1 | 223 | 0 | 110 | 16 | 52 | 1 |
| Hamilton P.H.L. | 1890 | 8 | 0 | 330 | 562 | 7 | 1278 | 46 | 1278 | 4 | 18 | 23 | 1 | 0 | 1278 | 16 | 1031 | 1 | 572 | 100 | 290 | 38 |
| Peterborough P.H.L. | 1071 | 1 | 0 | 122 | 231 | 2 | 907 | 72 | 907 | 3 | 13 | 22 | 0 | 0 | 907 | 3 | 750 | 3 | 379 | 66 | 202 | 7 |
| Ontario | 25640 | 79 | 0 | 2560 | 5053 | 89 | 21306 | 1031 | 19358 | 51 | 150 | 367 | 42 | 20 | 19316 | 123 | 16555 | 127 | 9154 | 998 | 5897 | 215 |
| Manitoba | 3602 | 1 | 0 | 61 | 233 | 19 | 2167 | 404 | 1537 | 3 | 4 | 19 | 2 | 0 | 1730 | 34 | 336 | 2 | 1726 | 50 | 320 | 21 |
| Regina | 2244 | 4 | 0 | 366 | 374 | 17 | 2244 | 238 | 2214 | 2 | 6 | 78 | 1 | 0 | 2244 | 26 | 2243 | 2 | 281 | 60 | 281 | 6 |
| Saskatoon | 1137 | 0 | 0 | 0 | 159 | 17 | 1137 | 167 | 1137 | 2 | 5 | 7 | 15 | 17 | 1137 | 36 | 1137 | 12 | 1137 | 178 | 1137 | 62 |
| Saskatchewan | 3381 | 4 | 0 | 366 | 533 | 34 | 3381 | 405 | 3351 | 4 | 11 | 85 | 16 | 17 | 3381 | 62 | 3380 | 14 | 1418 | 238 | 1418 | 68 |
| Alberta | 11076 | 112 | 0 | 1378 | 1628 | 101 | 11076 | 1128 | 11076 | 501 | 0 | 0 | 0 | 0 | 11076 | 165 | 11076 | 111 | 11076 | 1880 | 11076 | 265 |
| Prairies | 18059 | 117 | 0 | 1805 | 2394 | 154 | 16624 | 1937 | 15964 | 508 | 15 | 104 | 18 | 17 | 16187 | 261 | 14792 | 127 | 14220 | 2168 | 12814 | 354 |
| British Columbia | 3250 | 12 | 0 | 519 | 608 | 37 | 3250 | 126 | 3250 | 0 | 0 | 0 | 0 | 0 | 3250 | 15 | 3250 | 16 | 3250 | 448 | 3250 | 70 |
| CANADA | 81524 | 233 | 0 | 5646 | 16477 | 405 | 61128 | 4408 | 51586 | 573 | 233 | 642 | 96 | 37 | 51811 | 624 | 43838 | 322 | 27020 | 3666 | 28009 | 734 |
Return to: Respiratory Virus Detections/Isolations in Canada, Week 2 ending January 12, 2013