Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - December 31, 2011

ARCHIVED - Long Description - Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - December 31, 2011

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

Positive Influenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Canada A% Canada B% At Tests At A% At B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B%
35 03-09-2011 820 0.37 0.12 11 0.00 0.00 258.00 1.16 0.39 222.00 0.00 0.00 279.00 0.00 0.00 50.00 0.00 0.00
36 10-09-2011 873 0.11 0.00 7 0.00 0.00 302.00 0.00 0.00 225.00 0.00 0.00 311.00 0.32 0.00 28.00 0.00 0.00
37 17-09-2011 1076 0.19 0.09 34 0.00 0.00 375.00 0.27 0.00 251.00 0.00 0.00 377.00 0.00 0.27 39.00 2.56 0.00
38 24-09-2011 1186 0.00 0.08 43 0.00 0.00 336.00 0.00 0.00 327.00 0.00 0.00 418.00 0.00 0.00 62.00 0.00 1.61
39 01-10-2011 1425 0.07 0.07 51 0.00 0.00 391.00 0.00 0.26 434.00 0.00 0.00 477.00 0.00 0.00 72.00 1.39 0.00
40 08-10-2011 1419 0.28 0.00 52 0.00 0.00 369.00 0.00 0.00 417.00 0.24 0.00 492.00 0.20 0.00 89.00 2.25 0.00
41 15-10-2011 1455 0.21 0.00 43 0.00 0.00 468.00 0.21 0.00 432.00 0.00 0.00 458.00 0.00 0.00 54.00 3.70 0.00
42 22-10-2011 1850 0.22 0.00 64 0.00 0.00 487.00 0.21 0.00 621.00 0.00 0.00 496.00 0.00 0.00 182.00 1.65 0.00
43 29-10-2011 1891 0.05 0.11 69 0.00 0.00 626.00 0.00 0.16 569.00 0.00 0.00 546.00 0.00 0.00 81.00 1.23 1.23
44 05-11-2011 1946 0.46 0.05 78 0.00 0.00 577.00 0.17 0.17 684.00 0.15 0.00 502.00 1.20 0.00 105.00 0.95 0.00
45 12-11-2011 2060 0.44 0.10 90 0.00 0.00 704.00 0.14 0.28 675.00 0.15 0.00 498.00 0.60 0.00 93.00 4.30 0.00
46 19-11-2011 2342 0.34 0.09 120 0.00 0.00 833.00 0.60 0.12 704.00 0.00 0.14 561.00 0.00 0.00 124.00 2.42 0.00
47 26-11-2011 2290 0.79 0.13 93 0.00 0.00 774.00 0.39 0.13 749.00 0.80 0.00 552.00 0.72 0.36 122.00 4.10 0.00
48 03-12-2011 2499 0.48 0.16 120 0.00 0.83 878.00 0.11 0.11 832.00 0.12 0.12 535.00 0.93 0.00 134.00 3.73 0.75
49 10-12-2011 2641 0.64 0.08 135 0.00 0.00 940.00 0.32 0.11 823.00 0.12 0.12 608.00 1.81 0.00 135.00 1.48 0.00
50 17-12-2011 2977 1.98 0.13 111 0.00 0.00 1032.00 0.48 0.19 1015.00 0.59 0.10 670.00 2.39 0.15 149.00 21.48 0.00
51 24-12-2011 3073 2.12 0.36 103 0.00 0.00 1169.00 0.77 0.26 1023.00 1.08 0.68 634.00 3.15 0.00 144.00 17.36 0.69
52 31-12-2011 2789 2.08 0.54 77 0.00 0.00 1061.00 0.75 0.47 968.00 0.41 0.52 559.00 4.65 0.54 124.00 16.13 1.61

Return to Positive Influenza Tests (%) in Canada by Region by Week of Report