Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - December 24, 2011

ARCHIVED - Long Description - Respiratory Virus Detections/Isolations in Canada, August 28, 2011 - December 24, 2011

Warning This page has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of CanadaExternal link, you can request alternate formats on the "Contact Us" page.

 

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Para% At Tests Para% QC Tests Para% ON Tests Para% Pr Tests Para% BC Tests Para%
35 03-09-2011 1087 2.76 20 0.00 514 1.95 203 3.94 300 4.00 50 0.00
36 10-09-2011 1109 3.97 12 8.33 574 4.18 201 5.97 294 2.04 28 3.57
37 17-09-2011 1454 2.13 27 0.00 798 2.26 231 2.16 359 2.23 39 0.00
38 24-09-2011 1439 2.71 21 0.00 664 1.81 302 4.97 390 3.08 62 0.00
39 01-10-2011 1655 4.35 37 0.00 722 5.54 383 3.13 441 4.08 72 2.78
40 08-10-2011 1729 5.38 44 0.00 712 4.49 415 7.23 469 5.76 89 4.49
41 15-10-2011 1847 5.58 36 0.00 904 5.53 415 6.51 438 5.71 54 1.85
42 22-10-2011 1620 6.42 35 8.57 447 4.70 507 9.07 449 6.68 182 2.20
43 29-10-2011 1498 5.94 43 0.00 417 4.80 450 8.00 507 5.13 81 8.64
44 05-11-2011 1566 7.28 39 0.00 453 4.86 501 7.98 468 6.84 105 19.05
45 12-11-2011 1700 5.94 67 2.99 526 6.08 562 4.63 452 8.19 93 4.30
46 19-11-2011 1890 6.51 63 4.76 621 4.51 558 4.30 524 11.26 124 7.26
47 26-11-2011 1889 7.15 62 1.61 550 4.55 642 7.01 513 10.72 122 7.38
48 03-12-2011 2029 5.96 64 3.13 650 3.38 711 7.45 470 7.45 134 6.72
49 10-12-2011 2041 5.54 77 1.30 610 2.13 675 6.52 544 9.38 135 2.96
50 17-12-2011 2211 4.84 57 7.02 711 4.22 693 3.46 601 7.65 149 2.01
51 24-12-2011 1669 4.85 52 7.69 632 2.37 294 1.70 547 9.87 144 2.08

Return to Positive Parainfluenza Tests (%) in Canada by Region by Week of Report